CAREER
HITS ALLOWED
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Mounir Soulier# 17 1954-1954  
2 Felix Kalimullin# 16 1954-1954  
3 Kyle Cunningham# 15 1954-1954  
3 Carl Lendon# 15 1954-1954  
3 Nestor Loshak# 15 1954-1954  
3 Aleksandr Matlahov 15 1954-1954  
3 Jeigif Ovsepyan# 15 1954-1954  
8 Renaud Goffi# 14 1954-1954  
8 Jasa Mijatovic# 14 1954-1954  
8 Lazar Telacevic# 14 1954-1954  
11 Jukka Lae# 13 1954-1954  
12 Anatoly Chailahyan# 12 1954-1954  
12 Jessy Kok# 12 1954-1954  
12 Ewan Moore# 12 1954-1954  
15 Gav Barannikov# 11 1954-1954  
15 Kostenka Dalnitsky# 11 1954-1954  
15 Chris Durant 11 1954-1954  
15 Dragutin Ogrijenovic# 11 1954-1954  
15 Jean Poisson# 11 1954-1954  
15 Hubert Richter# 11 1954-1954  
15 Ambrosius Schwartz# 11 1954-1954  
15 Svetozar Todorovic# 11 1954-1954  
15 Ziven Urzedowski 11 1954-1954  
15 Karel Verhagen 11 1954-1954  
25 Remon Bevelander# 10 1954-1954  
25 Shanahan Gales# 10 1954-1954  
25 Alexandre Lefevre# 10 1954-1954  
25 Zedorik Legowski# 10 1954-1954  
25 Callum MacLean# 10 1954-1954  
25 Griff Murphy# 10 1954-1954  
25 Djodja Ralevic# 10 1954-1954  
32 Stephen Anderson# 9 1954-1954  
32 Stanislav Boskovic# 9 1954-1954  
32 Dragisa Djapic# 9 1954-1954  
32 Branislav Jeftanovic# 9 1954-1954  
32 Zier Jonkers# 9 1954-1954  
32 Daryl Kelsey# 9 1954-1954  
32 Bora Peric# 9 1954-1954  
32 Alexis Petito# 9 1954-1954  
32 Eero Siilasvuo# 9 1954-1954  
32 Patrick Smit# 9 1954-1954  
32 Dusan Vasic# 9 1954-1954  
32 Seriozhenka Zachinsky# 9 1954-1954  
44 Radovan Bogic# 8 1954-1954  
44 Theodor Brown# 8 1954-1954  
44 Dragutin Djurdjuvic# 8 1954-1954  
44 Helmuth Fries# 8 1954-1954  
44 Tero Hernesniemi# 8 1954-1954  
44 Rudolph Morgenstern# 8 1954-1954  
44 Vladimir Pesa# 8 1954-1954  
44 Daniil Rezunenko# 8 1954-1954  
44 Roland Rolland# 8 1954-1954  
44 Dositej Simovic# 8 1954-1954  
44 Kazio Zielinski# 8 1954-1954  
55 Glenn Berger# 7 1954-1954  
55 Djodja Boskovic# 7 1954-1954  
55 Zivota Dokic# 7 1954-1954  
55 Milos Gojkovic# 7 1954-1954  
55 Petri Isokoski# 7 1954-1954  
55 Nenad Mandaric# 7 1954-1954  
55 Preki Mijatovic# 7 1954-1954  
55 Milorad Mrdja# 7 1954-1954  
55 Ruben Myers# 7 1954-1954  
55 Falley Parker# 7 1954-1954  
55 Bas Petersen# 7 1954-1954  
55 Branislav Pupovac# 7 1954-1954  
55 Barnes Spruijt# 7 1954-1954  
55 Niko Srskic# 7 1954-1954  
69 Brad Dalton# 6 1954-1954  
69 Ceasario DeSanctis# 6 1954-1954  
69 Kelby Marchlewski# 6 1954-1954  
69 Erwijn Meerts# 6 1954-1954  
69 Rudjer Misic# 6 1954-1954  
69 Arnaldo Mori# 6 1954-1954  
69 Semi Pejovic# 6 1954-1954  
69 Raymond Xx# 6 1954-1954  
69 Lujan Zakrzewski# 6 1954-1954  
78 Henry Adam# 5 1954-1954  
78 Jay Green# 5 1954-1954  
78 Lubomir Magda# 5 1954-1954  
78 Edgar Mendez# 5 1954-1954  
78 Jean-Louis Monnier# 5 1954-1954  
78 Pavlushshenka Nevodchikov# 5 1954-1954  
78 Enea Paluzzi# 5 1954-1954  
78 Cédric Piot 5 1954-1954  
78 Franky Richter# 5 1954-1954  
78 Baldassario Scuderi# 5 1954-1954  
78 Veljko Stankovic# 5 1954-1954  
78 Branislav Udovicki# 5 1954-1954  
78 Arend van Rossem# 5 1954-1954  
78 Fini Zhuzhumi# 5 1954-1954  
92 Gerhard Alexander# 4 1954-1954  
92 Sima Belic# 4 1954-1954  
92 Jay Bell# 4 1954-1954  
92 Sreten Bogdanovic# 4 1954-1954  
92 Adelfried Brown# 4 1954-1954  
92 James Caldwell# 4 1954-1954  
92 Ricky Camacho# 4 1954-1954  
92 Gavrilo Ckrebic# 4 1954-1954  
92 Maurice Duchemin# 4 1954-1954  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68