FIRST BASEMEN CAREER
GAMES
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player G YEAR Open Season Leaderboard
1 Zaccaria Cartellieri# 165 1952-1953  
2 Jesus Medina# 163 1952-1953  
2 Wei-hong Shao# 163 1952-1953  
4 Kazu Nakanishi# 137 1952-1953  
5 Trace Newman# 94 1952-1953  
6 Mike O'Shea# 84 1952-1953  
7 Lance Looij# 81 1952-1953  
8 Josh Cutsail# 80 1952-1953  
9 John Morgan# 78 1952-1953  
10 Justin Kipley# 77 1952-1952  
11 Matt Ward# 74 1952-1953  
12 Arturo Acosta# 65 1952-1953  
13 Josh Lewis# 63 1952-1953  
14 Chris Weide# 56 1952-1953  
15 Brendon Mell# 52 1953-1953  
16 Marcelino Checcinato# 41 1952-1953  
17 Ryan Bowring# 39 1952-1953  
18 David Morrison# 30 1952-1953  
19 Daniel Martin# 29 1952-1953  
20 Petrus Helms# 23 1952-1952  
20 Souhei Takahashi# 23 1953-1953  
22 Kai Coles# 15 1952-1953  
23 Matt Kraus# 7 1952-1952  
24 Isaias Alas# 6 1952-1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60