FIRST BASEMEN CAREER
STOLEN BASES
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SB YEAR Open Season Leaderboard
1 Trace Newman# 11 1952-1953  
2 Josh Cutsail# 10 1952-1953  
3 Kazu Nakanishi# 5 1952-1953  
3 Mike O'Shea# 5 1952-1953  
5 Zaccaria Cartellieri# 2 1952-1953  
6 Arturo Acosta# 1 1952-1953  
6 Petrus Helms# 1 1952-1952  
6 Josh Lewis# 1 1952-1953  
6 John Morgan# 1 1952-1953  
6 Wei-hong Shao# 1 1952-1953  
11 Isaias Alas# 0 1952-1953  
11 Ryan Bowring# 0 1952-1953  
11 Marcelino Checcinato# 0 1952-1953  
11 Kai Coles# 0 1952-1953  
11 Justin Kipley# 0 1952-1952  
11 Matt Kraus# 0 1952-1952  
11 Lance Looij# 0 1952-1953  
11 Daniel Martin# 0 1952-1953  
11 Jesus Medina# 0 1952-1953  
11 Brendon Mell# 0 1953-1953  
11 David Morrison# 0 1952-1953  
11 Souhei Takahashi# 0 1953-1953  
11 Matt Ward# 0 1952-1953  
11 Chris Weide# 0 1952-1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60