SECOND BASEMEN CAREER
TRIPLES
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player 3B YEAR Open Season Leaderboard
1 Phil Anderson# 7 1953-1953  
2 Ray Feltz# 6 1952-1953  
2 Eric Snow# 6 1952-1953  
4 Tiberio Bagio# 5 1952-1953  
4 Mike O'Shea# 5 1952-1953  
6 Bryan Cook# 4 1952-1953  
6 Josh Galey# 4 1952-1953  
6 Steven Wright# 4 1952-1953  
9 Mario Maldonado# 2 1952-1953  
10 Caesar Friis-Knutzen# 1 1952-1953  
10 Doug Turner# 1 1952-1953  
12 Dan Duncan# 0 1952-1952  
12 Lanz Linden# 0 1952-1953  
12 Danny Martinez# 0 1953-1953  
12 John Morgan# 0 1952-1953  
12 Marcos Ortiz# 0 1952-1953  
12 Mike Ross# 0 1952-1953  
12 Buddy Snoeren# 0 1952-1953  
12 Paul Tatsch# 0 1952-1952  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60