SINGLE SEASON
HITS
09/23/1953
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Career Leaderboard
1 Wei-hong Shao# 115 1953  
2 Mike O'Shea# 109 1953  
3 Quentin Baker# 106 1953  
4 Eric Snow# 105 1953  
5 Kaaleppi Mäkinen# 104 1953  
6 Kaaleppi Mäkinen# 102 1952  
7 Owen Bond# 98 1953  
8 Valentin Covi# 97 1953  
8 Valentin Covi# 97 1952  
10 Josh Cutsail# 96 1952  
10 Jayden Lindsey# 96 1953  
10 Wei-hong Shao# 96 1952  
10 Kazu Nakanishi# 96 1953  
14 Josh Galey# 95 1953  
14 Owen Bond# 95 1952  
16 Anthony Brunt# 94 1953  
16 Steven Wright# 94 1953  
18 Joe Brewer# 93 1952  
18 Eric Chambers# 93 1953  
18 Ray Feltz# 93 1953  
21 Karl Gallizio# 92 1952  
22 Zaccaria Cartellieri# 91 1953  
22 Yukio Kotani# 91 1952  
22 Serge Migin# 91 1953  
22 Byron Ward# 91 1953  
22 Jesus Medina# 91 1953  
22 Bryan Cook# 91 1952  
28 Karl Gallizio# 89 1953  
28 Mario Maldonado# 89 1953  
28 Salvatorio Tartaglia# 89 1952  
28 Roger Walter# 89 1953  
28 Yukio Kotani# 89 1953  
28 Greg Ivany# 89 1952  
28 Armando Llanes# 89 1953  
28 Carmelo Marsuppini# 89 1953  
36 Salvatorio Tartaglia# 87 1953  
36 Bryan Cook# 87 1953  
38 John Morgan# 86 1953  
38 Nick Ciraldo# 86 1953  
38 Caesar Friis-Knutzen# 86 1953  
38 Mike O'Shea# 86 1952  
38 Chris Weide# 86 1953  
43 Luigino Spiteri# 85 1953  
43 Josh Lewis# 85 1952  
45 Trace Newman# 84 1953  
45 Dusty Cooper# 84 1952  
45 Octavio Muro# 84 1953  
48 Joe Brewer# 83 1953  
49 Eric Snow# 82 1952  
50 John Morgan# 81 1952  
50 Marcos Ortiz# 81 1952  
50 Noah McMillan# 81 1952  
53 Zaccaria Cartellieri# 80 1952  
54 Josh Parker# 79 1953  
54 Eric Chambers# 79 1952  
54 David Morrison# 79 1952  
54 Jordan Mejia# 79 1953  
58 Carmelo Marsuppini# 78 1952  
59 Anthony Brunt# 77 1952  
59 Alain Viard# 77 1953  
59 Dusty Cooper# 77 1953  
59 Matt Ward# 77 1952  
63 Jon Olson# 76 1952  
63 Josh Cutsail# 76 1953  
63 Girolamo Iuliano# 76 1953  
63 Jesus Medina# 76 1952  
67 Greg Bradbury# 75 1953  
67 Miguel Medellin# 75 1952  
67 Roger Walter# 75 1952  
70 Jordan Mejia# 74 1952  
70 Ray Feltz# 74 1952  
70 Girolamo Iuliano# 74 1952  
70 Adam Berger# 74 1953  
74 Joel Reid# 73 1952  
74 Tony Garcia# 73 1953  
76 Justin Kipley# 72 1952  
76 Noah McMillan# 72 1953  
76 Phil Anderson# 72 1953  
76 Harry Cook# 72 1952  
80 Philip Harteros# 71 1953  
80 Pascal Boccanera# 71 1953  
80 Vassily Elihov# 71 1953  
83 Steven Wright# 70 1952  
83 Mashiro Oda# 70 1953  
83 Craig Amery# 70 1953  
86 Jon Olson# 69 1953  
86 Kai Coles# 69 1953  
86 Sal Mojica# 69 1952  
86 Miguel Medellin# 69 1953  
86 Josh Lewis# 69 1953  
91 You-yi Zhào# 68 1953  
91 Mashiro Oda# 68 1952  
91 Greg Ivany# 68 1953  
91 Josh Parker# 68 1952  
91 Tiberio Bagio# 68 1953  
96 Caesar Friis-Knutzen# 67 1952  
96 Jayden Lindsey# 67 1952  
96 Afalku Bingamu# 67 1953  
96 D.J. Roberts# 67 1953  
100 Miguel Figueroa# 65 1953  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Monday, June 1st , 2026 - OOTP Baseball 27.2 Build 60