YUGOBALL
'S' BATTING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stevan Sainovic 1952-1955 167 154 575 55 147 37 3 9 84 6 3 49 55 .256 .312 .377 .689 0.2
Ovid Sames 1952-1955 205 202 744 118 216 49 12 7 79 15 7 128 72 .290 .400 .417 .817 6.1
Dushan Santrac 1952-1955 198 193 699 116 186 31 11 39 124 3 4 130 134 .266 .376 .509 .886 8.4
Vojislav Santrac 1952-1955 87 84 281 34 64 13 1 10 51 0 1 20 57 .228 .276 .388 .664 0.5
Ahmed Sava 1952-1955 19 5 31 4 7 0 0 1 3 0 0 2 4 .226 .294 .323 .617 -0.0
Arso Saveljic 1952-1955 61 36 124 15 23 6 0 1 11 1 1 15 23 .185 .277 .258 .535 -0.3
Ostoja Savicevic 1952-1955 37 33 118 13 25 2 0 1 8 0 0 14 18 .212 .291 .254 .545 -0.2
Max Schulde 1953-1955 171 171 622 80 167 29 0 12 68 1 0 72 62 .268 .345 .373 .718 0.7
Cornel Scripca 1953-1955 24 5 30 6 9 0 0 1 4 0 0 3 3 .300 .371 .400 .771 0.2
Miroslav Sekerka 1953-1955 25 9 44 6 11 0 0 2 7 0 0 2 7 .250 .283 .386 .669 -0.3
Dzevat Sekulic 1952-1953 82 72 279 27 59 11 1 4 20 2 4 44 35 .211 .316 .301 .617 0.7
Rudko Sekulic 1954-1955 17 7 28 2 3 0 1 1 2 0 0 7 6 .107 .286 .286 .571 0.0
Ptolemy Sicilianos 1952-1955 232 227 973 147 280 57 24 11 93 45 19 56 65 .288 .326 .430 .755 8.9
Ivico Simic 1955-1955 17 11 42 5 15 1 1 0 2 1 1 0 7 .357 .357 .429 .786 -0.1
Lazar Simic 1952-1955 138 127 438 59 112 17 2 14 58 4 4 46 61 .256 .327 .400 .727 1.6
Gavrilo Simovic 1953-1955 94 42 191 21 50 4 2 6 24 2 2 19 42 .262 .325 .398 .723 0.1
Jasa Sljivancanin 1952-1955 158 158 556 59 155 18 1 12 68 0 0 54 58 .279 .347 .379 .726 3.6
Miko Soimakallio 1952-1955 237 235 859 121 220 47 5 28 122 4 7 159 121 .256 .372 .420 .792 4.3
Zeljko Solevic 1953-1955 56 39 145 25 41 4 0 8 26 0 0 24 18 .283 .376 .476 .852 1.0
Nick Stacey 1952-1952 27 24 88 9 17 2 0 4 5 0 0 12 12 .193 .287 .352 .639 0.3
Borisav Stambolic 1952-1955 148 143 601 81 156 21 6 12 59 8 5 41 44 .260 .314 .374 .688 0.3
Velimir Stanisic 1952-1955 28 25 84 14 25 3 0 3 15 0 0 14 13 .298 .398 .440 .838 1.0
Zivojin Stanisic 1952-1955 15 4 20 1 8 1 0 0 2 0 0 1 3 .400 .429 .450 .879 0.2
Milos Stanjevic 1952-1955 228 227 805 84 226 49 4 13 108 4 3 50 82 .281 .323 .400 .723 5.8
Rajko Stanjevic 1953-1955 60 49 178 24 42 6 1 8 15 0 0 21 24 .236 .315 .416 .731 0.4
Sinisa Stanjevic 1952-1955 19 0 22 3 9 3 1 2 6 0 0 0 1 .409 .409 .909 1.318 0.6
Slobodan Stankovic 1952-1955 152 106 402 50 92 11 4 9 62 2 4 58 56 .229 .328 .343 .672 -0.0
Velimir Stanovcic 1952-1955 59 7 72 12 20 2 1 1 11 6 3 5 10 .278 .321 .375 .696 0.5
Igor Stastny 1952-1952 56 56 178 13 55 3 1 3 17 1 4 12 17 .309 .352 .388 .740 2.1
Thomas Stevens 1952-1952 56 52 174 8 46 14 0 0 17 0 1 33 22 .264 .382 .345 .726 1.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Milos Stevic 1952-1955 63 40 147 14 31 1 1 0 16 1 0 9 23 .211 .258 .231 .489 -0.7
Ivan Stojsic 1952-1955 192 189 681 69 188 42 5 11 76 4 5 37 79 .276 .317 .401 .718 2.0
Dobrica Stolic 1955-1955 11 4 18 1 3 0 0 0 2 0 0 1 3 .167 .200 .167 .367 -0.2
Dan Stott 1952-1952 17 15 58 4 19 2 0 1 6 0 0 2 5 .328 .350 .414 .764 0.5
Tomislav Subasic 1952-1954 93 77 241 26 64 11 2 2 20 2 2 15 33 .266 .312 .353 .664 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68