SINGLE SEASON
ON-BASE PCT
05/05/1959
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OBP YEAR Open Career Leaderboard
1 Tommy Pastore# .4785 1958  
2 Nathan Hillock# .4770 1958  
3 Bruce Coburn .4615 1952  
4 Hendrich Bacht# .4407 1955  
5 Jordan Friese .4294 1952  
6 Eddie Dinwiddie .4292 1953  
7 Kung Chen .4286 1954  
8 Benny Cardinal# .4248 1953  
9 Jake Mahar# .4240 1954  
10 Ramiro Anchia# .4236 1954  
11 Mike Torres# .4197 1953  
12 Jeremy Huebschman# .4189 1953  
13 Ratko Gracanin .4152 1953  
14 Javy Kerr# .4144 1956  
15 Tim McKenzie# .4141 1958  
16 Collin Burke# .4139 1958  
17 Shane Tischler# .4129 1954  
18 Vjosa Istogu# .4111 1952  
19 Adan Mayfield# .4074 1958  
20 Bruce Coburn .4071 1953  
21 Hendrich Bacht# .4065 1953  
22 Phil Hilde# .4048 1954  
23 Dave Wells# .4041 1958  
24 Tony Flores# .4020 1953  
25 Oswald Knapp# .4013 1955  
26 Justin Ryan# .4000 1954  
26 Vinny Cisneros .4000 1953  
26 Dave Mueller# .4000 1953  
26 Tyler Duncan# .4000 1954  
26 Freddy Martinez# .4000 1958  
31 Kyle Engle# .3990 1958  
32 Tristan Rio# .3973 1956  
33 Justin Ryan# .3969 1955  
34 Giovannino Bragantini# .3965 1954  
35 Travis English# .3962 1958  
36 Philippe Durand .3958 1952  
37 Herb Dahlen .3953 1952  
38 John LaBounty# .3946 1952  
39 Enver Siliqi# .3938 1952  
40 Loring Hoover .3936 1954  
41 Sean Sulima# .3926 1956  
42 Keith Murphy# .3917 1953  
43 Angelo Alvarez# .3913 1954  
44 Hiroyuki Horikawa# .3904 1952  
44 Alejandro Martinez# .3904 1958  
46 Noud Beens .3894 1955  
47 Jemke Claessens# .3889 1956  
48 Josh Rowe# .3873 1955  
49 Mike Richardson# .3860 1956  
50 Shosei Iinuma# .3858 1955  
51 Radovan Raznjatovic# .3850 1952  
52 Phil Hilde# .3849 1952  
53 Chris Mitchell# .3840 1954  
54 Georgs Aguzzi# .3833 1955  
55 Marquise Cuoco .3831 1953  
56 Yasuo Morinaka .3820 1953  
57 Geert Heinrich# .3816 1955  
58 Hendrich Bacht# .3812 1952  
59 David Berger# .3810 1955  
59 Danny Raymundo# .3810 1953  
61 Logan Joseph .3799 1952  
62 Eric Devlin# .3797 1955  
63 Veljko Suljic# .3794 1952  
64 Mark Rand# .3779 1952  
65 Tyler Lopez# .3772 1955  
66 Brian Kennedy# .3771 1954  
67 Jose Zubiate# .3770 1955  
67 Izzy Velasquez# .3770 1953  
69 Momcilo Pograjac .3767 1953  
70 Chris Mitchell# .3763 1953  
71 Angelo Alvarez# .3750 1952  
71 Philippe Durand .3750 1953  
73 Rick Beers# .3744 1958  
74 Hiroyuki Horikawa# .3741 1954  
75 David Mendoza .3740 1953  
76 Claude Balmforth# .3739 1958  
76 George Montagnino# .3739 1956  
78 Sam Harding# .3734 1952  
79 Eddie Navarro# .3727 1952  
80 Kai Jacks .3726 1954  
81 Tony Flores# .3714 1954  
82 Angel Santiago .3713 1954  
83 Ron Ashton# .3709 1956  
84 Franky Otten# .3708 1952  
85 Mark Rand# .3706 1953  
86 Raynard Moeller# .3694 1953  
87 Eric McMahon# .3693 1953  
88 Raynard Moeller# .3689 1952  
89 Eddie Griess# .3688 1953  
90 Brian Vinyard# .3681 1956  
91 Harald Klein# .3678 1953  
92 Georges Cariou# .3654 1956  
92 Drees Wansink# .3654 1954  
94 Edgar Bush# .3653 1954  
95 Kanzaburo Tsuchida# .3651 1954  
96 Chris Sharkey# .3650 1954  
97 Matthew Brown# .3643 1956  
98 Piero Callara# .3641 1958  
99 Billy Gardner# .3636 1958  
100 Floyd Piercey .3632 1952  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84