1952
BATTING REGISTER
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
TCD : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Veljko Adzovic GOL 8 0 6 2 0 0 0 0 0 0 0 2 5 .000 .250 .000 .250 -0.0
Willie Alquicira RWI 28 25 108 7 34 6 2 2 14 0 1 8 23 .315 .359 .463 .822 1.3
Angelo Alvarez JAZ 74 71 263 26 79 12 2 6 27 1 1 31 61 .300 .375 .430 .805 1.2
Momcilo Anastasijevic RWI 26 8 49 7 15 2 0 1 9 0 1 4 11 .306 .345 .408 .754 -0.1
Shiroku Ando RAI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Serban Ardeleanu JAZ 43 30 135 10 35 6 1 0 6 1 3 14 27 .259 .331 .319 .650 0.2
Nicolas Arndt KOD 20 3 29 7 13 0 0 3 7 0 0 4 5 .448 .515 .759 1.274 0.7
Hiromoto Asai PAR 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steve Ausmus CHI 14 14 40 0 7 0 0 0 1 0 0 1 16 .175 .190 .175 .365 -0.4
Clay Austen KOD 48 46 165 24 44 4 4 4 12 2 1 13 37 .267 .322 .412 .735 0.4
Steve Austin GOL 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Victor Avelar RWI 14 9 35 6 9 1 1 1 4 1 0 6 8 .257 .366 .429 .794 0.3
Simeone Avellino MAG 20 0 12 1 3 0 0 0 0 0 0 2 2 .250 .357 .250 .607 0.0
Asim Babic KOD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hendrich Bacht PAR 76 75 291 31 96 22 0 7 34 0 0 25 42 .330 .381 .478 .859 1.8
Steve Baggett GOL 14 14 29 2 2 0 0 0 1 0 0 2 13 .069 .129 .069 .198 -0.7
Curtis Bahle PAR 35 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ray Baker MAG 2 2 9 2 3 0 0 1 3 0 0 0 2 .333 .333 .667 1.000 0.1
Ben Barnes RAI 19 19 46 0 1 0 0 0 1 0 0 1 20 .022 .043 .022 .064 -1.0
Josh Bauer GOL 32 20 88 11 27 3 0 2 9 0 0 7 12 .307 .365 .409 .774 0.6
Greg Bean MAG 22 18 69 6 17 2 0 1 4 0 0 7 19 .246 .316 .319 .635 0.2
Steffan Bekker MAG 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
David Bell GOL 34 33 102 14 29 7 0 2 9 0 0 12 29 .284 .357 .412 .768 0.6
Jaquan Birdow GOL 27 21 70 9 17 2 1 2 8 0 0 12 14 .243 .361 .386 .747 0.4
Julian Blakemore PAR 20 14 59 3 13 2 0 1 4 0 0 5 15 .220 .281 .305 .586 -0.0
Willie Bodabalho RWI 33 18 75 5 16 2 0 2 5 0 1 7 19 .213 .286 .320 .606 -0.2
Kent Boehmer RAI 72 70 263 27 61 12 3 10 30 2 0 25 67 .232 .308 .414 .723 1.1
Bernardino Borsellino RWI 4 4 14 2 3 1 0 1 1 0 0 1 2 .214 .312 .500 .812 0.2
Djodja Boskovic RWI 5 0 4 0 2 0 0 0 1 0 0 0 2 .500 .500 .500 1.000 0.0
Tim Bridwell RWI 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arran Brown CHI 38 5 46 4 14 4 1 1 6 0 0 8 11 .304 .407 .500 .907 0.5
Gilbert Brown PAR 48 38 162 26 47 7 1 6 16 6 2 19 31 .290 .363 .457 .819 1.5
Leopold Brown CHI 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Brown MAG 10 0 13 2 3 0 0 1 2 1 0 0 1 .231 .231 .462 .692 0.1
José Brun MAG 73 70 287 41 66 7 3 9 25 10 3 29 100 .230 .306 .369 .676 0.6
Jim Brunt PAR 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mário Brussi KOD 4 4 14 3 6 1 0 1 3 0 0 3 3 .429 .556 .714 1.270 0.4
Simeone Burti JAZ 1 1 4 1 1 0 0 1 3 0 0 0 0 .250 .250 1.000 1.250 0.1
Chris Burton RWI 67 61 232 27 60 11 1 9 29 1 0 23 54 .259 .332 .431 .763 0.8
Boris Buturovic JAZ 32 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jon Buyers RAI 13 0 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Patrizio Calazzo RWI 15 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kelvin Campbell KOD 12 9 21 1 0 0 0 0 0 0 0 1 9 .000 .045 .000 .045 -0.4
Thang Cao PAR 56 36 170 20 46 8 1 4 22 3 0 13 34 .271 .326 .400 .726 0.7
Rhys Carson RWI 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Castaneda PAR 60 44 182 25 50 8 0 10 27 0 0 23 49 .275 .361 .484 .844 1.4
Samuel Ceraolo RWI 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sébastien Chauveau JAZ 19 19 36 1 6 0 0 0 0 0 0 2 15 .167 .211 .167 .377 -0.3
Tony Chavez CHI 17 17 43 3 6 0 0 0 4 0 0 1 14 .140 .149 .140 .288 -0.5
Sébastien Chevalier MAG 65 63 228 18 56 13 2 1 21 0 3 29 50 .246 .332 .333 .665 0.3
Yun-qi Chung MAG 34 11 62 13 18 4 0 0 8 0 0 8 8 .290 .371 .355 .726 0.3
Philip Clausen KOD 5 5 14 0 1 0 0 0 1 0 0 1 8 .071 .133 .071 .205 -0.2
Mike Claytor RAI 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bruce Coburn RWI 61 31 125 17 42 13 0 2 14 1 0 30 13 .336 .462 .488 .950 1.6
Aaron Combs MAG 19 19 44 4 6 0 0 0 0 0 0 6 16 .136 .255 .136 .391 -0.5
Jeff Combs JAZ 12 0 10 0 2 0 0 0 2 0 0 0 4 .200 .182 .200 .382 -0.1
Helmar Cooper CHI 2 2 8 0 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.1
Leon Cooper RWI 17 5 29 4 6 1 0 2 5 0 0 1 5 .207 .233 .448 .682 0.3
Loan Courtois KOD 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Craig JAZ 7 0 4 1 0 0 0 0 0 0 0 2 3 .000 .333 .000 .333 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Crowley CHI 33 32 100 6 19 2 0 1 7 0 0 15 32 .190 .293 .240 .533 -0.2
Vladimir Cubrilovic JAZ 17 1 10 0 2 0 0 0 0 0 0 1 7 .200 .273 .200 .473 -0.1
Nikola Cvetkovic MAG 74 70 272 34 76 16 2 15 42 1 0 27 62 .279 .344 .518 .863 2.4
Herb Dahlen KOD 51 21 114 14 36 8 1 5 19 2 1 12 19 .316 .395 .535 .930 1.2
Danny Daigle PAR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Corey DeMoss GOL 4 4 9 0 1 0 0 0 0 0 0 0 6 .111 .111 .111 .222 -0.2
Holger Dill PAR 52 1 45 7 13 2 0 4 10 0 0 5 8 .289 .360 .600 .960 0.5
Rich Donnelly GOL 19 19 47 3 9 1 0 1 5 0 0 1 19 .191 .204 .277 .481 -0.4
Dáithí Doyle CHI 45 40 150 17 38 7 0 4 17 1 1 21 29 .253 .347 .380 .727 0.9
Quentin Duc RAI 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Slavko Dudukovic KOD 7 7 24 4 2 0 0 0 0 0 0 4 7 .083 .241 .083 .325 -0.3
Christophe Dupré RWI 2 2 8 1 4 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.2
Alain Durand CHI 10 0 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Philippe Durand RAI 56 49 218 28 73 11 0 6 29 0 0 22 25 .335 .396 .468 .864 1.8
Edip Ecevit GOL 35 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
John Ela PAR 14 14 34 4 8 0 0 1 1 0 0 0 13 .235 .235 .324 .559 -0.2
Milan Erkocevic RAI 8 2 15 0 2 1 0 0 0 0 0 1 6 .133 .188 .200 .388 -0.1
Luis Escobar CHI 56 54 219 17 48 10 1 2 5 0 2 21 48 .219 .296 .301 .598 -0.6
Sandro Falatti RWI 4 1 4 1 1 0 0 1 2 0 0 0 0 .250 .250 1.000 1.250 0.1
Tyler Farber GOL 5 0 4 0 2 0 0 0 1 0 0 1 0 .500 .600 .500 1.100 0.1
Mark Farley RAI 65 64 241 25 54 12 0 6 24 0 0 17 57 .224 .284 .349 .632 0.0
Bobby Field RAI 4 4 15 3 3 1 0 1 4 0 0 3 6 .200 .368 .467 .835 0.1
Arvo Fisk PAR 42 12 58 6 14 6 0 0 8 0 0 4 16 .241 .297 .345 .642 0.2
Pedro Flores MAG 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tony Flores KOD 50 19 103 13 32 7 0 4 11 0 0 5 12 .311 .343 .495 .838 0.9
Otto Frank PAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daut Frasheri GOL 49 34 147 19 31 3 2 5 16 2 0 13 40 .211 .282 .361 .643 0.1
Jordan Friese CHI 48 38 142 15 46 8 1 1 6 0 0 26 29 .324 .429 .415 .845 1.1
Yaseen Fudail CHI 13 13 32 1 2 0 0 0 0 0 0 3 12 .062 .143 .062 .205 -0.6
Hisatomo Funakoshi GOL 38 4 38 6 12 2 0 1 6 1 0 4 8 .316 .381 .447 .828 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Doug Fusco KOD 4 0 4 0 0 0 0 0 0 0 0 3 3 .000 .429 .000 .429 0.0
Shanahan Gales GOL 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jairo Garcia GOL 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pedro Gelpi MAG 14 14 34 0 5 0 0 0 3 0 0 3 13 .147 .211 .147 .358 -0.3
Phil Gillbanks GOL 3 0 2 0 1 1 0 0 2 0 0 1 0 .500 .667 1.000 1.667 0.1
Dave Glaze GOL 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Elijah Glenn GOL 2 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Dennis Glezos GOL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ricardo Godina GOL 25 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan Gonzalez PAR 3 0 2 0 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.1
Willie Gonzalez JAZ 51 9 68 11 20 4 0 4 9 0 0 10 26 .294 .388 .529 .917 0.7
Ratko Gracanin GOL 50 24 98 13 29 5 2 3 17 0 0 13 23 .296 .381 .480 .860 1.1
Féilim Graham RAI 36 2 26 7 12 4 0 1 6 0 0 2 4 .462 .500 .731 1.231 0.6
Eric Graig PAR 14 12 25 1 3 1 0 0 0 0 0 1 11 .120 .154 .160 .314 -0.5
Wil Greenwald CHI 3 3 10 1 3 1 0 0 2 0 0 1 2 .300 .364 .400 .764 0.1
Brian Gregg KOD 12 12 26 0 3 0 0 0 2 0 0 1 10 .115 .148 .115 .264 -0.4
Clovis Griem JAZ 26 13 42 5 10 1 0 2 9 0 0 7 8 .238 .340 .405 .745 0.0
Eddie Griess KOD 4 4 17 2 4 0 0 1 2 0 0 1 5 .235 .278 .412 .690 0.0
Djordje Grlic JAZ 2 2 6 4 4 2 0 1 2 0 0 1 1 .667 .714 1.500 2.214 0.3
Bjorn Haas RWI 61 46 185 18 57 8 2 8 26 1 0 11 29 .308 .345 .503 .848 1.3
Kyle Haas RWI 18 18 43 3 5 0 0 0 0 0 0 1 17 .116 .156 .116 .272 -0.9
Mike Hadnot MAG 3 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Helmutt Haeufigsten PAR 28 20 71 5 16 2 0 2 9 0 0 9 14 .225 .309 .338 .647 0.0
Tage Hamburger PAR 19 19 46 3 6 0 0 0 2 0 0 4 20 .130 .196 .130 .327 -0.6
Sam Harding GOL 55 55 213 25 67 19 2 2 23 2 1 14 24 .315 .373 .451 .824 1.4
Eric Harmon RAI 25 7 35 5 12 3 1 1 5 0 0 8 7 .343 .455 .571 1.026 0.7
Chris Harrison KOD 8 6 19 1 3 0 1 0 2 0 0 1 4 .158 .238 .263 .501 -0.1
Bret Haskell RWI 4 3 11 5 3 1 0 1 1 0 0 3 3 .273 .429 .636 1.065 0.2
Ari Heinonen RWI 1 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Chris Henley MAG 3 2 8 1 2 0 0 1 4 0 0 1 4 .250 .333 .625 .958 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Alex Hernandez MAG 27 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kevin Herrington KOD 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Phil Hilde RAI 73 70 283 42 92 27 3 10 29 2 2 28 42 .325 .385 .548 .933 2.8
Mark Hogge GOL 3 2 8 1 3 0 0 0 1 0 0 1 0 .375 .400 .375 .775 0.0
Dale Hogsed GOL 61 57 215 29 59 9 1 9 31 2 1 19 42 .274 .338 .451 .789 1.2
Unto Honka RWI 14 14 37 1 5 0 0 0 0 0 0 0 22 .135 .135 .135 .270 -0.5
Loring Hoover KOD 4 4 14 1 3 1 0 0 1 0 0 3 4 .214 .353 .286 .639 -0.0
Hiroyuki Horikawa JAZ 43 31 134 22 45 11 3 3 20 0 0 10 22 .336 .390 .530 .920 1.1
Jeremy Huebschman CHI 2 2 7 0 3 0 0 0 0 0 0 1 1 .429 .500 .429 .929 0.1
Murray Hunter CHI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arman Igumentsev KOD 40 26 114 18 32 1 1 5 18 0 0 12 23 .281 .359 .439 .797 0.7
Edouard Illuminati MAG 41 18 70 7 26 3 0 4 10 0 0 5 13 .371 .413 .586 .999 0.9
Vjosa Istogu KOD 49 38 159 19 53 11 1 4 25 3 1 19 35 .333 .411 .491 .902 2.0
Yoichi Ito GOL 2 1 5 2 2 0 0 1 2 0 0 1 0 .400 .500 1.000 1.500 0.2
James Johnston MAG 10 0 7 0 2 1 1 0 0 0 0 0 0 .286 .286 .714 1.000 0.1
Bob Jorgensen RAI 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Logan Joseph JAZ 72 71 278 36 88 17 0 10 33 0 4 21 52 .317 .380 .486 .865 2.3
Zenel Julia RWI 38 0 14 1 5 1 0 0 1 0 0 0 1 .357 .400 .429 .829 0.2
Kalevi Kangas RWI 36 17 56 1 9 4 0 0 3 1 0 6 16 .161 .250 .232 .482 -0.4
Hironori Kawashima PAR 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Brian Kennedy KOD 6 0 3 0 0 0 0 0 1 0 0 1 0 .000 .250 .000 .250 -0.0
Dusty Kennedy RAI 63 50 214 22 55 13 2 7 34 1 0 15 40 .257 .306 .435 .740 1.2
Justin Kew RWI 4 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Dong-kyun Kim KOD 13 11 46 3 14 0 0 1 5 0 0 3 11 .304 .347 .370 .717 0.3
Jani Kimmainen RAI 72 68 237 38 60 4 2 12 34 1 0 32 52 .253 .342 .439 .781 1.0
Jerry Kirkpatrick KOD 16 16 43 2 7 2 0 0 2 0 0 1 19 .163 .200 .209 .409 -0.4
Roland Knight JAZ 17 17 48 1 4 0 0 0 0 0 0 1 22 .083 .102 .083 .185 -0.9
Heller Koehler MAG 73 69 268 35 85 16 3 7 30 0 0 13 53 .317 .348 .478 .825 1.8
Jovan Kontic PAR 64 57 247 33 66 17 2 1 8 11 2 11 47 .267 .299 .364 .663 0.7
Shinnosuke Kudo GOL 10 2 15 2 4 0 0 1 4 0 0 2 3 .267 .353 .467 .820 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dusty Kuhl MAG 13 13 28 2 4 1 0 0 2 0 0 1 12 .143 .167 .179 .345 -0.4
John LaBounty JAZ 70 67 261 42 80 17 4 9 34 3 1 34 49 .307 .395 .506 .900 2.4
Kuang Lam JAZ 12 2 15 0 5 0 0 0 2 0 0 1 5 .333 .375 .333 .708 0.1
Mark Lanzmann PAR 6 0 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Patrick Lecomte PAR 45 23 109 10 32 6 1 2 15 0 0 11 28 .294 .352 .422 .774 0.4
Huai-yi Li KOD 20 20 49 6 9 0 0 4 12 0 0 2 23 .184 .245 .429 .674 -0.0
Milan Lilic CHI 31 29 96 10 23 4 0 3 12 0 0 8 18 .240 .299 .375 .674 0.2
Vladimir Lilic RAI 9 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Logan GOL 19 10 30 2 7 0 0 0 3 0 0 3 8 .233 .303 .233 .536 -0.1
Martin Long KOD 3 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Alex Lopez GOL 58 52 232 32 74 17 1 5 22 0 0 13 40 .319 .360 .466 .826 1.8
Rey Lopez KOD 36 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Volmer Lutz CHI 1 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Richard Maggi RAI 9 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Joey Mainer MAG 39 0 40 7 13 2 0 1 5 0 0 1 11 .325 .357 .450 .807 0.2
Ahvo Malmivaara RWI 27 0 22 7 7 3 0 0 2 0 0 1 4 .318 .348 .455 .802 0.1
Gheorghe Margaritescu MAG 2 2 9 0 3 1 0 0 1 1 0 0 1 .333 .400 .444 .844 0.1
Milojica Maricic PAR 23 12 55 5 16 5 0 1 5 0 1 7 9 .291 .371 .436 .807 0.7
Milorad Martic MAG 34 30 114 11 26 6 0 3 10 1 0 7 25 .228 .307 .360 .667 0.0
Pedrag Martic JAZ 67 64 253 27 70 16 3 5 22 1 1 19 35 .277 .333 .423 .756 1.2
Danny Martinez PAR 54 49 192 14 49 5 1 2 16 1 0 13 30 .255 .301 .323 .624 0.1
Clint Masica PAR 4 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Boleslav Matula MAG 38 10 60 5 15 5 1 0 2 1 1 3 13 .250 .286 .367 .652 0.2
Justin Mays CHI 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Doug McClelland PAR 7 0 4 1 1 0 0 0 1 0 0 0 3 .250 .200 .250 .450 -0.0
Matt McDonald RWI 13 13 30 1 5 1 0 0 1 0 0 1 14 .167 .194 .200 .394 -0.2
Eric McMahon RAI 69 68 279 36 74 13 1 8 25 4 2 25 59 .265 .326 .405 .731 0.3
Dominique Menico KOD 2 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Gottfried Mentzer GOL 11 9 16 2 1 0 0 0 0 0 0 2 8 .062 .211 .062 .273 -0.2
Samuel Mercati GOL 40 17 80 12 23 3 3 4 16 2 1 10 13 .287 .370 .550 .920 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Messina KOD 39 12 72 9 22 2 0 4 12 0 0 8 23 .306 .378 .500 .878 0.3
Mike Meza GOL 22 8 40 7 13 2 0 1 6 1 0 7 7 .325 .449 .450 .899 0.4
Rudko Mihailovic KOD 61 52 210 22 49 16 3 5 24 2 2 22 51 .233 .305 .410 .714 0.5
Preki Mijatovic PAR 14 14 32 0 2 0 0 0 2 0 0 1 20 .062 .118 .062 .180 -0.6
Ratko Milatovic PAR 44 42 146 14 39 7 0 1 8 0 0 17 27 .267 .348 .336 .683 0.4
Travis Miller GOL 17 13 48 7 12 3 0 2 12 0 0 5 8 .250 .321 .438 .758 0.1
Dan Minthorn PAR 52 50 205 30 60 17 0 4 19 0 2 16 40 .293 .342 .434 .776 0.8
Guillermo Miranda RAI 1 0 3 1 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.0
Srdjan Mladic JAZ 11 0 10 1 0 0 0 0 0 0 0 2 6 .000 .167 .000 .167 -0.1
Raynard Moeller RAI 64 50 200 28 60 5 1 8 26 3 0 20 38 .300 .369 .455 .824 1.7
Juan Morales CHI 20 0 16 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Yasuo Morinaka JAZ 63 42 166 15 31 4 1 4 20 0 1 19 41 .187 .269 .295 .564 -1.1
Punisa Mrdja JAZ 70 63 247 24 61 12 0 7 36 0 0 25 63 .247 .320 .381 .701 1.0
Dave Mueller RAI 59 9 75 13 21 4 0 5 15 1 0 11 21 .280 .386 .533 .920 0.9
Keith Murphy RAI 16 2 19 2 3 1 1 0 2 0 0 0 2 .158 .158 .316 .474 -0.2
Murphy Murray KOD 14 11 44 6 14 2 2 3 11 0 0 4 10 .318 .367 .659 1.026 1.0
Tomoaki Nakamura PAR 3 3 12 0 4 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.1
Eddie Navarro GOL 73 71 272 37 76 15 4 10 39 1 2 38 57 .279 .373 .474 .847 2.4
Nate Neal MAG 2 2 7 1 2 1 0 0 1 0 0 2 2 .286 .444 .429 .873 0.1
Vas Nerezov RWI 54 29 113 10 30 6 1 3 11 0 0 8 18 .265 .320 .416 .736 0.8
Jean-Philippe Nicolas PAR 5 0 0 0 0 0 0 0 0 0 1 1 0 .000 1.000 .000 1.000 -0.0
Masatake Nozaki RWI 17 0 16 2 3 0 0 1 1 0 0 2 4 .188 .278 .375 .653 -0.0
Keinosuke Nozawa JAZ 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Niko Obradovic CHI 37 34 133 9 35 4 0 2 13 1 0 13 29 .263 .329 .338 .667 1.0
Aleksandar Obrenovic PAR 4 3 9 0 2 0 0 0 0 2 0 2 1 .222 .364 .222 .586 0.1
Velimir Ogrijenovic CHI 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Adelbert Olinger RAI 13 13 34 2 7 0 0 1 4 0 0 3 18 .206 .270 .294 .564 -0.2
Giovanny Orsi RAI 12 2 14 2 3 2 0 1 3 0 0 2 1 .214 .312 .571 .884 0.2
Urzig Osei RWI 5 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Franky Otten KOD 48 37 164 23 52 12 3 4 19 0 2 10 38 .317 .371 .500 .871 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeigif Ovsepyan MAG 10 0 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.1
Motohiro Oyama GOL 56 53 188 17 49 9 2 6 24 0 0 20 48 .261 .340 .426 .765 1.2
Adam Palo KOD 4 4 16 1 4 1 0 0 0 0 0 2 1 .250 .333 .312 .646 0.0
Hyun-woo Park RWI 41 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Jae-weong Park KOD 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Loïc Parmentier CHI 58 49 189 18 47 6 0 10 24 0 0 30 61 .249 .352 .439 .791 0.9
Pacu Pesa JAZ 29 10 48 4 16 2 2 0 6 0 0 9 8 .333 .439 .458 .897 0.6
Vladimir Pesa RAI 11 10 36 3 6 1 0 2 6 0 0 6 13 .167 .286 .361 .647 0.1
Bas Petersen CHI 19 19 45 0 3 0 0 0 1 0 0 0 18 .067 .065 .067 .132 -1.0
Ron Peterson RWI 13 13 34 2 4 0 0 1 3 0 0 1 14 .118 .167 .206 .373 -0.3
Floyd Piercey MAG 52 51 190 13 56 8 0 2 14 6 2 20 46 .295 .363 .368 .732 0.7
Ed Pilkington GOL 49 12 67 9 18 5 1 0 9 0 0 6 15 .269 .320 .373 .693 -0.1
Hafizi Pipa MAG 49 46 176 20 47 5 0 5 11 4 0 14 33 .267 .325 .381 .705 0.4
Giulio Pisa CHI 75 70 278 24 70 13 1 5 17 2 2 41 60 .252 .348 .360 .708 1.1
Pavle Plavsic CHI 10 1 17 1 4 0 0 0 3 0 0 1 6 .235 .278 .235 .513 -0.1
Momcilo Pograjac GOL 10 9 30 2 13 2 1 0 2 0 0 4 3 .433 .528 .567 1.094 0.6
Sinisa Popov KOD 4 1 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Jeff Preston CHI 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Profanter JAZ 13 13 35 2 8 1 0 1 3 0 0 0 17 .229 .229 .343 .571 -0.2
Djoka Prpos KOD 32 28 109 8 27 5 2 2 12 0 0 7 23 .248 .293 .385 .678 0.0
Bosko Racic MAG 3 1 6 3 4 1 0 2 6 0 0 0 0 .667 .667 1.833 2.500 0.5
Nenad Radoncis CHI 30 22 88 11 21 3 0 4 10 0 1 11 23 .239 .327 .409 .736 0.3
Mark Rand RWI 63 34 160 18 53 14 0 2 19 0 0 10 23 .331 .378 .456 .834 1.0
William Raynal JAZ 38 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Radovan Raznjatovic KOD 59 47 198 26 62 14 2 3 22 1 2 25 52 .313 .385 .449 .834 1.4
Frank Renner GOL 2 0 2 0 1 1 0 0 2 0 0 0 0 .500 .500 1.000 1.500 -0.0
Jeff Revell RAI 2 2 8 2 1 0 0 1 3 0 0 1 4 .125 .222 .500 .722 0.1
Franky Richter MAG 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Quentin Ritchie MAG 13 13 32 1 5 0 0 0 1 0 0 2 14 .156 .206 .156 .362 -0.3
Paul Roberts PAR 28 22 92 7 26 1 0 2 13 1 0 8 24 .283 .337 .359 .695 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clive Robertson CHI 33 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan Rodriguez JAZ 13 13 30 2 2 0 0 0 0 0 0 1 15 .067 .097 .067 .163 -0.6
R.J. Rodriguez PAR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tomislav Roganovic RAI 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Rogers RAI 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Carlos Rojas RWI 72 68 286 29 75 10 1 5 21 3 1 18 60 .262 .313 .357 .669 0.0
