ZAGREB COMMODORES
PITCHING LEADERS
09/22/1955
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEL | LJU | MAR | NOV | NIS | SPL | RIJ | SAR | SKO | ZAG
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
60 IP required for season rate statistics. 75 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Dragutin Ogrijenovic 2.14 1954  
2. Pacu Ckrebic 2.25 1955  
3. Dragutin Ogrijenovic 2.71 1952  
4. Kutlu Menderes 2.83 1952  
5. Milorad Mrdja 2.98 1952  
6. Sima Ralevic 3.06 1952  
7. Dositej Simovic 3.66 1953  
8. Dositej Simovic 3.87 1955  
9. Kutlu Menderes 3.91 1955  
10. Dragutin Ogrijenovic 4.05 1953  
ERA - CAREER
Rank Player ERA IP  
1. Pavle Pasic 3.12 121.0  
2. Dragutin Ogrijenovic 3.19 392.1  
3. Jasa Stanjevic 3.54 165.1  
4. Kutlu Menderes 3.82 369.2  
5. Dositej Simovic 3.88 285.1  
6. Milorad Mrdja 4.32 127.0  
7. Milovan Mihajlovic 4.44 81.0  
         
         
         
WINS - SINGLE SEASON
Rank Player W Year  
1. Dragutin Ogrijenovic 9 1954  
2. Dragutin Ogrijenovic 8 1952  
3. Sima Ralevic 7 1952  
4. Pacu Ckrebic 6 1955  
5. Jasa Stanjevic 6 1954  
6. Kutlu Menderes 5 1955  
7. Dositej Simovic 5 1953  
8. Dositej Simovic 5 1955  
9. Kutlu Menderes 5 1952  
10. Dragutin Ogrijenovic 4 1953  
WINS - CAREER
Rank Player W IP  
1. Dragutin Ogrijenovic 25 392.1  
2. Kutlu Menderes 16 369.2  
3. Sima Ralevic 13 309.1  
4. Dositej Simovic 13 285.1  
5. Jasa Stanjevic 9 165.1  
6. Pavle Pasic 7 121.0  
7. Pacu Ckrebic 6 72.0  
8. Milorad Mrdja 6 127.0  
9. Milovan Mihajlovic 3 81.0  
10. Srdjan Radoncis 3 58.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Dragutin Ogrijenovic 8 1953  
2. Kutlu Menderes 8 1954  
3. Dositej Simovic 7 1954  
4. Sima Ralevic 7 1953  
5. Sima Ralevic 6 1954  
6. Dositej Simovic 6 1955  
7. Dositej Simovic 6 1953  
8. Kutlu Menderes 5 1955  
9. Kutlu Menderes 5 1952  
10. Pavle Pasic 4 1952  
LOSSES - CAREER
Rank Player L IP  
1. Kutlu Menderes 22 369.2  
2. Sima Ralevic 20 309.1  
3. Dositej Simovic 19 285.1  
4. Dragutin Ogrijenovic 17 392.1  
5. Pavle Pasic 9 121.0  
6. Milorad Mrdja 7 127.0  
7. Milovan Mihajlovic 5 81.0  
8. Jasa Stanjevic 5 165.1  
9. Pacu Ckrebic 2 72.0  
10. Norbert Gorner 2 73.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Dragutin Ogrijenovic .800 1952  
2. Dragutin Ogrijenovic .750 1954  
3. Pacu Ckrebic .750 1955  
4. Sima Ralevic .700 1952  
5. Milorad Mrdja .571 1952  
6. Kutlu Menderes .500 1955  
7. Kutlu Menderes .500 1952  
8. Dragutin Ogrijenovic .500 1955  
9. Dositej Simovic .455 1955  
10. Dositej Simovic .455 1953  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Jasa Stanjevic .643 165.1  
2. Dragutin Ogrijenovic .595 392.1  
3. Milorad Mrdja .462 127.0  
4. Pavle Pasic .438 121.0  
5. Kutlu Menderes .421 369.2  
6. Dositej Simovic .406 285.1  
7. Sima Ralevic .394 309.1  
         
         
         
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Pavle Pasic 10 1952  
2. Pavle Pasic 7 1954  
3. Pavle Pasic 5 1953  
4. Pavle Pasic 3 1955  
5. Milovan Mihajlovic 3 1953  
6. Arsim Xhumba 2 1955  
7. Norbert Gorner 1 1955  
8. Jasa Stanjevic 1 1953  
9. Jasa Stanjevic 1 1954  
10. Jasa Stanjevic 1 1955  
SAVES - CAREER
Rank Player SV IP  
1. Pavle Pasic 25 121.0  
2. Milovan Mihajlovic 3 81.0  
3. Jasa Stanjevic 3 165.1  
4. Arsim Xhumba 2 30.0  
5. Norbert Gorner 1 73.1  
6. Pacu Ckrebic 0 72.0  
7. Pacu Cvetkovic 0 13.1  
8. Kutlu Menderes 0 369.2  
9. Milorad Mrdja 0 127.0  
10. Dragutin Ogrijenovic 0 392.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Dragutin Ogrijenovic 2.6 1952  
2. Dragutin Ogrijenovic 2.6 1954  
3. Dragutin Ogrijenovic 2.4 1953  
4. Sima Ralevic 2.3 1952  
5. Kutlu Menderes 2.0 1952  
6. Kutlu Menderes 1.9 1954  
7. Dositej Simovic 1.9 1955  
8. Kutlu Menderes 1.7 1955  
9. Pacu Ckrebic 1.6 1955  
10. Dositej Simovic 1.6 1953  
WAR - CAREER
Rank Player WAR IP  
1. Dragutin Ogrijenovic 9.1 392.1  
2. Kutlu Menderes 6.9 369.2  
3. Dositej Simovic 4.7 285.1  
4. Sima Ralevic 4.3 309.1  
5. Pavle Pasic 2.3 121.0  
6. Pacu Ckrebic 1.6 72.0  
7. Jasa Stanjevic 0.7 165.1  
8. Srdjan Radoncis 0.3 58.2  
9. Milorad Mrdja 0.2 127.0  
10. Pacu Cvetkovic 0.1 13.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Jasa Stanjevic 26 1954  
2. Pavle Pasic 25 1952  
3. Pavle Pasic 22 1955  
4. Pavle Pasic 21 1953  
5. Pavle Pasic 20 1954  
6. Arsim Xhumba 17 1955  
7. Milovan Mihajlovic 16 1952  
8. Milovan Mihajlovic 16 1953  
9. Dragutin Ogrijenovic 14 1954  
10. Kutlu Menderes 13 1953  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Pavle Pasic 88 121.0  
2. Dragutin Ogrijenovic 53 392.1  
3. Kutlu Menderes 52 369.2  
4. Jasa Stanjevic 52 165.1  
5. Sima Ralevic 46 309.1  
6. Milovan Mihajlovic 40 81.0  
7. Dositej Simovic 39 285.1  
8. Norbert Gorner 24 73.1  
9. Milorad Mrdja 24 127.0  
10. Arsim Xhumba 17 30.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Dragutin Ogrijenovic 14 1954  
2. Dositej Simovic 13 1954  
3. Dositej Simovic 13 1953  
4. Kutlu Menderes 13 1955  
5. Kutlu Menderes 13 1954  
6. Dositej Simovic 13 1955  
7. Kutlu Menderes 13 1953  
8. Kutlu Menderes 13 1952  
9. Dragutin Ogrijenovic 13 1952  
10. Sima Ralevic 13 1952  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Dragutin Ogrijenovic 53 392.1  
2. Kutlu Menderes 52 369.2  
3. Sima Ralevic 46 309.1  
4. Dositej Simovic 39 285.1  
5. Milorad Mrdja 17 127.0  
6. Jasa Stanjevic 11 165.1  
7. Pacu Ckrebic 10 72.0  
8. Srdjan Radoncis 8 58.2  
9. Milovan Mihajlovic 4 81.0  
10. Pacu Cvetkovic 0 13.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Dragutin Ogrijenovic 5 1954  
2. Jasa Stanjevic 4 1952  
3. Sima Ralevic 3 1952  
4. Dositej Simovic 3 1954  
5. Dositej Simovic 3 1955  
6. Dositej Simovic 3 1953  
7. Dragutin Ogrijenovic 3 1953  
8. Dragutin Ogrijenovic 2 1955  
9. Kutlu Menderes 2 1952  
10. Kutlu Menderes 2 1953  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Dragutin Ogrijenovic 12 392.1  
2. Dositej Simovic 9 285.1  
3. Kutlu Menderes 8 369.2  
4. Sima Ralevic 4 309.1  
5. Jasa Stanjevic 4 165.1  
6. Pacu Ckrebic 0 72.0  
7. Pacu Cvetkovic 0 13.1  
8. Norbert Gorner 0 73.1  
9. Milovan Mihajlovic 0 81.0  
10. Milorad Mrdja 0 127.0  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Dositej Simovic 2 1955  
2. Dragutin Ogrijenovic 2 1954  
3. Kutlu Menderes 1 1953  
4. Dositej Simovic 1 1954  
5. Kutlu Menderes 1 1952  
6. Dragutin Ogrijenovic 1 1952  
7. Kutlu Menderes 1 1954  
8. Milorad Mrdja 0 1953  
9. Milorad Mrdja 0 1954  
10. Milorad Mrdja 0 1955  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Kutlu Menderes 3 369.2  
2. Dragutin Ogrijenovic 3 392.1  
3. Dositej Simovic 3 285.1  
4. Pacu Ckrebic 0 72.0  
5. Pacu Cvetkovic 0 13.1  
6. Norbert Gorner 0 73.1  
7. Milovan Mihajlovic 0 81.0  
8. Milorad Mrdja 0 127.0  
9. Pavle Pasic 0 121.0  
10. Srdjan Radoncis 0 58.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Dragutin Ogrijenovic 109.1 1954  
2. Dragutin Ogrijenovic 99.2 1952  
3. Kutlu Menderes 98.2 1952  
4. Dositej Simovic 98.1 1953  
5. Dragutin Ogrijenovic 97.2 1953  
6. Sima Ralevic 97.0 1952  
7. Dositej Simovic 95.1 1955  
8. Kutlu Menderes 92.0 1955  
9. Dositej Simovic 91.2 1954  
10. Kutlu Menderes 90.0 1954  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Dragutin Ogrijenovic 392.1 392.1  
2. Kutlu Menderes 369.2 369.2  
3. Sima Ralevic 309.1 309.1  
4. Dositej Simovic 285.1 285.1  
5. Jasa Stanjevic 165.1 165.1  
6. Milorad Mrdja 127.0 127.0  
7. Pavle Pasic 121.0 121.0  
8. Milovan Mihajlovic 81.0 81.0  
9. Norbert Gorner 73.1 73.1  
10. Pacu Ckrebic 72.0 72.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Dragutin Ogrijenovic 108 1953  
2. Sima Ralevic 106 1954  
3. Dragutin Ogrijenovic 103 1952  
4. Sima Ralevic 102 1952  
5. Kutlu Menderes 96 1954  
6. Dositej Simovic 93 1953  
7. Kutlu Menderes 92 1953  
8. Dragutin Ogrijenovic 92 1955  
9. Jasa Stanjevic 90 1952  
10. Dositej Simovic 87 1954  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Dragutin Ogrijenovic 389 392.1  
2. Sima Ralevic 362 309.1  
3. Kutlu Menderes 356 369.2  
4. Dositej Simovic 265 285.1  
5. Jasa Stanjevic 169 165.1  
6. Milorad Mrdja 129 127.0  
7. Milovan Mihajlovic 99 81.0  
8. Pavle Pasic 96 121.0  
9. Norbert Gorner 73 73.1  
10. Srdjan Radoncis 67 58.2  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Dositej Simovic 12 1955  
2. Sima Ralevic 12 1954  
3. Dositej Simovic 11 1953  
4. Kutlu Menderes 11 1955  
5. Dositej Simovic 10 1954  
6. Kutlu Menderes 10 1953  
7. Dragutin Ogrijenovic 9 1954  
8. Jasa Stanjevic 9 1952  
9. Kutlu Menderes 9 1952  
10. Dragutin Ogrijenovic 9 1953  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Kutlu Menderes 36 369.2  
2. Dositej Simovic 33 285.1  
3. Dragutin Ogrijenovic 29 392.1  
4. Sima Ralevic 28 309.1  
5. Jasa Stanjevic 17 165.1  
6. Milorad Mrdja 16 127.0  
7. Milovan Mihajlovic 9 81.0  
8. Pavle Pasic 8 121.0  
9. Srdjan Radoncis 8 58.2  
10. Norbert Gorner 6 73.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Dositej Simovic 40 1954  
2. Kutlu Menderes 36 1954  
3. Dositej Simovic 33 1955  
4. Dragutin Ogrijenovic 32 1955  
5. Kutlu Menderes 32 1955  
6. Dragutin Ogrijenovic 32 1952  
7. Sima Ralevic 30 1953  
8. Milorad Mrdja 29 1952  
9. Pacu Ckrebic 28 1955  
10. Dositej Simovic 28 1953  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Kutlu Menderes 119 369.2  
2. Dragutin Ogrijenovic 105 392.1  
3. Sima Ralevic 103 309.1  
4. Dositej Simovic 101 285.1  
5. Pavle Pasic 66 121.0  
6. Jasa Stanjevic 63 165.1  
7. Milorad Mrdja 59 127.0  
8. Milovan Mihajlovic 46 81.0  
9. Norbert Gorner 43 73.1  
10. Pacu Ckrebic 28 72.0  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Dragutin Ogrijenovic 1.5 1954  
2. Dragutin Ogrijenovic 2.1 1953  
3. Kutlu Menderes 2.2 1952  
4. Sima Ralevic 2.4 1952  
5. Dositej Simovic 2.6 1953  
6. Kutlu Menderes 2.7 1953  
7. Dragutin Ogrijenovic 2.9 1952  
8. Jasa Stanjevic 3.0 1952  
9. Dositej Simovic 3.1 1955  
10. Sima Ralevic 3.1 1955  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Dragutin Ogrijenovic 2.4 392.1  
2. Kutlu Menderes 2.9 369.2  
3. Sima Ralevic 3.0 309.1  
4. Dositej Simovic 3.2 285.1  
5. Jasa Stanjevic 3.4 165.1  
6. Milorad Mrdja 4.2 127.0  
7. Pavle Pasic 4.9 121.0  
         
         
         
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Dositej Simovic 72 1955  
2. Kutlu Menderes 67 1955  
3. Kutlu Menderes 62 1952  
4. Dragutin Ogrijenovic 60 1953  
5. Dragutin Ogrijenovic 59 1952  
6. Dositej Simovic 55 1954  
7. Dositej Simovic 51 1953  
8. Kutlu Menderes 51 1954  
9. Dragutin Ogrijenovic 50 1954  
10. Kutlu Menderes 41 1953  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Kutlu Menderes 221 369.2  
2. Dragutin Ogrijenovic 208 392.1  
3. Dositej Simovic 178 285.1  
4. Sima Ralevic 114 309.1  
5. Pavle Pasic 104 121.0  
6. Jasa Stanjevic 71 165.1  
7. Milorad Mrdja 58 127.0  
8. Milovan Mihajlovic 36 81.0  
9. Pacu Ckrebic 32 72.0  
10. Norbert Gorner 26 73.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Dositej Simovic 6.8 1955  
2. Kutlu Menderes 6.6 1955  
3. Kutlu Menderes 5.7 1952  
4. Dragutin Ogrijenovic 5.5 1953  
5. Dositej Simovic 5.4 1954  
6. Dragutin Ogrijenovic 5.3 1952  
7. Kutlu Menderes 5.1 1954  
8. Dositej Simovic 4.7 1953  
9. Kutlu Menderes 4.1 1953  
10. Dragutin Ogrijenovic 4.1 1954  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Pavle Pasic 7.7 121.0  
2. Dositej Simovic 5.6 285.1  
3. Kutlu Menderes 5.4 369.2  
4. Dragutin Ogrijenovic 4.8 392.1  
5. Milorad Mrdja 4.1 127.0  
6. Milovan Mihajlovic 4.0 81.0  
7. Jasa Stanjevic 3.9 165.1  
         
         
         
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Dragutin Ogrijenovic 2.78 1954  
2. Dragutin Ogrijenovic 2.61 1953  
3. Kutlu Menderes 2.58 1952  
4. Dositej Simovic 2.18 1955  
5. Kutlu Menderes 2.09 1955  
6. Dragutin Ogrijenovic 1.84 1952  
7. Dositej Simovic 1.82 1953  
8. Kutlu Menderes 1.52 1953  
9. Kutlu Menderes 1.42 1954  
10. Dositej Simovic 1.38 1954  
K/BB - CAREER
Rank Player K/BB IP  
1. Dragutin Ogrijenovic 2.0 392.1  
2. Kutlu Menderes 1.9 369.2  
3. Dositej Simovic 1.8 285.1  
4. Pavle Pasic 1.6 121.0  
5. Jasa Stanjevic 1.1 165.1  
6. Sima Ralevic 1.1 309.1  
7. Milorad Mrdja 1.0 127.0  
         
         
         
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Dragutin Ogrijenovic 0.95 1954  
2. Kutlu Menderes 1.11 1952  
3. Dositej Simovic 1.23 1953  
4. Dositej Simovic 1.24 1955  
5. Kutlu Menderes 1.24 1955  
6. Pacu Ckrebic 1.29 1955  
7. Sima Ralevic 1.32 1952  
8. Kutlu Menderes 1.34 1953  
9. Dragutin Ogrijenovic 1.34 1953  
10. Dragutin Ogrijenovic 1.35 1952  
WHIP - CAREER
Rank Player WHIP IP  
1. Dragutin Ogrijenovic 1.26 392.1  
2. Dositej Simovic 1.28 285.1  
3. Kutlu Menderes 1.28 369.2  
4. Pavle Pasic 1.34 121.0  
5. Jasa Stanjevic 1.40 165.1  
6. Milorad Mrdja 1.48 127.0  
7. Sima Ralevic 1.50 309.1  
         
         
         
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Dragutin Ogrijenovic .216 1954  
2. Kutlu Menderes .231 1955  
3. Kutlu Menderes .233 1952  
4. Dositej Simovic .235 1955  
5. Milorad Mrdja .242 1952  
6. Pacu Ckrebic .243 1955  
7. Dositej Simovic .248 1953  
8. Dositej Simovic .250 1954  
9. Sima Ralevic .258 1953  
10. Dragutin Ogrijenovic .262 1952  
OAVG - CAREER
Rank Player OAVG IP  
1. Pavle Pasic .217 121.0  
2. Dositej Simovic .244 285.1  
3. Kutlu Menderes .251 369.2  
4. Dragutin Ogrijenovic .257 392.1  
5. Milorad Mrdja .257 127.0  
6. Jasa Stanjevic .265 165.1  
7. Sima Ralevic .290 309.1  
         
         
         
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Dragutin Ogrijenovic .331 1954  
2. Milorad Mrdja .333 1952  
3. Pacu Ckrebic .333 1955  
4. Dragutin Ogrijenovic .356 1952  
5. Kutlu Menderes .358 1952  
6. Sima Ralevic .365 1952  
7. Dositej Simovic .371 1955  
8. Kutlu Menderes .383 1955  
9. Sima Ralevic .387 1953  
10. Dositej Simovic .397 1954  
OSLG - CAREER
Rank Player OSLG IP  
1. Pavle Pasic .319 121.0  
2. Dragutin Ogrijenovic .373 392.1  
3. Kutlu Menderes .387 369.2  
4. Jasa Stanjevic .389 165.1  
5. Dositej Simovic .389 285.1  
6. Milorad Mrdja .423 127.0  
7. Sima Ralevic .438 309.1  
         
         
         
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Dragutin Ogrijenovic .584 1954  
2. Kutlu Menderes .637 1952  
3. Pacu Ckrebic .650 1955  
4. Milorad Mrdja .656 1952  
5. Dositej Simovic .672 1955  
6. Dragutin Ogrijenovic .677 1952  
7. Kutlu Menderes .678 1955  
8. Sima Ralevic .680 1952  
9. Dositej Simovic .703 1953  
10. Sima Ralevic .723 1953  
OOPS - CAREER
Rank Player OOPS IP  
1. Pavle Pasic .640 121.0  
2. Dragutin Ogrijenovic .682 392.1  
3. Kutlu Menderes .695 369.2  
4. Dositej Simovic .699 285.1  
5. Jasa Stanjevic .723 165.1  
6. Milorad Mrdja .765 127.0  
7. Sima Ralevic .783 309.1  
         
         
         
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Dragutin Ogrijenovic 4.1 1954  
2. Pacu Ckrebic 2.9 1955  
3. Dositej Simovic 2.0 1955  
4. Pavle Pasic 1.9 1954  
5. Dositej Simovic 1.7 1953  
6. Sima Ralevic 1.5 1952  
7. Dositej Simovic 1.5 1954  
8. Jasa Stanjevic 1.5 1954  
9. Kutlu Menderes 1.5 1955  
10. Kutlu Menderes 1.4 1952  
RWAR - CAREER
Rank Player rWAR IP  
1. Dragutin Ogrijenovic 7.5 392.1  
2. Dositej Simovic 5.2 285.1  
3. Kutlu Menderes 4.9 369.2  
4. Pacu Ckrebic 2.9 72.0  
5. Pavle Pasic 2.3 121.0  
6. Jasa Stanjevic 1.9 165.1  
7. Sima Ralevic 1.6 309.1  
8. Pacu Cvetkovic 0.7 13.1  
9. Srdjan Radoncis 0.4 58.2  
10. Norbert Gorner 0.1 73.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, July 26th , 2026 - OOTP Baseball 27.3 Build 68