CROWN PRINCE CHALLENGE
TOP GAME PERFORMANCES
05/12/1959
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Roger Guillet France England 03/04/1958 4 4 2 5 2 2 91 Box Score
2 Kjeld Penders The Netherlands Canada 03/03/1958 3 3 3 5 1 1 90 Box Score
3 Federico Calderon The United States Japan 03/08/1958 6 3 5 4 1 0 90 Box Score
4 Hughie Jones England France 03/04/1958 3 4 2 5 0 3 90 Box Score
5 Darrell Keereweer The Netherlands Japan 03/12/1958 5 3 3 5 3 0 87 Box Score
6 Glen Cook England The Netherlands 03/11/1958 5 4 3 3 2 2 85 Box Score
7 Ryusuke Sugihara Japan The Netherlands 03/12/1958 3 3 2 5 1 2 83 Box Score
8 Kei Kamiya Japan The Netherlands 03/12/1958 3 2 2 6 2 1 83 Box Score
9 Tristan Rio France Japan 03/09/1958 3 4 3 3 1 1 83 Box Score
10 Laurent Castel France England 03/04/1958 5 3 3 5 1 1 82 Box Score
11 Jelle Hofste The Netherlands South Korea 03/09/1958 4 2 2 7 1 1 81 Box Score
12 Laurent Castel France The Netherlands 03/07/1958 5 4 3 3 1 2 80 Box Score
13 Gaston Bertin France The Netherlands 03/07/1958 5 4 4 2 0 2 80 Box Score
14 Walter Weller Germany The Netherlands 03/04/1958 6 2 3 6 2 0 78 Box Score
15 Robbie Helgert The United States South Korea 03/07/1958 4 2 3 4 1 2 77 Box Score
16 Alain Viard France England 03/04/1958 6 3 4 3 1 1 76 Box Score
17 Walter Weller Germany Japan 03/03/1958 2 3 2 3 1 2 73 Box Score
18 Andrew Leslie England The United States 03/10/1958 5 3 3 3 2 1 73 Box Score
19 Alwin Boonstra The Netherlands Canada 03/03/1958 6 2 4 4 1 0 71 Box Score
20 Andrew Leslie England The Netherlands 03/11/1958 6 4 3 3 1 1 71 Box Score
21 Goris Visser The Netherlands England 03/11/1958 5 2 3 4 2 0 68 Box Score
22 Mike O'Shea The United States Japan 03/08/1958 5 5 4 0 0 1 68 Box Score
23 Hervé Jean France The Netherlands 03/07/1958 7 3 4 3 1 0 67 Box Score
24 Fedor Beck Germany Canada 03/07/1958 4 3 3 2 1 1 65 Box Score
25 Katsunori Teshima Japan South Korea 03/04/1958 4 3 3 2 1 1 65 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Tim McCoy The United States Canada 03/05/1958 9.0 3 0 0 1 6 86 Box Score
2 Stephen Anderson England South Korea 03/03/1958 9.0 7 1 0 0 5 76 Box Score
3 Gerhard Alexander Germany The United States 03/13/1958 6.2 3 0 0 2 2 68 Box Score
4 Ambrosius Schwartz Germany The Netherlands 03/04/1958 8.0 6 2 2 3 5 64 Box Score
5 Dewey Minty Canada France 03/08/1958 9.0 8 2 2 1 1 63 Box Score
6 Eric Heldt Germany South Korea 03/06/1958 8.0 5 4 3 4 8 62 Box Score
7 Josh Mickan The United States Germany 03/13/1958 6.2 6 1 0 3 3 60 Box Score
8 Henry Heller Germany England 03/08/1958 5.2 6 0 0 0 3 60 Box Score
9 Gerhard Alexander Germany France 03/10/1958 7.2 6 2 2 3 4 60 Box Score
10 Josh Mickan The United States France 03/03/1958 6.0 4 1 1 4 4 60 Box Score
11 Mathieu Simonin France The United States 03/03/1958 7.2 7 2 2 5 6 58 Box Score
12 Steve Seymour The United States South Korea 03/07/1958 6.0 8 1 1 1 4 55 Box Score
13 Ambrosius Schwartz Germany The United States 03/11/1958 6.0 3 3 2 6 4 54 Box Score
14 Hanskarl Fisher Germany Canada 03/07/1958 5.0 4 2 2 1 3 53 Box Score
15 Gerhard Alexander Germany Japan 03/03/1958 6.2 7 3 3 2 6 52 Box Score
16 Mauricio Perez France Japan 03/09/1958 7.0 7 3 3 5 2 48 Box Score
17 Samuel Hill England Germany 03/08/1958 7.1 8 3 3 4 1 47 Box Score
18 Laurent Lavergne France The Netherlands 03/07/1958 5.0 5 2 2 5 2 46 Box Score
19 Oscar Trevizo The Netherlands Canada 03/03/1958 5.1 7 3 3 2 3 43 Box Score
20 Tim McCoy The United States Germany 03/11/1958 6.2 8 5 5 1 5 42 Box Score
21 Mathieu Simonin France Germany 03/10/1958 7.0 8 5 4 3 2 42 Box Score
22 Saïd Dupont France Canada 03/08/1958 6.0 7 5 5 2 2 38 Box Score
23 Josh Mickan The United States England 03/10/1958 6.0 9 5 5 2 6 38 Box Score
24 Joo-young Kim South Korea England 03/03/1958 7.2 11 3 3 10 1 36 Box Score
25 Terry Lewis Canada Japan 03/11/1958 7.0 7 6 6 5 2 36 Box Score
Sunday, October 25th , 2026 - OOTP Baseball 27.5 Build 84