TOBA JUNIOR COLLEGE
OSA TOP 20 PLAYERS
05/27/1952
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Katsumi Aono Boston School of Applied Sciences & Technologies 20 SS 40 40 40 80 40 COL .304 8 26
2 William Polat Ghent Community College 20 LF 40 40 50 45 30 COL .312 11 39
3 Matt Sheller Berlin Technical College 20 2B 40 30 35 60 55 COL .349 5 22
4 Kevin Schafer Fresno Community College 21 SS 40 40 35 50 45 COL .226 6 28
5 Aatos Tormanen Fresno Community College 21 1B 30 50 35 35 65 COL .285 17 40
6 Danny Raymundo Rome Community College 20 LF 40 40 40 35 55 COL .372 11 39
7 Alexis Colas Buffalo Junior College 19 2B 35 45 40 45 45 COL .341 15 44
8 Dan Cole Rome Community College 19 RF 40 35 30 50 60 COL .303 4 31
9 Darragh MacMahon Rome Community College 19 C 35 40 40 40 45 COL .363 5 31
10 Dan Stilley Fresno Community College 20 C 40 40 35 40 45 COL .305 7 26
11 Luis Castillo Paris Agricultural College 20 C 30 45 35 35 50 COL .273 5 21
12 Colt Manigo Rome Community College 20 1B 40 35 30 55 40 COL .403 11 50
13 Andy Gorski Boston School of Applied Sciences & Technologies 21 CF 40 20 25 70 70 COL .224 2 13
14 Jared Allison Paris Agricultural College 21 RF 45 30 25 35 55 COL .343 3 26
15 Ben Oldford Washington Technical College 20 2B 35 30 40 55 55 COL .270 4 18
16 Romain Lacroix Ghent Community College 20 RF 35 40 40 45 35 COL .319 9 28
17 Jeff Preston Buffalo Junior College 19 1B 35 40 35 80 35 COL .244 6 17
18 Steve Green Boston School of Applied Sciences & Technologies 21 1B 35 35 40 30 40 COL .307 3 22
19 Ethan Herbert Berlin Technical College 20 3B 40 25 40 50 45 COL .241 3 16
20 Yoshiyuki Matsuura Paris Agricultural College 21 LF 35 20 35 45 75 COL .229 0 15
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Joe Rogers Buffalo Junior College 21 SP 30 40 35 COL 8-3 2.08 112.1 103 20 57
2 Phil Pieczynski Ghent Community College 21 SP 30 40 30 COL 6-5 4.73 91.1 115 26 57
3 Romain Métais Paris Agricultural College 20 SP 25 30 35 COL 7-7 2.78 119.2 121 35 60
4 Tony Garcia Washington Technical College 20 SP 30 30 30 COL 9-4 2.62 140.2 135 40 83
5 Thierry Alonso Buffalo Junior College 20 SP 30 30 30 COL 11-0 1.19 98.0 91 26 56
6 Nestor Loshak Paris Agricultural College 20 CL 45 40 45 DL 1-0 .00 14.0 9 1 11
7 Per-Olaf Aspelin Paris Agricultural College 20 SP 30 30 30 COL 6-5 4.20 81.1 82 34 48
8 Kevin Douvier Rome Community College 19 SP 35 25 25 COL 5-1 3.41 71.1 69 26 45
9 Roderick Walsh Fresno Community College 20 SP 25 25 30 COL 7-5 3.19 104.1 106 45 62
10 Kevin Corson Berlin Technical College 20 SP 20 25 35 COL 3-9 5.35 107.2 140 47 53
11 Pjotr de Leeuw Berlin Technical College 20 SP 35 25 25 COL 7-9 3.34 118.2 127 53 80
12 Heiko Heck Boston School of Applied Sciences & Technologies 21 SP 20 25 35 DL 2-1 3.00 21.0 20 11 5
13 Ben Braswell Berlin Technical College 21 SP 25 35 25 COL 1-0 5.06 10.2 12 3 6
14 Craig Dobson Ghent Community College 20 SP 20 20 30 COL 8-2 2.26 103.1 88 51 56
15 Tony Salas Boston School of Applied Sciences & Technologies 19 SP 25 20 35 COL 0-1 1.69 16.0 15 10 7
16 Jake Barnes Ghent Community College 20 SP 20 30 25 COL 3-7 4.75 91.0 112 37 42
17 Paul Cressman Boston School of Applied Sciences & Technologies 21 SP 30 20 30 COL 1-2 3.23 47.1 57 12 30
18 Perry Olthof Buffalo Junior College 20 SP 25 20 30 COL 8-2 3.14 106.0 104 41 57
19 Mike Winkler Berlin Technical College 19 CL 35 25 35 DL 0-1 2.00 9.0 7 3 8
20 Cédric Lelong Rome Community College 20 CL 35 30 30 COL 1-3 5.06 26.2 32 16 8
Saturday, April 18th , 2026 - OOTP Baseball 27.1 Build 52