VENUS VOYAGERS
EXPANDED BATTING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Mike Savala CF 95 1 0 8 0 3 450 1544 28 91.3 .248 .111 39.6 3.15 43
Jude Cullen LF 98 2 0 8 1 14 444 1663 43 100.0 .382 .191 80.3 7.69 137
Raul Rodriguez 1B 101 4 0 1 1 11 450 1688 58 .0 .413 .304 98.2 9.40 158
Ulani Marlee 2B 100 1 1 3 2 9 414 1379 37 92.3 .288 .148 45.2 4.04 71
Frank Aguirre RF 98 4 0 4 1 8 404 1586 33 42.9 .340 .173 56.4 5.68 107
Amennay Furaha C 89 5 4 1 0 6 361 1216 18 .0 .283 .069 36.7 3.85 68
Felipe Zarazua SS 80 0 1 4 0 7 357 1321 24 100.0 .346 .137 49.5 5.57 97
Yoshikazu Kimura RF 80 3 0 11 1 3 354 1294 32 .0 .326 .215 50.1 5.54 98
Mike Miron 3B 83 2 0 9 0 9 363 1360 33 .0 .353 .199 55.9 6.27 117
Ryan Callaghan 2B 86 3 5 2 0 5 348 1268 33 .0 .339 .168 47.0 5.27 93
Chris Flores RF 75 3 0 7 0 1 340 1388 34 100.0 .342 .285 53.3 6.25 109
Tecle Kibwe C 81 3 0 1 0 16 335 1297 29 50.0 .354 .223 47.9 5.55 117
C.J. TRUE LF 73 1 0 2 1 4 327 1179 34 93.3 .412 .203 70.7 9.85 161
Ismael Castro SS 68 0 0 3 0 6 303 1126 19 85.0 .264 .136 25.6 2.97 51
Hoten Sasaki 3B 69 2 0 0 1 5 303 1084 29 .0 .362 .186 49.8 6.93 123
Bill Pliszka 3B 66 0 0 4 0 6 278 1004 15 100.0 .284 .133 25.5 3.41 65
Sergio Gonzalez SS 71 1 2 1 1 5 270 1008 14 66.7 .274 .106 25.3 3.46 61
Efrain Aguilar LF 51 3 0 0 1 5 227 777 19 50.0 .327 .193 29.4 4.94 99
Bill Dillard 2B 50 1 0 1 2 6 211 699 25 70.0 .369 .236 36.8 7.00 128
Kanakanui Gaberiela 2B 54 1 1 3 1 5 215 755 21 40.0 .354 .173 30.3 5.56 103
Jesus Cardenas RF 33 0 2 1 0 3 126 425 7 .0 .291 .117 12.6 3.63 72
Argaw Kinyua 3B 22 0 0 0 0 3 122 431 10 100.0 .368 .173 20.8 7.20 127
Mike Van Dusen RF 17 1 0 2 0 0 75 270 5 .0 .355 .167 12.5 7.21 118
Jordan Bonilla C 14 0 0 0 0 3 66 218 8 .0 .336 .361 8.2 4.37 105
Marcos Canizales 1B 10 1 0 0 0 1 56 183 7 .0 .363 .250 9.7 6.92 123
Chris Wickiser SP 6 0 1 0 0 0 10 32 0 .0 .088 .000 0.1 0.37 -75
Amur Wambugu RP 0 0 0 0 0 0 2 8 0 .0 .000 .000 0.0 0.00 -139
Ryosaku Nakamura SP 1 0 0 0 0 0 2 12 0 .0 .355 .000 0.1 3.51 106
Quinn Boyle RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Yong-zhan Gang RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Yami Gogo SP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Min-kyu Jung SP 1 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Tony Molina RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Brian Steed RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Iukini Tatafu RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Montrelle Villani SP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Young-jin Yoo RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104