EUROPA MUDRAPTORS
EXPANDED BATTING STATS REPORT - SPLIT: RUNNER ON 2ND
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Suggut Mayat 1B 0 0 1 0 1 0 53 0 5 .0 .394 .159 10.1 8.75 130
Zhu-lan Yap SS 0 0 0 0 1 0 43 0 3 .0 .255 .231 3.7 3.00 45
Manny Ayala LF 0 0 0 0 0 0 39 0 3 .0 .349 .200 5.7 5.90 102
Firas bin Shadi RF 0 0 0 0 2 0 40 0 6 .0 .549 .452 15.9 23.78 224
Michael Rutgers CF 0 0 0 1 0 0 28 0 4 .0 .346 .320 3.9 5.32 101
Edwin Calderon 1B 0 0 1 0 0 0 23 0 3 .0 .334 .333 3.0 4.51 93
Ramon Hernandez C 0 0 3 0 0 0 20 0 1 .0 .278 .053 2.0 3.24 60
Chris Lamar 3B 0 0 0 0 0 0 16 0 1 .0 .353 .188 2.5 6.14 105
Philippe Gallet CF 0 0 0 0 0 0 16 0 2 .0 .429 .357 3.6 9.64 151
Heizo Kawano 2B 0 0 0 1 0 0 14 0 1 .0 .272 .077 1.2 3.29 55
Nick Bojorquez RF 0 0 0 0 0 0 13 0 1 .0 .276 .091 1.1 3.25 58
Daniel Wijbenga RF 0 0 0 0 0 0 12 0 1 .0 .380 .273 2.1 7.04 121
Auwina Tatupu LF 0 0 0 0 0 0 10 0 1 .0 .216 .100 0.6 2.02 22
Abisai Young 2B 0 0 0 0 0 0 13 0 1 .0 .321 .300 1.5 4.41 86
Ivar Heijnis C 0 0 1 0 0 0 7 0 1 .0 .806 .429 5.3 47.92 380
Elias Munoz C 0 0 0 0 0 0 7 0 1 .0 .309 .143 0.9 4.63 78
Angus Voigt 1B 0 0 0 0 1 0 8 0 0 .0 .112 .000 0.2 1.12 -41
Matt Kittilson RF 0 0 0 0 0 0 3 0 1 .0 .421 .333 0.7 9.00 146
Scott Quirk RF 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -110
Zhao-ji Pei SP 0 0 0 0 0 0 1 0 0 .0 .899 .000 1.0 0.00 437
Tony Ruiz SP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -110
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104