DIONE DYNAMOS
BASIC BATTING STATS REPORT - SPLIT: 2 OUTS
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Josh Bobbitt SS 0 131 15 31 7 3 6 12 62 12 17 0 0 .237 .310 .473 .784 0.3
Daiki Nishimura 3B 0 120 11 32 7 0 4 19 51 12 26 0 0 .267 .338 .425 .763 0.7
Shuhei Kitamoto RF 0 119 15 33 4 0 7 28 58 5 20 3 2 .277 .317 .487 .805 0.8
Glenn de Jager 2B 0 104 11 27 3 0 5 18 45 15 20 5 0 .260 .364 .433 .796 -0.1
Brent Rees 1B 0 103 5 24 5 1 2 10 37 6 18 0 1 .233 .282 .359 .641 -0.5
Alejandro Rivera 2B 0 100 11 32 14 1 4 28 60 8 18 1 0 .320 .376 .600 .976 1.2
Bill Lovell LF 0 83 7 20 3 1 3 16 34 11 22 2 1 .241 .351 .410 .760 0.5
Ed Covarrubias C 0 70 6 20 2 0 4 17 34 5 10 0 0 .286 .333 .486 .819 0.7
Toshihiko Iwasaki 1B 0 55 6 15 4 0 1 5 22 2 9 0 0 .273 .310 .400 .710 0.0
Ben Truman SS 0 52 6 13 3 0 3 11 25 4 6 3 1 .250 .316 .481 .797 -0.4
Matt Kellogg LF 0 45 5 14 1 1 3 12 26 0 10 1 0 .311 .311 .578 .889 0.4
Leo Pagan LF 0 31 4 6 1 0 2 9 13 1 5 0 0 .194 .306 .419 .725 0.3
Manny Berber 2B 0 24 5 7 2 1 2 7 17 3 4 0 1 .292 .370 .708 1.079 0.3
Jeremy Nolan C 0 24 2 5 3 0 0 4 8 2 6 0 0 .208 .269 .333 .603 0.1
Kane Roberts SS 0 24 2 7 1 0 0 4 8 1 3 0 0 .292 .320 .333 .653 -0.0
Kalifetona Gaberiela C 0 19 1 4 2 0 1 1 9 1 2 1 0 .211 .250 .474 .724 0.1
Zagwe Ogbonna CF 0 19 3 2 0 1 0 5 4 3 2 2 0 .105 .227 .211 .438 -0.1
Palaina Tapai C 0 16 3 3 0 0 2 5 9 1 6 0 0 .188 .235 .562 .798 0.1
Bob Snyder SS 0 8 1 1 0 0 1 1 4 2 2 0 0 .125 .300 .500 .800 0.0
Rodolfo Martinez LF 0 5 0 1 1 0 0 0 2 1 1 0 0 .200 .333 .400 .733 0.0
Cirillo Alberigo RF 0 4 0 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200 -0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104