DIONE DYNAMOS
BASIC BATTING STATS REPORT - SPLIT: RUNNER ON 1ST & 2ND
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bill Lovell LF 0 32 0 5 0 0 0 2 5 3 10 0 0 .156 .229 .156 .385 -0.1
Shuhei Kitamoto RF 0 26 3 9 2 0 1 10 14 1 6 0 1 .346 .393 .538 .931 0.5
Brent Rees 1B 0 25 2 5 0 0 0 3 5 1 1 0 0 .200 .231 .200 .431 -0.5
Daiki Nishimura 3B 0 23 7 2 0 0 0 0 2 6 5 0 0 .087 .300 .087 .387 0.2
Alejandro Rivera 2B 0 20 4 3 1 0 1 6 7 1 3 0 0 .150 .227 .350 .577 0.1
Glenn de Jager 2B 0 17 2 3 0 0 1 3 6 3 5 0 0 .176 .300 .353 .653 -0.8
Ed Covarrubias C 0 16 4 7 1 0 0 5 8 1 3 0 0 .438 .471 .500 .971 0.5
Josh Bobbitt SS 0 15 1 2 1 0 0 1 3 3 3 0 0 .133 .316 .200 .516 -0.2
Toshihiko Iwasaki 1B 0 13 1 3 1 0 0 2 4 0 0 0 0 .231 .231 .308 .538 -0.1
Matt Kellogg LF 0 12 3 4 0 0 2 6 10 0 5 0 0 .333 .333 .833 1.167 0.3
Ben Truman SS 0 10 2 2 0 0 2 6 8 0 3 0 0 .200 .273 .800 1.073 -0.5
Manny Berber 2B 0 5 1 1 0 0 1 3 4 0 1 0 0 .200 .200 .800 1.000 0.0
Leo Pagan LF 0 5 2 1 0 0 1 3 4 1 1 0 0 .200 .333 .800 1.133 0.3
Kane Roberts SS 0 5 1 1 0 1 0 2 3 0 1 0 0 .200 .200 .600 .800 0.0
Kalifetona Gaberiela C 0 4 2 2 0 0 0 2 2 0 0 0 0 .500 .600 .500 1.100 0.2
Jeremy Nolan C 0 4 1 1 1 0 0 1 2 1 1 0 0 .250 .400 .500 .900 0.2
Zagwe Ogbonna CF 0 3 1 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 -0.0
Bob Snyder SS 0 2 0 0 0 0 0 0 0 3 0 0 0 .000 .667 .000 .667 0.1
Cirillo Alberigo RF 0 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Palaina Tapai C 0 1 1 1 0 0 1 3 4 0 0 0 0 1.000 1.000 4.000 5.000 0.2
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104