SATURN RINGERS
FIELDING STATS REPORT
09/22/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lokela Lopeti 30 6 3 1 0 4 0 1.000 66.2 0.54 +0.0 1.000
Jeff Beno 24 16 5 6 0 12 1 .917 110.0 0.90 -0.8 .880
Tim Dorey 23 23 7 11 1 20 2 .900 156.1 1.04 +0.4 .985
Kenneth Stuart 23 0 0 1 0 1 0 1.000 28.0 0.32 +0.2 .984
Danny LaFontaine 22 22 4 13 1 18 1 .944 136.1 1.12 +2.3 1.087
Cain Trembath 21 0 1 3 0 4 0 1.000 26.2 1.35 -0.1 .992
Franklin Ortega 20 20 5 4 0 9 0 1.000 123.1 0.66 -1.9 .988
Tony Bakman 17 7 4 5 1 9 0 1.000 52.2 1.54 -0.5 .984
Hernando Martinez 17 1 1 0 0 3 2 .333 41.1 0.22 +0.0 .000
Cesar Cruz 16 0 3 2 0 5 0 1.000 30.2 1.47 +0.2 1.317
Makanesi Lulani 14 0 1 1 0 2 0 1.000 31.2 0.57 -0.1 .000
Antonio Martinez 14 0 1 4 0 5 0 1.000 31.2 1.42 +0.5 1.238
Franz Franz 7 7 2 4 0 7 1 .857 42.1 1.28 -0.6 .738
Fusitua Lahahana 7 0 0 0 0 0 0 .000 16.0 0.00 -0.5 .000
Matt Richardson 7 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Chan-koo Kim 5 0 0 1 0 1 0 1.000 10.1 0.87 -0.1 .000
Anitelu Makana 5 0 0 0 0 0 0 .000 9.2 0.00 +0.3 .000
Agama Jamali 3 0 1 0 0 1 0 1.000 7.2 1.17 -0.1 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Zgz Angara 73 70 500 30 1 531 1 .998 634.1 7.52 +0.5 .992 4 60 11 18.3 4.57
Kiyohiro Teramoto 33 32 235 16 3 254 3 .988 290.0 7.79 +0.1 .990 3 29 7 24.1 4.19
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mano Eleneki 51 43 382 20 36 403 1 .998 395.0 9.16 -1.3 .968
Mehani Zilabamuzale 30 29 223 9 21 233 1 .996 251.1 8.31 +1.1 1.042
Yeong-hun Pi 14 6 55 5 10 60 0 1.000 66.0 8.18 +0.1 1.019
Steve Wempe 14 14 130 7 16 139 2 .986 122.2 10.05 -1.7 .840
Quang-Thieu Dai 12 10 103 6 8 110 1 .991 89.1 10.98 +0.1 .966
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taylor Piercey 94 94 210 297 80 510 3 .994 854.1 5.34 +8.0 1.061
Richie Kroon 7 7 13 15 3 28 0 1.000 61.0 4.13 +0.7 1.155
Kiyohiro Teramoto 1 1 3 2 0 5 0 1.000 9.0 5.00 -0.0 .939
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Noseworthy 57 49 31 110 12 142 1 .993 461.0 2.75 +2.8 1.022
Kazuhito Nakata 51 51 34 97 14 139 8 .942 446.1 2.64 -3.3 .930
Taylor Piercey 2 2 0 3 0 3 0 1.000 17.0 1.59 +0.1 1.017
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuhito Nakata 51 49 71 148 28 224 5 .978 449.0 4.39 -14.1 .865
Richie Kroon 33 31 42 109 27 151 0 1.000 287.1 4.73 -4.0 .954
Steve Wempe 16 15 19 36 4 57 2 .965 130.0 3.81 -3.8 .886
Jordan Afanador 7 7 5 32 2 38 1 .974 58.0 5.74 -0.3 .990
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Noseworthy 52 52 82 0 0 83 1 .988 450.1 1.64 -2.3 .955
Steve Wempe 44 43 58 0 0 59 1 .983 363.2 1.44 -1.3 .944
Luis Guzman 26 3 9 0 0 9 0 1.000 72.1 1.12 -0.1 1.100
Mano Eleneki 6 4 7 0 0 7 0 1.000 36.0 1.75 -0.3 .977
Alfredo Ortiz 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.1 .981
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bintang Kartini 99 99 293 9 1 307 5 .984 890.1 3.05 +4.1 1.018
Taylor Piercey 2 2 7 0 0 7 0 1.000 18.0 3.50 -0.2 1.007
Chris Connors 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.6 .503
Mano Eleneki 1 0 3 0 0 3 0 1.000 7.0 3.86 -0.1 1.007
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Connors 100 100 210 4 1 220 6 .973 899.1 2.14 +4.8 1.039
Luis Guzman 5 1 6 1 0 7 0 1.000 16.0 3.94 -0.0 .972
Taylor Piercey 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.0 .972
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104