NEW YORK NEBULA
BASIC BATTING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Phil Kowski 1B 51 216 43 63 11 0 11 33 107 17 47 18 6 .292 .347 .495 .843 0.4
Otoo Lulani CF 53 211 46 68 12 3 15 50 131 21 27 0 0 .322 .385 .621 1.006 2.0
Yin-tou Ling 1B 51 210 36 67 11 1 15 48 125 8 28 0 0 .319 .342 .595 .938 1.7
Kwang-sik Kim LF 53 208 45 77 10 1 13 44 128 27 25 0 2 .370 .443 .615 1.058 2.9
Hussein bin Majd 2B 53 191 46 69 18 0 17 54 138 35 27 7 5 .361 .465 .723 1.188 3.6
Can Phuc SS 35 131 20 33 8 0 5 22 56 6 25 1 0 .252 .288 .427 .715 0.3
Cam Spooner 3B 29 102 21 31 4 0 2 9 41 23 13 0 0 .304 .432 .402 .834 0.6
Will Chambers RF 30 89 13 30 6 0 4 14 48 20 8 0 0 .337 .464 .539 1.003 1.1
Kahutea Wikoli RF 36 86 17 25 6 3 2 12 43 10 10 7 1 .291 .361 .500 .861 1.1
Jared Hagood 3B 23 85 14 29 1 0 6 15 48 5 14 0 0 .341 .370 .565 .934 0.7
Xing-fu Dun C 20 67 7 21 3 0 1 6 27 5 11 0 0 .313 .356 .403 .759 0.0
Kazuhito Tamura SS 21 66 10 12 1 1 1 7 18 6 10 4 1 .182 .247 .273 .519 0.1
Ayuba Onkwani C 16 65 10 18 1 0 2 9 25 1 13 0 0 .277 .288 .385 .672 0.0
Je-ju Kang C 14 35 6 8 2 0 0 1 10 5 7 0 0 .229 .325 .286 .611 0.0
Marcus Jennings C 9 34 3 8 2 0 0 4 10 0 3 0 0 .235 .235 .294 .529 0.1
Frédéric Pierson SS 9 11 3 3 0 0 1 1 6 2 2 0 1 .273 .385 .545 .930 0.1
Enrique Gonzalez RF 2 9 1 3 1 0 0 2 4 0 2 0 0 .333 .333 .444 .778 0.1
Tso-lin Pao 1B 6 8 0 0 0 0 0 0 0 0 1 0 0 .000 .111 .000 .111 -0.3
Houston Davis SP 1 4 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.2
Vinny Perez SP 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Luis Agulir 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Noe Pereda CL 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kane Roberts SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Su-chang Choi SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fabrice Moine SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104