NEW YORK NEBULA
BASIC BATTING STATS REPORT - SPLIT: ROAD
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Phil Kowski 1B 48 216 33 74 14 0 5 26 103 10 46 23 5 .343 .381 .477 .858 1.8
Yin-tou Ling 1B 50 215 30 60 9 1 13 39 110 12 33 0 0 .279 .316 .512 .827 0.9
Otoo Lulani CF 50 210 40 46 11 1 13 35 98 25 33 2 0 .219 .311 .467 .778 0.5
Kwang-sik Kim LF 50 203 39 62 11 2 12 42 113 30 29 0 1 .305 .397 .557 .953 2.1
Hussein bin Majd 2B 50 190 35 49 13 1 9 29 91 42 37 11 5 .258 .396 .479 .875 1.6
Can Phuc SS 42 157 24 46 10 0 6 23 74 9 27 2 1 .293 .333 .471 .805 0.7
Cam Spooner 3B 36 137 21 37 5 0 5 17 57 16 26 0 0 .270 .369 .416 .785 0.4
Will Chambers RF 31 108 14 38 5 0 4 10 55 13 18 0 0 .352 .421 .509 .931 0.6
Ayuba Onkwani C 26 99 9 23 6 0 2 6 35 5 25 0 0 .232 .267 .354 .620 -0.2
Kahutea Wikoli RF 29 66 11 20 2 1 3 11 33 8 15 1 2 .303 .387 .500 .887 0.9
Kazuhito Tamura SS 14 48 6 10 1 0 2 8 17 1 14 1 1 .208 .240 .354 .594 0.3
Jared Hagood 3B 11 42 6 15 3 0 2 12 24 2 10 0 0 .357 .378 .571 .949 0.3
Xing-fu Dun C 10 39 5 13 3 0 1 9 19 2 7 0 0 .333 .366 .487 .853 0.3
Marcus Jennings C 10 38 4 11 2 0 0 3 13 2 9 1 0 .289 .325 .342 .667 0.3
Je-ju Kang C 12 21 1 4 0 0 0 2 4 2 6 0 0 .190 .261 .190 .451 -0.2
Tso-lin Pao 1B 8 20 3 7 1 0 0 0 8 0 3 0 0 .350 .350 .400 .750 -0.1
Enrique Gonzalez RF 3 13 3 4 1 0 0 2 5 0 4 0 0 .308 .308 .385 .692 0.1
Frédéric Pierson SS 7 8 1 2 1 0 0 0 3 1 2 1 0 .250 .333 .375 .708 0.1
Luis Agulir 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fabrice Moine SP 1 1 0 1 0 0 0 2 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Kane Roberts SS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Sililo Alemana RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Su-chang Choi SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Erskine RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronnie Hayes RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104