NEW YORK NEBULA
BASIC BATTING STATS REPORT - SPLIT: MEDIUM LEVERAGE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Phil Kowski 1B 0 201 42 67 15 0 7 27 103 14 44 20 7 .333 .382 .512 .894 1.0
Otoo Lulani CF 0 155 34 44 8 1 15 40 99 17 20 0 0 .284 .366 .639 1.004 2.7
Hussein bin Majd 2B 0 137 33 43 9 1 10 34 84 32 28 6 4 .314 .439 .613 1.052 1.6
Kwang-sik Kim LF 0 135 32 45 5 0 9 28 77 19 22 0 0 .333 .414 .570 .984 1.4
Yin-tou Ling 1B 0 131 24 41 7 1 10 28 80 6 16 0 0 .313 .348 .611 .959 0.3
Can Phuc SS 0 99 18 25 6 0 3 10 40 7 18 0 0 .253 .308 .404 .712 0.8
Cam Spooner 3B 0 87 14 21 1 0 1 9 25 8 14 0 0 .241 .312 .287 .600 -0.2
Will Chambers RF 0 53 11 19 4 0 3 9 32 9 8 0 0 .358 .460 .604 1.064 0.7
Ayuba Onkwani C 0 53 9 16 4 0 2 8 26 2 10 0 0 .302 .327 .491 .818 0.4
Xing-fu Dun C 0 48 5 14 1 0 2 8 21 3 4 0 0 .292 .333 .438 .771 0.5
Kahutea Wikoli RF 0 45 12 12 2 2 2 5 24 8 7 0 0 .267 .377 .533 .911 0.9
Jared Hagood 3B 0 43 4 14 2 0 1 6 19 0 7 0 0 .326 .311 .442 .753 0.1
Kazuhito Tamura SS 0 40 7 7 1 1 2 8 16 4 8 1 0 .175 .261 .400 .661 0.5
Marcus Jennings C 0 23 3 4 0 0 0 1 4 0 7 1 0 .174 .174 .174 .348 -0.2
Je-ju Kang C 0 20 2 6 1 0 0 2 7 0 6 0 0 .300 .300 .350 .650 0.0
Enrique Gonzalez RF 0 10 1 2 0 0 0 0 2 0 3 0 0 .200 .200 .200 .400 -0.1
Tso-lin Pao 1B 0 6 1 2 0 0 0 0 2 0 2 0 0 .333 .333 .333 .667 -0.1
Frédéric Pierson SS 0 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Houston Davis SP 0 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104