NEW YORK NEBULA
EXPANDED BATTING STATS REPORT - SPLIT: CLOSE/LATE
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Yin-tou Ling 1B 0 1 0 0 0 0 83 0 8 .0 .348 .195 12.6 6.09 103
Otoo Lulani CF 0 0 0 2 3 0 87 0 13 .0 .490 .360 27.5 16.14 189
Kwang-sik Kim LF 0 1 0 1 0 0 85 0 9 .0 .379 .162 13.9 6.95 122
Phil Kowski 1B 0 0 0 0 0 0 75 0 4 71.4 .388 .141 13.9 7.82 127
Hussein bin Majd 2B 0 0 0 0 2 0 85 0 12 66.7 .469 .343 23.3 13.09 177
Can Phuc SS 0 2 0 0 0 0 66 0 5 100.0 .273 .180 6.4 3.45 57
Cam Spooner 3B 0 0 0 1 0 0 52 0 4 .0 .374 .140 8.2 7.15 119
Kahutea Wikoli RF 0 0 0 0 1 0 34 0 8 75.0 .572 .375 14.9 23.68 239
Xing-fu Dun C 0 1 1 0 1 0 31 0 2 .0 .362 .143 5.7 7.75 111
Will Chambers RF 0 0 0 0 1 0 32 0 1 .0 .297 .037 3.4 4.58 72
Ayuba Onkwani C 0 0 1 0 0 0 29 0 1 .0 .297 .040 2.9 3.85 72
Jared Hagood 3B 0 2 1 0 0 0 23 0 1 .0 .312 .053 3.0 5.11 81
Marcus Jennings C 0 0 0 0 0 0 19 0 1 100.0 .350 .053 3.1 7.06 104
Je-ju Kang C 0 0 0 0 0 0 18 0 0 .0 .189 .000 0.7 1.40 6
Kazuhito Tamura SS 0 0 1 1 0 0 20 0 3 50.0 .421 .412 3.7 6.59 147
Tso-lin Pao 1B 0 0 0 0 0 0 5 0 0 .0 .180 .000 0.2 1.35 1
Frédéric Pierson SS 0 0 0 0 0 0 5 0 1 .0 .432 .200 0.6 4.05 154
Enrique Gonzalez RF 0 0 0 0 0 0 3 0 0 .0 .300 .000 0.3 4.50 73
Noe Pereda CL 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -109
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104