NEW YORK NEBULA
EXPANDED BATTING STATS REPORT - SPLIT: 2 OUTS
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Hussein bin Majd 2B 0 0 0 1 0 0 183 0 25 55.6 .426 .293 38.6 9.14 151
Otoo Lulani CF 0 0 0 2 0 0 160 0 24 100.0 .446 .338 38.9 10.72 163
Yin-tou Ling 1B 0 0 0 1 0 0 146 0 16 .0 .357 .254 22.8 6.10 109
Kwang-sik Kim LF 0 0 0 1 0 0 140 0 17 .0 .440 .292 32.4 10.67 159
Phil Kowski 1B 0 0 0 2 0 0 103 0 7 100.0 .336 .093 16.0 6.45 96
Can Phuc SS 0 0 0 1 0 0 98 0 9 100.0 .327 .187 13.0 5.15 90
Cam Spooner 3B 0 0 0 2 0 0 92 0 6 .0 .368 .184 14.1 6.70 115
Will Chambers RF 0 0 0 0 0 0 85 0 7 .0 .446 .176 20.1 11.81 162
Ayuba Onkwani C 0 0 0 0 0 0 54 0 5 .0 .322 .173 7.0 4.95 87
Xing-fu Dun C 0 0 0 0 0 0 51 0 3 .0 .310 .062 5.9 4.71 80
Kahutea Wikoli RF 0 0 0 1 0 0 53 0 8 50.0 .441 .319 12.1 9.90 159
Kazuhito Tamura SS 0 0 0 0 0 0 43 0 1 .0 .148 .071 1.0 0.68 -19
Jared Hagood 3B 0 0 0 0 0 0 41 0 5 .0 .368 .220 7.0 6.73 115
Marcus Jennings C 0 0 0 0 0 0 34 0 2 .0 .233 .059 2.4 2.44 33
Je-ju Kang C 0 0 0 0 0 0 16 0 0 .0 .145 .000 0.3 0.59 -21
Tso-lin Pao 1B 0 0 0 1 0 0 11 0 0 .0 .149 .000 0.2 0.69 -18
Enrique Gonzalez RF 0 0 0 0 0 0 5 0 1 .0 .253 .200 0.4 2.70 45
Frédéric Pierson SS 0 0 0 0 0 0 5 0 0 .0 .142 .000 0.1 0.35 -22
Luis Agulir 1B 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -109
Houston Davis SP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -109
Fabrice Moine SP 0 0 0 0 0 0 1 0 0 .0 .899 .000 1.0 0.00 438
Noe Pereda CL 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -109
Vinny Perez SP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -109
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104