NEW YORK NEBULA
EXPANDED BATTING STATS REPORT - SPLIT: AHEAD IN COUNT
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Yin-tou Ling 1B 0 1 0 0 0 0 126 0 18 .0 .474 .318 34.7 13.18 180
Otoo Lulani CF 0 0 0 0 0 0 129 0 16 100.0 .417 .245 26.8 9.65 145
Phil Kowski 1B 0 0 0 0 0 0 106 0 9 84.6 .425 .207 24.1 10.32 149
Kwang-sik Kim LF 0 1 0 0 0 0 117 0 10 .0 .529 .253 36.2 19.14 213
Hussein bin Majd 2B 0 1 0 1 0 0 118 0 9 87.5 .478 .197 29.2 14.60 182
Can Phuc SS 0 2 0 1 0 0 87 0 9 66.7 .452 .257 21.7 11.70 166
Cam Spooner 3B 0 1 0 0 0 0 76 0 4 .0 .502 .118 20.0 17.41 197
Will Chambers RF 0 0 0 0 0 0 64 0 3 .0 .375 .104 9.3 6.94 120
Xing-fu Dun C 0 1 2 0 0 0 37 0 1 .0 .351 .094 5.6 6.05 105
Kahutea Wikoli RF 0 0 0 0 0 0 37 0 2 100.0 .458 .115 8.3 13.20 170
Ayuba Onkwani C 0 0 1 0 0 0 28 0 2 .0 .351 .240 4.1 5.57 105
Jared Hagood 3B 0 0 0 0 0 0 26 0 1 .0 .445 .125 6.2 12.03 162
Kazuhito Tamura SS 0 0 1 0 0 0 25 0 3 100.0 .449 .381 6.6 11.11 164
Marcus Jennings C 0 0 0 0 0 0 17 0 2 .0 .296 .125 1.8 4.14 71
Je-ju Kang C 0 0 0 0 0 0 21 0 0 .0 .374 .000 2.6 6.50 119
Tso-lin Pao 1B 0 0 0 0 0 0 8 0 0 .0 .225 .000 0.5 2.25 28
Enrique Gonzalez RF 0 0 0 0 0 0 5 0 1 .0 .612 .200 2.4 32.40 263
Frédéric Pierson SS 0 0 0 0 0 0 4 0 0 100.0 .402 .000 0.9 12.02 136
Luis Agulir 1B 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -109
Houston Davis SP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -109
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104