10 GUNNERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Dennie Hummel 2B 79 311 42 78 15 3 9 31 126 25 40 4 1 .251 .311 .405 .716 0.8
Aedus Kartosuwiryo LF 80 292 46 78 18 2 14 37 142 42 65 3 0 .267 .367 .486 .854 2.5
Bill Hanson CF 77 280 44 82 9 2 24 63 167 45 89 14 4 .293 .400 .596 .996 3.4
Abdul-Tawwab bin Hamzah SS 75 268 25 57 6 0 12 32 99 15 71 0 1 .213 .265 .369 .634 0.6
Kalikohemolele Roberts RF 73 227 31 48 9 0 10 25 87 19 33 2 0 .211 .272 .383 .655 0.0
Esteban Gonzalez C 70 225 24 59 11 1 7 21 93 20 49 0 0 .262 .331 .413 .744 1.2
Nick Baxter 1B 58 154 11 45 6 0 2 16 57 19 21 1 0 .292 .371 .370 .742 -0.3
Glen Redfern SS 35 117 10 23 5 0 7 17 49 14 33 1 1 .197 .286 .419 .705 0.1
Temaki Kulani 3B 41 93 10 21 2 0 2 5 29 15 21 1 0 .226 .333 .312 .645 -0.2
Fikrce Mukhwana 2B 29 92 11 22 5 0 1 8 30 2 14 1 0 .239 .250 .326 .576 -0.1
Mu'adh bin Ameen 1B 58 83 7 23 4 0 1 6 30 7 13 0 0 .277 .337 .361 .698 -0.1
Austin Annear 1B 22 75 8 21 2 0 4 10 35 6 7 0 0 .280 .329 .467 .796 0.0
Eria Apara C 26 75 7 21 2 0 2 10 29 2 14 1 0 .280 .299 .387 .685 0.1
Hidekazu Mizukami 3B 15 61 13 17 4 1 1 5 26 5 5 1 0 .279 .338 .426 .764 0.3
Matt Muldoon 3B 27 56 11 15 0 0 1 5 18 2 8 4 0 .268 .293 .321 .615 -0.3
Andy Lauderdale RF 24 55 3 11 2 0 0 3 13 3 13 0 0 .200 .241 .236 .478 -0.2
Jared Hagood 3B 13 52 4 16 1 0 2 9 23 5 10 0 0 .308 .362 .442 .804 0.2
Adil Kibitok 2B 24 43 6 12 0 1 2 7 20 6 8 0 1 .279 .380 .465 .845 0.1
Steve Camargo 1B 21 29 5 6 0 0 1 3 9 2 6 0 0 .207 .303 .310 .613 -0.0
Hisaaki Nishimura RP 16 29 0 0 0 0 0 0 0 0 7 0 0 .000 .000 .000 .000 -0.8
En-guo Cheung SS 13 28 2 4 1 0 1 1 8 0 3 0 0 .143 .143 .286 .429 -0.2
Scott Barrett SP 10 24 1 2 0 0 0 0 2 1 9 0 0 .083 .120 .083 .203 -0.4
Charles Upton SP 17 22 2 3 0 0 1 1 6 1 4 0 0 .136 .174 .273 .447 -0.2
Cahya Prawiranega SP 12 19 1 1 1 0 0 0 2 1 7 0 0 .053 .100 .105 .205 -0.3
Matt Price RP 14 17 1 3 0 0 0 1 3 1 6 0 0 .176 .222 .176 .399 -0.1
Do-hyun Kim RP 6 13 0 2 0 0 0 0 2 0 5 0 0 .154 .154 .154 .308 -0.1
Esteve Schoeppen C 11 13 1 2 1 0 0 0 3 0 4 1 0 .154 .154 .231 .385 -0.1
Patrick Dallada SP 6 12 1 2 0 0 0 0 2 1 4 0 0 .167 .231 .167 .397 -0.1
Enreecko Puro 3B 3 9 1 3 0 0 0 0 3 0 0 0 0 .333 .333 .333 .667 0.1
Jorge Basurto RP 18 7 2 3 0 0 0 1 3 0 3 0 0 .429 .429 .429 .857 0.0
Justin Nappo LF 9 7 0 2 0 0 0 0 2 0 0 0 0 .286 .286 .286 .571 -0.0
Elijah Hawkins SP 20 6 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Takeshi Hanzawa RP 15 4 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Maurice Robertson 3B 1 3 0 1 0 0 0 1 1 0 0 0 0 .333 .333 .333 .667 0.0
David Cano SP 1 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Phil Bartoni SP 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Brian Carson RP 27 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Eddie Palengue RF 2 1 0 1 0 0 0 1 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Arturo Aguilar RP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mzee Boulmerka CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lokelani Kaniela CL 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Leos CL 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julio Meza RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Maternus Miller RP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lyndon Peyton RP 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Francisco Ramirez RP 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104