10 GUNNERS (AAA)
OPPONENT PITCHING STATS REPORT - SPLIT: VERSUS RIGHT
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Julio Meza RP 3 11 0 2 0 0 0 2 2 1 0 0 .182 .308 .182 .490
Luis Leos CL 9 20 0 4 1 0 0 5 1 4 0 0 .200 .238 .250 .488
David Cano SP 1 8 0 2 0 0 0 2 2 1 0 0 .250 .400 .250 .650
Arturo Aguilar RP 2 5 0 1 0 0 0 1 1 0 0 0 .200 .333 .200 .533
Brian Carson RP 27 126 5 26 4 1 2 38 15 19 0 0 .206 .291 .302 .592
Do-hyun Kim RP 6 109 6 19 8 0 2 33 5 16 0 0 .174 .222 .303 .525
Lokelani Kaniela CL 33 88 7 21 5 0 2 32 7 13 0 0 .239 .302 .364 .666
Phil Bartoni SP 6 16 5 3 1 0 1 7 3 5 0 0 .188 .316 .438 .753
Maternus Miller RP 21 35 2 9 1 0 1 13 2 3 0 0 .257 .297 .371 .669
Patrick Dallada SP 6 104 12 26 4 1 2 38 11 15 0 0 .250 .325 .365 .690
Takeshi Hanzawa RP 15 82 8 24 6 0 3 39 3 13 0 0 .293 .310 .476 .786
Lyndon Peyton RP 34 86 12 21 1 0 3 31 13 14 0 0 .244 .340 .360 .700
Elijah Hawkins SP 20 91 16 22 4 0 7 47 5 19 0 0 .242 .296 .516 .812
Francisco Ramirez RP 30 116 14 27 2 1 3 40 12 23 0 0 .233 .313 .345 .658
Matt Price RP 14 148 20 34 2 0 9 63 10 32 0 0 .230 .290 .426 .716
Jorge Basurto RP 18 116 16 31 6 3 3 52 17 15 0 0 .267 .366 .448 .814
Cahya Prawiranega SP 12 157 23 46 11 1 3 68 20 19 0 0 .293 .372 .433 .805
Hisaaki Nishimura RP 16 211 34 57 9 2 6 88 33 32 0 0 .270 .378 .417 .795
Scott Barrett SP 10 183 28 46 5 0 9 78 14 32 0 0 .251 .310 .426 .736
Charles Upton SP 17 194 36 52 5 1 11 92 28 41 0 0 .268 .364 .474 .838
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104