1 WHITE WINGS (AAA)
BASIC BATTING STATS REPORT - SPLIT: AS RELIEVER / SUBSTITUTION
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Omar Moreno 2B 34 26 4 6 3 0 1 3 12 6 2 2 1 .231 .375 .462 .837 0.4
Alexis Gomez LF 24 23 0 6 0 0 0 2 6 1 2 0 0 .261 .292 .261 .553 0.0
Eddie Ramirez 1B 29 22 5 4 2 0 1 3 9 3 11 0 0 .182 .308 .409 .717 -0.3
Luke Woodward 1B 18 18 3 5 1 0 2 5 12 2 10 0 0 .278 .350 .667 1.017 0.1
Thabit bin Hilal 3B 10 10 2 2 0 0 0 0 2 1 1 0 0 .200 .273 .200 .473 0.1
Rudi Goldberg LF 9 10 0 2 0 0 0 1 2 0 2 0 0 .200 .200 .200 .400 -0.2
Reomel Sagal RF 11 9 3 2 0 0 1 3 5 0 1 0 0 .222 .222 .556 .778 0.0
Jon Lopez RF 11 8 3 3 0 0 0 0 3 0 1 0 0 .375 .375 .375 .750 -0.0
Jesus Mendoza LF 14 8 1 1 0 1 0 0 3 0 1 2 0 .125 .125 .375 .500 0.2
Hank Wickett C 8 7 0 4 0 0 0 1 4 1 0 0 0 .571 .625 .571 1.196 0.6
Jeffrey Molenaar LF 4 5 1 1 0 0 0 1 1 0 0 0 0 .200 .200 .200 .400 -0.1
Blake Jacobs CF 5 4 1 1 0 0 0 2 1 1 1 0 0 .250 .400 .250 .650 -0.2
Rafael Gonzalez RF 4 3 0 1 0 0 0 0 1 1 1 0 0 .333 .500 .333 .833 0.6
Ivar Heijnis C 3 3 0 2 0 0 0 0 2 0 0 0 0 .667 .667 .667 1.333 0.1
Shonan Ikeda LF 5 3 1 1 0 0 1 3 4 1 1 0 0 .333 .500 1.333 1.833 0.1
Jean Perrier RP 6 3 1 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 -0.0
Owen Bowring SP 4 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Jeremy Nolan C 7 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.2
Chris Brick 2B 3 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.3
Ivan Flores RP 3 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Dietmar Hansen 1B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ki-heung Kim 1B 1 1 1 1 0 0 1 2 4 0 0 0 0 1.000 1.000 4.000 5.000 0.1
Tessfalfe Mbamba RP 25 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Hikaru Mitani SP 8 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rhys O'Connor SP 19 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ruben Portales C 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Cesar Solano RP 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kini Uleki 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Wolf RP 7 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Françisquo Barrosinho CL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Braddock RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Durdle RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Grill SP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Josh Hennessy SP 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aletona Leena RP 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Luis Moreno SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jwahir Muugi SP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lao Shu SP 20 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matthew Worsfold RP 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104