1 WHITE WINGS (AAA)
FIELDING STATS REPORT
09/22/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aletona Leena 27 0 1 2 0 3 0 1.000 29.0 0.93 +0.2 .970
Tessfalfe Mbamba 25 0 0 4 0 4 0 1.000 29.0 1.24 +0.5 .970
Josh Hennessy 24 5 2 4 0 6 0 1.000 45.2 1.18 -0.1 .970
Matthew Worsfold 24 0 0 2 1 2 0 1.000 28.0 0.64 -0.0 .970
Lao Shu 20 1 1 1 0 2 0 1.000 28.2 0.63 -0.0 .970
Danny Braddock 19 11 2 11 0 13 0 1.000 70.0 1.67 -0.1 .970
Rhys O'Connor 19 0 2 3 0 6 1 .833 26.0 1.73 +0.3 1.455
Mike Grill 17 11 0 8 0 8 0 1.000 76.0 0.95 -0.2 1.109
Tae-mok Hong 14 14 3 5 0 8 0 1.000 83.2 0.86 +0.8 .970
Ivan Flores 13 10 4 8 2 12 0 1.000 63.0 1.71 +0.9 .970
Danny Rios 13 13 9 6 0 15 0 1.000 83.2 1.61 -0.7 1.132
Bob Durdle 12 0 1 0 0 1 0 1.000 14.2 0.61 +0.3 .000
Tomohito Fujita 11 11 4 5 1 9 0 1.000 63.2 1.27 -0.9 .970
Jwahir Muugi 10 4 1 2 0 3 0 1.000 26.1 1.03 -0.2 .970
Hikaru Mitani 8 0 1 0 1 1 0 1.000 14.2 0.61 +0.5 .000
Joe Wolf 7 0 1 0 0 1 0 1.000 10.1 0.87 +0.5 .000
Jean Perrier 6 0 0 2 0 2 0 1.000 12.2 1.42 -0.0 .970
Cesar Solano 5 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Owen Bowring 4 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
Françisquo Barrosinho 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Luis Moreno 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ricky Torres 1 1 1 0 0 1 0 1.000 7.1 1.23 +0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hank Wickett 56 56 375 36 2 414 3 .993 496.2 7.45 +1.4 .973 2 50 11 22.0 4.35
Ruben Portales 13 12 83 5 2 88 0 1.000 106.2 7.42 -0.2 .648 0 11 2 18.2 3.71
Urzig Moyo 10 10 58 7 0 65 0 1.000 86.0 6.80 +0.2 1.216 0 11 1 9.1 4.60
Jeremy Nolan 8 3 35 0 0 35 0 1.000 35.1 8.92 +0.0 .000 0 2 0 0.0 3.31
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Ramirez 38 29 258 17 14 278 3 .989 274.0 9.03 -0.0 1.000
Jeremy Nolan 20 20 170 12 15 182 0 1.000 170.0 9.64 -0.3 .973
Dietmar Hansen 14 14 109 6 10 116 1 .991 120.0 8.62 +0.2 1.000
Jeffrey Molenaar 7 7 66 2 4 68 0 1.000 62.0 9.87 -0.1 1.000
Alexis Gomez 5 5 38 4 3 42 0 1.000 40.0 9.45 +0.2 1.000
Luke Woodward 4 1 13 0 3 14 1 .929 14.0 8.36 -0.5 .500
Ricky Costilla 3 3 30 4 1 34 0 1.000 25.0 12.24 +0.2 1.000
Shonan Ikeda 3 2 14 1 1 15 0 1.000 18.0 7.50 +0.0 1.000
Reomel Sagal 1 0 2 0 0 2 0 1.000 1.2 10.80 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chris Brick 51 51 96 152 24 253 5 .980 457.0 4.88 +2.4 .987
Omar Moreno 28 27 39 64 13 103 0 1.000 238.2 3.88 +1.5 1.033
Kini Uleki 3 3 6 3 2 9 0 1.000 27.0 3.00 -0.1 .968
Reomel Sagal 1 0 1 2 1 3 0 1.000 2.0 13.50 +0.0 .968
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thabit bin Hilal 48 44 31 86 9 119 2 .983 401.0 2.63 +1.1 1.056
Kini Uleki 24 24 16 37 2 54 1 .981 208.2 2.29 +0.5 1.033
Chris Brick 9 8 9 13 1 22 0 1.000 68.0 2.91 -0.0 .976
Jesus Mendoza 6 5 3 6 1 10 1 .900 47.0 1.72 -0.1 1.033
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kini Uleki 48 47 78 130 19 214 6 .972 426.1 4.39 -2.6 .982
Chris Brick 17 17 32 44 7 76 0 1.000 150.2 4.54 -1.7 .902
Reomel Sagal 15 15 22 43 7 68 3 .956 129.0 4.53 -1.9 .895
Jesus Mendoza 3 2 0 4 2 5 1 .800 18.2 1.93 -0.7 .797
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rudi Goldberg 43 40 66 0 0 68 2 .971 344.2 1.72 -2.0 .960
Rafael Gonzalez 23 18 53 1 0 54 0 1.000 164.1 2.96 +2.0 1.043
Reomel Sagal 11 3 6 0 0 6 0 1.000 44.2 1.21 -0.3 .960
Jesus Mendoza 8 8 13 0 0 13 0 1.000 69.2 1.68 +0.6 1.039
Alexis Gomez 5 5 9 0 0 9 0 1.000 41.0 1.98 -0.2 .960
Jon Lopez 5 2 10 0 0 11 1 .909 20.2 4.35 -0.2 .960
Berta Mkubwa 4 4 6 0 0 6 0 1.000 31.0 1.74 +0.0 .960
Jeffrey Molenaar 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Shonan Ikeda 1 1 2 0 0 2 0 1.000 4.2 3.86 -0.1 .960
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Blake Jacobs 71 71 192 3 0 198 3 .985 620.1 2.83 -12.4 .913
Jesus Mendoza 11 6 12 0 0 13 1 .923 57.0 1.89 -0.2 .990
Reomel Sagal 8 1 7 0 0 7 0 1.000 18.1 3.44 -0.1 .990
Rudi Goldberg 4 3 5 0 0 5 0 1.000 27.0 1.67 -0.3 .990
Alexis Gomez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexis Gomez 46 33 66 4 2 71 1 .986 312.0 2.02 +3.9 1.128
Rafael Gonzalez 28 28 61 0 0 63 2 .968 230.0 2.39 +1.2 1.027
Reomel Sagal 12 11 23 0 0 24 1 .958 93.0 2.23 +0.8 1.021
Jon Lopez 6 0 6 0 0 7 1 .857 8.2 6.23 +0.1 .974
Rudi Goldberg 4 4 6 0 0 6 0 1.000 33.0 1.64 +0.6 1.169
Shonan Ikeda 3 1 1 0 0 1 0 1.000 13.0 0.69 +0.0 .974
Jesus Mendoza 3 3 11 0 0 11 0 1.000 26.0 3.81 +1.5 1.392
Blake Jacobs 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.1 .974
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104