4 RIVER CATS (AAA)
BASIC BATTING STATS REPORT - SPLIT: NIGHT
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mauricio Escobedo RF 51 187 24 45 12 1 8 20 83 22 33 1 0 .241 .324 .444 .768 0.9
Tetsuhisa Tasaka CF 50 179 23 48 5 0 7 25 74 22 40 0 0 .268 .362 .413 .776 1.3
Jordan Afanador SS 50 177 13 39 6 1 2 17 53 14 34 0 0 .220 .289 .299 .588 0.5
Musa Donkor C 45 148 10 29 4 0 5 19 48 9 35 0 0 .196 .247 .324 .571 0.2
Rodolfo Reyes 3B 35 123 13 34 3 0 6 14 55 14 12 1 0 .276 .355 .447 .802 0.0
Juan Espinoza 1B 35 114 12 25 3 0 2 7 34 12 14 0 1 .219 .315 .298 .614 -0.4
Jorge Juarez 1B 30 113 14 28 4 0 4 11 44 7 24 1 0 .248 .295 .389 .684 -0.3
Richie Kroon 2B 25 97 17 27 4 0 7 18 52 5 11 2 0 .278 .321 .536 .857 1.2
Jonas Lado RF 37 97 11 23 2 1 1 10 30 11 16 1 0 .237 .312 .309 .621 -0.0
Phillip Trevelyan RF 24 91 12 22 1 0 1 5 26 4 7 9 1 .242 .274 .286 .559 -0.2
Victor Jimenez RF 25 63 7 13 1 0 4 11 26 7 10 0 2 .206 .296 .413 .708 -0.1
Yami Niyangabo SS 23 55 3 15 3 0 0 2 18 5 9 1 0 .273 .339 .327 .666 -0.3
Byung-kyu Ahn 2B 27 44 4 10 4 0 1 6 17 5 7 0 0 .227 .294 .386 .680 -0.2
Hal Torley SP 13 36 4 9 1 0 0 2 10 1 7 0 0 .250 .270 .278 .548 -0.2
Dermot Greene C 14 35 5 10 1 1 3 5 22 2 3 0 0 .286 .324 .629 .953 0.3
Malaki Lokomaikainani 2B 10 28 1 7 0 0 0 1 7 7 3 1 1 .250 .389 .250 .639 0.1
Fernando Hernandez 2B 10 24 1 6 0 0 0 1 6 1 3 0 0 .250 .280 .250 .530 -0.2
Flavio Caravaggio SP 10 19 2 1 0 0 0 0 1 2 5 0 0 .053 .143 .053 .195 -0.1
B.J. Gardner SP 9 19 2 3 1 0 0 2 4 1 8 0 0 .158 .200 .211 .411 -0.1
Alfredo Ortiz LF 11 19 3 6 0 0 0 0 6 0 1 0 0 .316 .381 .316 .697 0.0
Martin Duarte SP 9 17 0 2 0 0 0 1 2 0 7 0 0 .118 .118 .118 .235 -0.1
Chan-koo Kim SP 7 16 0 3 0 0 0 0 3 0 4 0 0 .188 .188 .188 .375 -0.2
Quang-Thieu Dai 1B 3 11 3 5 0 0 0 1 5 1 1 0 0 .455 .500 .455 .955 0.1
Victor Gueifo C 3 9 0 0 0 0 0 0 0 1 2 0 0 .000 .182 .000 .182 -0.2
John Kressin LF 3 8 2 2 0 0 1 1 5 1 0 0 0 .250 .333 .625 .958 0.1
Napana Kalikiano RF 6 5 0 1 0 0 0 0 1 1 0 0 0 .200 .333 .200 .533 -0.0
Kyeong-min Kim C 5 5 0 0 0 0 0 0 0 1 4 0 0 .000 .167 .000 .167 -0.1
Kapalaoa Puluke SP 3 5 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Jung-sik Choi RP 7 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Piaras Bradley RP 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Antonio Martinez RP 4 1 1 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Fernando Novoa SP 1 1 0 1 0 0 0 1 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Bob Coronado CL 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Makanesi Lulani RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manny Martinez RP 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Willie Martinez RP 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arfan Nabih RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Richardson RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne Sabine RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jose Saenz RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenneth Stuart CL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Malachi Thomas CL 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Werling RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104