4 RIVER CATS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Manny Martinez RP 2 0 2 0.00 14 0 15.0 10 0 0 0 5 16 1.00 .189 .270 0.8
Makanesi Lulani RP 0 0 0 0.00 1 0 0.2 1 0 0 0 0 0 1.50 .333 .333 0.0
Piaras Bradley RP 0 0 0 0.00 2 0 6.0 2 0 0 0 2 4 0.67 .100 .125 0.2
Wayne Sabine RP 0 0 0 1.12 6 0 8.0 5 1 1 1 2 8 0.88 .185 .222 0.2
Jung-sik Choi RP 0 0 0 1.42 5 0 6.1 5 1 1 0 4 8 1.42 .217 .333 0.3
Fernando Novoa SP 1 0 0 1.69 1 1 5.1 5 1 1 0 4 5 1.69 .250 .333 0.2
Flavio Caravaggio SP 1 0 0 2.35 4 4 30.2 22 8 8 2 6 27 0.91 .202 .250 1.4
Willie Martinez RP 0 2 0 2.57 13 0 14.0 11 4 4 1 9 15 1.43 .216 .286 0.3
Martin Duarte SP 2 3 0 2.95 10 10 64.0 47 21 21 6 27 49 1.16 .206 .234 1.6
B.J. Gardner SP 5 1 0 3.09 9 9 55.1 51 20 19 8 15 53 1.19 .242 .287 1.4
Hal Torley SP 3 2 0 3.16 6 6 42.2 41 16 15 7 10 30 1.20 .250 .268 0.7
Kenneth Stuart CL 0 1 2 3.18 4 0 5.2 9 2 2 0 3 6 2.12 .375 .500 0.4
Chan-koo Kim SP 2 3 0 3.33 8 8 54.0 46 21 20 12 11 42 1.06 .228 .230 0.7
Malachi Thomas CL 3 4 5 3.54 17 0 20.1 20 8 8 2 13 7 1.62 .267 .273 -0.1
Kapalaoa Puluke SP 0 1 0 4.26 2 2 12.2 12 6 6 2 4 9 1.26 .245 .263 0.2
Bob Coronado CL 1 1 0 4.76 9 0 11.1 12 6 6 1 2 11 1.24 .261 .324 0.4
Paul Werling RP 1 0 0 5.06 11 0 10.2 13 6 6 2 6 9 1.78 .289 .324 -0.0
Arfan Nabih RP 0 1 1 6.14 6 0 7.1 7 5 5 1 5 4 1.64 .250 .261 -0.1
Matt Richardson RP 0 0 0 7.71 4 0 2.1 2 2 2 1 2 4 1.71 .222 .250 -0.1
Jose Saenz RP 0 0 0 8.10 2 0 3.1 5 3 3 2 0 4 1.50 .333 .333 -0.1
Antonio Martinez RP 0 0 0 11.57 2 0 2.1 2 3 3 1 2 1 1.71 .250 .167 -0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104