4 RIVER CATS (AAA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: DAY
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Antonio Martinez RP 0 0 0 0 0 0 0.50 18.0 0.00 4.50 4.50 0.00 4.50 1.43 33
Jung-sik Choi RP 0 0 0 0 0 0 0.67 10.5 3.00 4.50 0.00 4.50 13.50 0.93 22
Piaras Bradley RP 0 0 0 0 0 0 0.36 21.4 2.00 5.00 3.00 2.00 4.00 2.20 52
Manny Martinez RP 0 0 0 0 0 0 0.38 14.3 13.00 7.15 6.35 0.79 10.32 1.54 36
Willie Martinez RP 1 0 0 0 1 0 0.60 18.0 1.40 14.29 6.35 7.94 11.12 2.60 61
Wayne Sabine RP 0 0 2 0 0 0 0.71 18.7 4.00 12.46 10.38 2.08 8.31 4.27 100
B.J. Gardner SP 1 0 4 1 1 0 0.55 99.8 4.00 9.98 7.49 2.04 8.17 2.10 49
Arfan Nabih RP 0 0 0 0 0 0 0.40 28.0 0.75 15.00 3.00 12.00 9.00 4.43 103
Kenneth Stuart CL 2 0 0 1 0 1 0.60 28.8 2.33 19.06 14.29 4.76 11.12 1.01 24
Martin Duarte SP 3 1 0 2 0 0 0.41 81.2 1.54 11.14 6.41 4.39 6.75 4.45 104
Hal Torley SP 0 0 2 3 0 0 0.53 96.5 2.14 12.99 9.91 2.39 5.13 3.30 77
Flavio Caravaggio SP 2 1 3 0 0 0 0.49 99.5 2.00 10.67 7.12 2.72 5.44 4.52 106
Chan-koo Kim SP 0 0 3 1 0 0 0.53 93.6 2.67 10.80 8.49 2.31 6.17 5.45 127
Kapalaoa Puluke SP 0 0 0 0 0 0 0.53 106.0 5.00 6.14 4.91 1.23 6.14 5.02 117
Paul Werling RP 0 1 0 0 0 0 0.70 20.5 2.00 14.73 10.64 4.09 8.18 4.34 101
Malachi Thomas CL 0 0 4 1 0 1 0.64 20.6 1.27 18.50 12.50 5.50 7.00 4.87 114
Matt Richardson RP 0 0 0 0 0 0 1.00 9.0 0.00 13.50 13.50 0.00 13.50 9.18 215
Bob Coronado CL 0 0 0 0 0 1 0.47 16.3 0.33 33.75 27.00 5.06 1.69 8.61 201
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104