5 TORPEDOES (AAA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Oscar Villalba 2B 76 259 43 73 9 6 14 35 136 32 34 25 5 .282 .365 .525 .890 1.9
Ulani Aloiki 1B 71 252 32 71 13 2 14 38 130 28 38 2 0 .282 .359 .516 .875 0.8
Jean Bertrand 1B 71 252 37 64 15 1 11 38 114 26 29 0 0 .254 .324 .452 .776 0.1
Jose Correa CF 53 191 20 56 10 2 3 12 79 19 35 7 3 .293 .363 .414 .777 0.7
Danny Ruiz LF 46 179 32 52 6 1 7 22 81 22 21 33 2 .291 .369 .453 .822 1.7
Louis Gonzalez C 48 153 10 32 5 0 4 12 49 16 38 0 1 .209 .297 .320 .617 0.0
Fikrce Kawawe LF 37 129 5 30 1 0 1 8 34 8 18 3 1 .233 .275 .264 .539 -0.8
Tony Juarez 1B 49 118 21 31 8 0 5 12 54 18 18 4 1 .263 .360 .458 .818 0.6
Biftu Pepukayi 1B 38 114 10 24 3 2 3 14 40 14 17 0 0 .211 .300 .351 .651 -0.2
Marcos Santell SS 32 104 8 23 6 0 2 7 35 14 22 0 1 .221 .319 .337 .656 0.1
Phillip Trevelyan RF 27 102 10 20 3 0 2 4 29 7 22 10 1 .196 .248 .284 .532 -0.6
Ken Allison 2B 23 84 12 25 3 0 3 5 37 13 10 10 1 .298 .388 .440 .828 0.7
Anadare Uku RF 26 79 6 19 0 1 4 8 33 5 9 0 0 .241 .286 .418 .703 -0.2
Gilberto Monzon CF 23 78 7 21 4 1 3 12 36 10 14 1 1 .269 .374 .462 .835 1.0
Gallin Kohler 2B 31 64 4 11 1 0 0 5 12 6 12 1 0 .172 .250 .188 .438 -0.6
Juan Herrera 3B 17 60 7 14 3 0 6 11 35 5 20 0 0 .233 .292 .583 .876 0.6
Manuel de Leon C 18 59 2 11 2 0 0 3 13 3 13 0 0 .186 .222 .220 .443 -0.4
Ismael Castro SS 12 49 4 9 1 0 2 3 16 6 13 2 1 .184 .273 .327 .599 0.2
Jadili Aswad 3B 23 46 5 13 1 0 0 4 14 4 6 0 0 .283 .340 .304 .644 -0.1
Adiriano Jarrah C 15 43 3 9 0 0 2 8 15 7 10 0 0 .209 .320 .349 .669 0.1
Quincy Best 1B 33 39 2 8 1 0 1 2 12 5 4 0 0 .205 .295 .308 .603 -0.2
Florante Soltes SP 16 36 1 2 0 0 1 2 5 1 16 0 0 .056 .081 .139 .220 -0.6
Natsuo Terada SP 17 32 1 4 0 0 1 1 7 0 6 0 0 .125 .125 .219 .344 -0.4
Antonio Larios C 24 30 4 9 1 0 1 4 13 6 8 0 0 .300 .417 .433 .850 0.3
Ted Gonzalez SP 10 22 0 1 0 0 0 1 1 2 4 0 0 .045 .125 .045 .170 -0.5
Raul Luna SP 9 22 0 2 1 0 0 4 3 0 5 0 0 .091 .087 .136 .223 -0.3
Raul Guzman SP 11 21 1 0 0 0 0 1 0 1 5 0 0 .000 .045 .000 .045 -0.3
Jason DeBruhl RP 13 18 0 2 0 0 0 2 2 1 5 0 0 .111 .158 .111 .269 -0.3
Cirillo Alberigo RF 7 15 1 2 0 0 0 0 2 1 4 0 0 .133 .188 .133 .321 -0.3
Dong-soo Kim 1B 3 12 3 5 0 0 1 3 8 2 4 0 0 .417 .500 .667 1.167 0.2
Trigana Meoki C 3 12 0 3 0 1 0 2 5 0 3 1 0 .250 .250 .417 .667 0.1
Matt Kittilson RF 6 11 2 2 0 0 1 3 5 1 3 0 0 .182 .250 .455 .705 -0.1
Mike Miron 3B 2 10 0 3 1 0 0 1 4 0 1 0 0 .300 .300 .400 .700 0.0
Bill Pliszka 3B 4 9 1 0 0 0 0 0 0 3 4 0 0 .000 .250 .000 .250 -0.2
Emilio Lopez RP 22 8 0 0 0 0 0 0 0 1 4 0 0 .000 .111 .000 .111 -0.1
Felipe Jungo LF 7 7 1 3 0 0 0 2 3 1 2 0 0 .429 .500 .429 .929 0.1
Antonio Hernandez RP 12 4 1 1 0 0 0 0 1 1 0 0 0 .250 .400 .250 .650 0.1
Min-kyu Kim SP 15 4 0 0 0 0 0 0 0 1 1 0 0 .000 .200 .000 .200 -0.1
Federico Ruiz RF 3 4 0 1 0 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.0
Aluna Marteau RF 7 2 1 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 -0.0
Pedro Ruiz SP 14 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Azim Ipyana 1B 3 1 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 0.0
Moon-seok Kim CL 8 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Teddy Cartwright RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sal de Ruiter SP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alec Delaney SP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nikolaus Fleischer RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Hanzel RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Seung-hwan Lee RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gerardo Leon RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Domingo Nieto RP 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Takahisa Oshima RP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Sutton RP 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Masanori Takada CL 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104