6 DIPLOMATS (AAA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: GRASS
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Danny Rios SP 0 0 3 1 0 0 0.47 94.0 1.00 14.14 10.29 1.29 1.29 3.43 81
Keitaro Ogawa CL 0 1 3 2 0 0 0.42 98.8 4.50 7.96 6.03 1.93 8.68 2.19 52
Kulani Lokelani SP 0 0 0 0 0 0 0.25 103.0 0.33 15.88 11.12 4.76 1.59 3.66 87
Gilbert Pieters RP 0 0 1 1 0 0 0.49 19.8 4.50 12.00 9.86 1.71 7.71 3.28 78
Mike Kratz RP 2 0 4 2 0 0 0.58 77.2 1.25 10.49 6.36 4.13 5.16 4.64 110
Rafael Abreu SP 3 4 7 3 1 0 0.56 99.7 1.55 11.06 7.33 3.30 5.10 3.45 82
Jati Susanti RP 0 0 1 0 0 0 0.42 19.9 0.40 15.00 8.00 5.00 2.00 5.76 137
Seung-ryong Park SP 0 1 1 0 0 0 0.31 105.0 1.00 15.00 9.00 6.00 6.00 5.26 125
Wamochia Oba RP 2 3 6 0 0 1 0.57 16.2 1.38 10.22 6.29 3.41 4.72 4.12 98
Nawaf Haroun SP 1 2 0 0 0 0 0.45 73.3 1.33 10.27 6.75 3.52 4.70 3.83 91
Ekela Bole RP 0 0 4 1 1 0 0.49 23.7 1.44 13.50 8.51 4.70 6.75 3.44 82
Matthew Worsfold RP 1 0 1 1 0 0 0.48 80.5 2.43 11.35 8.61 2.74 6.65 4.12 98
Luis Lopez CL 0 0 0 0 0 1 0.62 17.6 1.17 14.14 6.43 7.71 9.00 4.43 105
Wamochia Chimane SP 1 0 4 0 1 0 0.51 85.8 1.86 10.30 7.46 2.49 4.62 3.89 92
Morgan Rosher CL 1 0 3 1 0 1 0.50 17.8 2.00 11.50 8.69 2.82 5.63 3.73 89
Norimoto Nakano SP 1 0 5 1 0 0 0.53 82.0 1.09 14.73 8.45 6.00 6.55 5.03 119
Rusty Smith SP 6 1 10 2 0 0 0.56 86.7 1.19 14.22 10.67 3.00 3.56 4.75 113
Scott Dory RP 0 1 0 0 0 0 0.42 18.8 2.57 14.76 11.52 2.52 6.48 4.15 98
Nour Nemsi SP 5 1 9 3 0 0 0.56 72.3 1.04 13.79 10.91 2.87 2.99 5.04 120
Alex Gonzales RP 0 0 0 0 0 1 0.52 21.6 2.25 12.60 9.00 3.60 8.10 6.73 160
Akello Mulifi RP 0 0 2 1 0 0 0.56 89.5 1.40 13.50 9.53 3.97 5.56 5.96 141
Aletona Leena RP 0 0 2 1 0 0 0.41 23.6 0.67 15.58 11.42 3.12 2.08 10.85 257
Kanale Arunta RP 0 2 0 1 0 0 0.48 19.2 1.40 17.85 13.06 4.35 6.10 3.93 93
Qian Jing RP 1 0 0 3 0 0 0.55 26.8 1.18 18.39 10.96 6.65 7.83 5.43 129
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104