6 DIPLOMATS (AAA)
OPPONENT PITCHING STATS REPORT - SPLIT: ROAD
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Luis Lopez CL 3 10 0 1 0 0 0 1 3 4 0 0 .100 .308 .100 .408
Wamochia Chimane SP 1 27 1 4 0 0 0 4 2 5 0 0 .148 .207 .148 .355
Kanale Arunta RP 11 52 2 12 3 0 0 15 6 11 0 0 .231 .322 .288 .610
Akello Mulifi RP 1 23 1 5 2 0 0 7 2 1 0 0 .217 .280 .304 .584
Mike Kratz RP 5 118 6 19 1 1 4 34 15 16 2 0 .161 .256 .288 .544
Scott Dory RP 11 52 3 13 0 0 2 19 2 11 0 2 .250 .304 .365 .669
Ekela Bole RP 8 50 3 14 3 0 0 17 7 7 0 0 .280 .379 .340 .719
Wamochia Oba RP 14 56 5 9 1 0 1 13 8 11 1 0 .161 .273 .232 .505
Rafael Abreu SP 6 165 15 45 5 1 6 70 12 22 4 2 .273 .328 .424 .752
Seung-ryong Park SP 1 22 2 6 1 0 1 10 4 4 2 0 .273 .370 .455 .825
Keitaro Ogawa CL 1 27 3 4 1 0 1 8 2 4 1 0 .148 .200 .296 .496
Gilbert Pieters RP 9 50 5 13 3 0 0 16 2 14 0 1 .260 .296 .320 .616
Morgan Rosher CL 16 81 9 19 2 3 2 33 8 15 1 0 .235 .303 .407 .711
Norimoto Nakano SP 5 86 12 19 2 0 4 33 17 18 5 0 .221 .356 .384 .739
Rusty Smith SP 9 211 32 56 12 2 6 90 21 18 4 0 .265 .340 .427 .767
Aletona Leena RP 2 17 6 5 1 0 2 12 3 2 0 0 .294 .400 .706 1.106
Nawaf Haroun SP 2 28 4 6 1 0 1 10 4 1 1 0 .214 .312 .357 .670
Nour Nemsi SP 12 207 32 60 9 1 11 104 21 16 6 0 .290 .357 .502 .859
Jati Susanti RP 4 19 3 5 1 0 1 9 5 1 1 0 .263 .462 .474 .935
Matthew Worsfold RP 2 33 7 12 2 0 3 23 4 5 3 1 .364 .432 .697 1.129
Alex Gonzales RP 2 15 3 5 1 0 2 12 2 4 0 0 .333 .412 .800 1.212
Qian Jing RP 8 44 18 16 4 0 4 32 10 11 1 0 .364 .491 .727 1.218
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104