7 BIG CATS (AAA)
OPPONENT PITCHING STATS REPORT - SPLIT: NIGHT
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR TB BB K SB CS AVG OBP SLG OPS
Danny Rios SP 2 15 0 2 0 0 0 2 0 3 0 0 .133 .133 .133 .267
Ed Blatchford RP 6 25 0 3 1 0 0 4 2 4 0 0 .120 .185 .160 .345
Nohea Mincarlie RP 18 76 6 16 4 0 0 20 7 21 0 0 .211 .286 .263 .549
Mike Sandlin RP 10 56 3 14 2 0 0 16 7 13 2 0 .250 .333 .286 .619
Jordan Godinez RP 7 28 2 8 0 0 1 11 4 9 0 0 .286 .394 .393 .787
Isli Bagatui RP 20 127 10 23 2 0 2 31 13 26 3 0 .181 .266 .244 .510
Tony Cuellar SP 8 182 20 42 4 0 1 49 14 19 9 0 .231 .288 .269 .557
Ramil Pulle SP 1 25 2 6 1 0 0 7 1 2 0 0 .240 .269 .280 .549
Kenichi Nishijima RP 17 94 8 21 4 2 2 35 9 23 0 0 .223 .288 .372 .661
Nicolas Guichard RP 13 208 20 52 6 0 9 85 19 28 7 2 .250 .314 .409 .723
Jean Perrier RP 2 52 5 11 2 0 2 19 2 10 6 0 .212 .241 .365 .606
Daniel Kamili RP 9 41 4 10 2 0 1 15 0 10 2 0 .244 .244 .366 .610
Martin Duarte SP 1 19 2 5 0 0 1 8 3 3 0 0 .263 .364 .421 .785
Melvin Lara RP 21 102 11 29 2 0 1 34 6 17 1 0 .284 .318 .333 .652
Jorge Elizondo SP 12 257 30 65 11 2 8 104 20 55 4 0 .253 .311 .405 .715
Tony Gutierrez SP 4 105 12 33 7 0 0 40 7 14 3 2 .314 .354 .381 .735
Joselito Zape RP 10 245 29 69 14 3 7 110 17 48 3 1 .282 .327 .449 .776
Jose Nava SP 7 60 9 19 3 0 1 25 8 6 6 0 .317 .403 .417 .819
Kahekaalohi Hilama SP 13 296 48 86 10 2 12 136 31 52 10 2 .291 .361 .459 .821
Joe Maddux CL 13 54 8 18 3 0 4 33 4 13 0 0 .333 .373 .611 .984
Yi-lin Shaw RP 9 35 9 12 2 0 4 26 3 7 0 0 .343 .395 .743 1.138
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104