8 OTTERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Philippe Gallet CF 94 356 61 107 15 5 27 70 213 49 64 13 3 .301 .384 .598 .983 4.1
Heizo Kawano 2B 104 353 49 95 14 2 13 41 152 37 66 17 5 .269 .349 .431 .780 1.1
Bungay Caporoz CF 73 299 34 72 11 4 3 13 100 29 42 6 1 .241 .318 .334 .653 -0.2
Jone Leaupepe 3B 79 286 38 70 10 1 18 45 136 43 67 2 0 .245 .343 .476 .819 1.6
Chris Lamar 3B 80 283 24 57 11 1 7 28 91 25 74 1 0 .201 .270 .322 .592 -0.9
Bjorn Roefs SS 79 270 36 73 18 0 7 34 112 34 53 0 2 .270 .352 .415 .766 1.4
Rufino Osahar 3B 72 261 22 54 6 0 7 24 81 16 44 0 0 .207 .260 .310 .570 -1.2
Hisham Karai 1B 67 256 46 77 7 1 15 34 131 28 36 14 2 .301 .372 .512 .884 1.7
Edwin Calderon 1B 70 248 27 61 10 0 12 42 107 16 40 2 1 .246 .301 .431 .733 0.1
Auwina Tatupu LF 70 233 30 64 9 4 7 28 102 18 28 31 1 .275 .327 .438 .764 0.6
Shonan Ikeda LF 72 225 34 65 7 2 14 37 118 28 34 2 0 .289 .369 .524 .894 1.7
Javy Castillo CF 69 213 24 46 5 3 4 24 69 31 43 0 0 .216 .325 .324 .649 -0.3
Sung-jin Jung C 61 205 25 46 12 0 15 35 103 32 88 0 0 .224 .351 .502 .853 1.3
Pu-feng Fen LF 70 202 19 49 10 1 5 26 76 16 23 0 0 .243 .306 .376 .683 -0.5
Peni Price C 58 183 21 44 6 1 6 17 70 24 27 0 1 .240 .335 .383 .717 0.4
Sung-hyun Kim RF 63 174 17 44 6 2 2 11 60 17 34 1 2 .253 .319 .345 .664 -0.4
Dusty Rowland 1B 62 174 20 56 5 0 11 37 94 21 23 0 0 .322 .398 .540 .938 1.4
Rich Friday 2B 42 125 13 36 3 1 4 13 53 11 20 0 3 .288 .353 .424 .777 0.2
Antonio Leon 3B 43 125 17 30 7 0 5 12 52 12 22 0 0 .240 .302 .416 .718 -0.3
Scott Quirk RF 40 124 20 31 7 0 6 18 56 19 23 1 0 .250 .356 .452 .808 0.7
Awdia Chabwera LF 35 90 11 31 8 2 2 4 49 15 13 0 1 .344 .438 .544 .983 0.9
Chris Montgomery C 30 82 9 20 3 0 4 10 35 7 19 0 0 .244 .303 .427 .730 0.2
Alex Gonzalez RF 45 71 7 18 2 0 2 8 26 9 4 2 0 .254 .338 .366 .704 -0.1
John Haines 1B 45 59 7 11 3 0 1 3 17 10 13 0 0 .186 .314 .288 .602 -0.2
Jamie Smythe LF 27 56 9 10 2 0 1 2 15 11 8 6 1 .179 .338 .268 .606 -0.1
Tom Lupkoski SP 17 38 0 4 0 0 0 1 4 0 17 0 0 .105 .105 .105 .211 -0.7
Noe Ayala SP 18 32 0 6 0 0 0 0 6 1 10 0 0 .188 .212 .188 .400 -0.3
Mike Eslinger SP 14 31 3 7 1 1 0 3 10 2 7 0 0 .226 .273 .323 .595 -0.2
Gabe Pulido SP 16 26 2 5 1 0 1 1 9 3 6 0 0 .192 .276 .346 .622 0.1
Salheddine Tajamali SP 12 25 1 3 0 0 0 3 3 1 7 0 0 .120 .154 .120 .274 -0.4
Carlos Longoria SP 14 22 2 3 0 0 0 0 3 2 9 0 0 .136 .240 .136 .376 -0.2
Nicholas Mullet SP 16 18 1 4 0 0 1 1 7 1 3 0 0 .222 .263 .389 .652 0.2
Kevin Berek RP 8 16 1 3 0 0 0 0 3 0 3 0 0 .188 .188 .188 .375 -0.3
Tom Crawford SP 13 13 2 0 0 0 0 0 0 1 4 0 0 .000 .071 .000 .071 -0.2
Taua Peleki SP 13 9 0 0 0 0 0 0 0 2 5 0 0 .000 .182 .000 .182 -0.1
Alipate Lono RP 23 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Egbert Cramer CL 33 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eloni Hiwalani RP 20 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Mendoza CL 23 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Lukela Naitaku RP 21 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Troy Belshe RP 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rens Dubbelman RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rex Gettingby RP 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Russell RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104