8 OTTERS (AAA)
BASIC BATTING STATS REPORT - SPLIT: DAY
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Bjorn Roefs SS 32 106 21 34 11 0 5 19 60 10 21 0 0 .321 .373 .566 .939 1.6
Hisham Karai 1B 26 100 19 34 4 1 4 13 52 11 11 4 2 .340 .417 .520 .937 0.4
Pu-feng Fen LF 28 85 8 20 5 1 1 10 30 6 9 0 0 .235 .309 .353 .661 -0.4
Shonan Ikeda LF 24 84 10 21 3 0 5 15 39 14 16 0 0 .250 .357 .464 .821 0.4
Peni Price C 26 81 10 18 4 0 3 9 31 7 12 0 0 .222 .286 .383 .668 0.1
Dusty Rowland 1B 25 66 11 25 4 0 6 23 47 8 9 0 0 .379 .446 .712 1.158 0.9
Chris Lamar 3B 16 65 7 13 0 0 3 6 22 4 19 0 0 .200 .257 .338 .596 0.2
Rich Friday 2B 18 63 4 17 2 1 0 3 21 5 12 0 2 .270 .324 .333 .657 -0.2
Heizo Kawano 2B 14 51 8 15 0 0 1 3 18 6 6 1 2 .294 .368 .353 .721 0.4
Antonio Leon 3B 20 50 7 9 2 0 2 5 17 6 12 0 0 .180 .263 .340 .603 -0.6
Auwina Tatupu LF 10 44 4 14 2 1 1 6 21 2 5 7 0 .318 .348 .477 .825 0.5
Javy Castillo CF 13 42 6 8 0 1 1 6 13 7 8 0 0 .190 .300 .310 .610 -0.1
Jone Leaupepe 3B 9 38 6 6 2 0 1 4 11 2 7 0 0 .158 .200 .289 .489 0.0
Bungay Caporoz CF 8 33 6 9 3 0 1 3 15 5 3 2 1 .273 .385 .455 .839 0.2
Chris Montgomery C 11 29 2 9 1 0 1 5 13 3 4 0 0 .310 .375 .448 .823 0.3
John Haines 1B 17 25 5 7 3 0 1 2 13 4 1 0 0 .280 .400 .520 .920 0.2
Alex Gonzalez RF 18 19 2 6 1 0 0 1 7 3 2 0 0 .316 .409 .368 .778 -0.1
Philippe Gallet CF 5 18 10 13 1 1 4 12 28 6 1 2 0 .722 .760 1.556 2.316 1.5
Sung-jin Jung C 4 18 1 1 0 0 1 2 4 0 11 0 0 .056 .056 .222 .278 -0.1
Noe Ayala SP 7 13 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 .000 -0.3
Jamie Smythe LF 8 12 1 2 1 0 0 0 3 6 2 2 0 .167 .474 .250 .724 0.1
Carlos Longoria SP 5 11 1 2 0 0 0 0 2 1 3 0 0 .182 .308 .182 .490 -0.1
Kevin Berek RP 4 9 1 1 0 0 0 0 1 0 2 0 0 .111 .111 .111 .222 -0.2
Salheddine Tajamali SP 4 9 0 1 0 0 0 2 1 0 3 0 0 .111 .111 .111 .222 -0.2
Gabe Pulido SP 5 8 1 2 1 0 0 0 3 0 2 0 0 .250 .250 .375 .625 -0.1
Tom Crawford SP 7 7 2 0 0 0 0 0 0 1 1 0 0 .000 .125 .000 .125 -0.1
Mike Eslinger SP 3 7 0 2 0 0 0 0 2 1 0 0 0 .286 .375 .286 .661 -0.1
Scott Quirk RF 2 6 1 1 0 0 0 0 1 1 0 0 0 .167 .375 .167 .542 -0.0
Edwin Calderon 1B 1 3 1 1 0 0 1 1 4 1 0 0 0 .333 .500 1.333 1.833 0.1
Sung-hyun Kim RF 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Eloni Hiwalani RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Lupkoski SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jose Mendoza CL 9 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Rufino Osahar 3B 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Troy Belshe RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Egbert Cramer CL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rens Dubbelman RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rex Gettingby RP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Alipate Lono RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nicholas Mullet SP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lukela Naitaku RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Taua Peleki SP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Russell RP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104