8 OTTERS (AAA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: GRASS
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Nicholas Mullet SP 2 0 1 0 0 0 0.61 21.7 2.33 6.10 3.48 2.61 6.10 1.94 46
Eloni Hiwalani RP 1 0 5 0 0 0 0.45 17.4 4.50 8.00 6.67 1.33 6.00 2.02 47
Rens Dubbelman RP 0 0 0 0 0 0 0.47 15.4 2.00 7.71 4.50 3.21 6.43 2.07 49
Taua Peleki SP 1 0 2 0 0 0 0.51 37.6 1.18 11.32 6.53 4.79 5.66 4.02 95
Mike Eslinger SP 4 0 8 0 0 0 0.45 98.5 2.95 9.36 7.10 2.04 6.02 3.08 73
Lukela Naitaku RP 0 0 0 0 0 0 0.52 25.2 0.50 11.57 7.71 3.86 1.93 3.28 77
Rex Gettingby RP 1 0 1 0 0 0 0.60 17.0 3.25 9.50 7.50 2.00 6.50 4.54 107
Tom Lupkoski SP 0 0 0 1 0 0 0.52 99.0 1.50 12.66 6.75 5.06 7.59 3.93 92
Troy Belshe RP 0 0 4 0 0 0 0.55 21.5 2.30 12.06 9.44 2.62 6.03 2.34 55
Carlos Longoria SP 2 1 5 1 0 0 0.52 72.0 1.47 12.38 9.70 2.54 3.73 3.35 79
Alipate Lono RP 2 1 4 1 0 0 0.46 24.4 1.71 13.64 9.38 3.98 6.82 3.56 84
Kevin Berek RP 0 0 3 0 0 0 0.52 99.1 5.56 10.57 8.87 1.70 9.44 2.80 66
Salheddine Tajamali SP 2 0 1 0 0 0 0.45 96.1 2.38 11.32 8.05 3.27 7.77 4.35 102
Noe Ayala SP 2 0 14 4 0 1 0.56 98.8 2.74 11.60 8.39 2.94 8.05 4.05 95
Jose Mendoza CL 0 0 3 0 0 1 0.48 21.5 2.18 12.58 9.20 3.38 7.36 3.14 74
Gabe Pulido SP 5 2 3 1 0 0 0.46 82.2 2.35 12.10 8.59 3.51 8.24 4.04 95
Tom Crawford SP 2 1 3 0 0 0 0.46 62.9 1.68 13.59 8.40 4.47 7.51 4.04 95
Matt Russell RP 0 0 0 0 0 1 0.36 16.8 5.00 18.97 16.05 2.19 10.95 3.89 91
Egbert Cramer CL 0 0 1 0 0 0 0.75 16.7 4.00 23.82 19.06 3.18 12.71 10.37 244
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104