9 DESTROYERS (AAA)
BASIC PITCHING STATS REPORT - SPLIT: GRASS
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Iukini Tatafu RP 0 0 1 0.00 7 0 8.2 4 0 0 0 1 7 0.58 .133 .174 0.5
Brian Steed RP 0 0 3 0.00 3 0 3.0 1 0 0 0 3 4 1.33 .100 .167 0.1
Josh Manship RP 0 0 3 0.00 6 0 10.0 5 1 0 0 5 6 1.00 .147 .179 0.4
Kevin Wright SP 0 0 0 0.82 5 0 11.0 8 1 1 0 2 2 0.91 .235 .250 0.3
Julio Meza RP 1 0 0 0.84 6 0 10.2 5 2 1 1 2 4 0.66 .135 .125 0.1
Benjamin Castel SP 5 4 0 3.01 15 15 98.2 95 38 33 11 18 35 1.15 .247 .248 1.8
Amur Wambugu RP 4 0 0 3.12 25 0 34.2 38 12 12 5 10 19 1.38 .281 .297 0.1
Bilal Shehata RP 0 0 0 3.12 9 0 8.2 11 3 3 1 2 7 1.50 .306 .357 0.2
Yong-zhan Gang RP 3 2 0 3.41 25 0 31.2 30 13 12 4 12 28 1.33 .242 .283 0.5
Billy Malone CL 1 0 0 3.45 11 0 15.2 9 7 6 2 2 18 0.70 .164 .200 0.4
Matt Secrest RP 5 3 3 3.60 28 0 30.0 23 12 12 3 6 20 0.97 .213 .235 0.7
Kyle Collier RP 0 1 0 3.80 12 0 21.1 21 11 9 5 6 21 1.27 .256 .281 0.0
Young-jin Yoo RP 0 2 10 4.30 15 0 14.2 16 7 7 3 6 18 1.50 .267 .333 0.2
Danny Escobar SP 4 6 0 4.45 16 16 87.0 86 49 43 18 29 52 1.32 .257 .258 0.4
Dwi Subagja SP 2 6 0 4.58 12 12 55.0 66 43 28 9 33 40 1.80 .283 .310 0.2
Mike Gillum SP 0 1 0 4.70 4 4 23.0 20 12 12 5 8 16 1.22 .225 .221 0.1
Cornélio Lorme SP 2 4 0 4.76 8 8 45.1 45 25 24 11 29 35 1.63 .262 .268 -0.3
Abebe Mwara RP 0 0 0 4.98 15 0 21.2 16 12 12 4 9 15 1.15 .200 .197 -0.2
Alex Perez RP 3 0 0 5.62 24 0 32.0 40 22 20 5 12 23 1.62 .323 .350 0.0
Mike Paape SP 4 10 0 5.67 18 18 100.0 130 64 63 22 40 75 1.70 .317 .341 0.3
Chris Wickiser SP 1 1 0 6.46 5 5 23.2 30 17 17 7 13 26 1.82 .316 .365 -0.1
Matt Murphy RP 1 2 0 6.52 11 0 19.1 26 14 14 7 5 17 1.60 .333 .345 -0.4
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104