9 DESTROYERS (AAA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Iukini Tatafu RP 0 0 0 0 0 0 0.58 15.7 7.00 6.23 4.15 1.04 7.27 1.50 36
Brian Steed RP 0 0 0 0 0 0 0.43 15.2 1.67 9.00 2.25 6.75 11.25 2.18 52
Josh Manship RP 0 0 3 0 0 0 0.64 23.3 1.20 9.90 4.50 4.50 5.40 3.03 72
Julio Meza RP 0 0 0 0 0 0 0.50 20.8 2.50 5.54 4.15 1.38 3.46 3.12 74
Kevin Wright SP 2 0 2 0 0 0 0.46 27.2 1.00 8.18 6.55 1.64 1.64 2.61 62
Amur Wambugu RP 2 0 4 0 0 1 0.50 21.0 2.10 12.76 9.82 2.45 5.15 3.95 94
Bilal Shehata RP 1 0 1 0 0 0 0.44 15.6 3.50 13.50 11.42 2.08 7.27 3.00 71
Yong-zhan Gang RP 0 0 1 0 0 1 0.45 21.2 2.31 12.44 8.47 3.44 7.94 3.43 81
Billy Malone CL 0 0 1 1 0 0 0.36 20.5 9.00 6.89 5.17 1.15 10.34 2.36 56
Kyle Collier RP 0 1 2 1 0 0 0.45 25.4 3.14 12.34 9.26 2.70 8.49 4.36 103
Benjamin Castel SP 5 1 7 2 0 0 0.53 87.9 1.95 11.26 9.23 1.67 3.25 3.90 92
Matt Secrest RP 1 0 2 1 0 0 0.43 13.8 3.50 8.80 6.75 1.76 6.16 3.01 71
Young-jin Yoo RP 0 0 0 0 0 0 0.38 18.3 3.00 13.50 9.82 3.68 11.05 3.86 91
Danny Escobar SP 5 0 7 3 0 1 0.52 79.9 1.84 11.95 8.74 3.01 5.54 4.76 113
Dwi Subagja SP 3 0 1 3 1 0 0.36 83.2 1.21 16.85 10.80 5.40 6.55 5.12 121
Mike Gillum SP 0 0 3 2 0 0 0.52 90.8 2.00 11.35 7.83 3.13 6.26 5.04 119
Cornélio Lorme SP 2 1 6 1 0 0 0.46 89.6 1.21 14.69 8.93 5.76 6.95 5.96 141
Abebe Mwara RP 1 0 0 0 0 0 0.46 22.3 1.67 11.63 6.65 3.74 6.23 5.10 121
Chris Wickiser SP 2 1 3 0 0 0 0.56 90.3 2.40 14.70 9.90 4.50 10.80 4.66 110
Alex Perez RP 2 4 4 2 0 0 0.48 21.1 1.92 15.47 11.25 3.38 6.47 4.43 105
Mike Paape SP 5 4 9 6 1 1 0.47 92.3 1.88 15.75 11.70 3.60 6.75 5.11 121
Matt Murphy RP 3 1 1 1 0 0 0.49 28.5 3.40 14.43 12.10 2.33 7.91 6.15 146
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104