6 SWORDSMEN (AA)
BASIC BATTING STATS REPORT - SPLIT: ROAD
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Tumu Ekemona CF 40 149 14 35 5 1 5 17 57 21 38 6 2 .235 .329 .383 .712 2.4
Kaleo Puakai 2B 39 136 16 32 6 1 7 21 61 21 24 3 1 .235 .329 .449 .778 -0.3
Chris Reihl 1B 29 107 10 18 1 0 5 13 34 7 17 0 0 .168 .226 .318 .544 -0.8
Jeff Brierton CF 23 97 16 23 4 0 1 6 30 12 16 11 0 .237 .318 .309 .627 0.3
Nedim Isikli RF 21 84 9 27 6 0 4 16 45 7 11 0 0 .321 .362 .536 .897 0.4
Dong-hwan Lee SS 23 83 6 13 3 0 1 9 19 9 15 0 0 .157 .245 .229 .474 0.1
Topi Tormanen 3B 23 72 8 17 3 0 2 5 26 14 17 1 0 .236 .360 .361 .722 0.4
Lewis Kearney C 18 66 4 13 3 0 1 4 19 9 7 1 0 .197 .289 .288 .577 0.3
Victor Renteria 2B 20 66 9 16 2 2 0 1 22 6 14 0 0 .242 .306 .333 .639 0.3
Kiichi Nakamoto LF 14 59 3 11 1 0 0 3 12 1 4 0 0 .186 .213 .203 .417 -0.3
Jose Lagunas 1B 35 53 6 12 0 0 4 7 24 3 8 0 0 .226 .268 .453 .721 -0.3
Danny McCune RF 26 43 3 8 2 0 1 2 13 6 17 0 0 .186 .300 .302 .602 -0.1
Matt Muldoon 3B 12 40 3 8 2 0 1 4 13 10 9 1 1 .200 .360 .325 .685 0.3
Alfredo Alvarez C 13 38 2 10 2 0 0 3 12 3 2 0 0 .263 .317 .316 .633 0.1
Wilfredo Jimenez RF 11 35 5 10 3 0 1 3 16 5 9 1 0 .286 .390 .457 .847 0.5
Scott Quirk RF 6 24 5 7 1 0 0 3 8 3 3 0 0 .292 .393 .333 .726 -0.0
Joswa Okoth 1B 6 21 3 5 0 0 1 2 8 2 1 0 0 .238 .304 .381 .685 0.1
Wing-tat Kuang SP 10 20 1 1 1 0 0 3 2 0 3 0 0 .050 .050 .100 .150 -0.3
Danny Neira C 6 20 2 4 0 0 2 2 10 0 1 0 0 .200 .200 .500 .700 0.1
Luis de Koning C 11 18 3 4 1 0 0 0 5 6 5 0 0 .222 .417 .278 .694 0.2
Kaipo Mohala 1B 5 18 3 6 0 0 2 3 12 2 7 1 0 .333 .400 .667 1.067 0.3
Belmiro Callaia 3B 10 16 3 6 1 0 0 0 7 0 4 0 0 .375 .375 .438 .812 0.1
Edwardo Romero 3B 6 16 1 3 1 0 0 0 4 1 2 0 0 .188 .235 .250 .485 -0.2
Kulani Lokelani SP 7 14 1 2 1 0 0 3 3 1 8 0 0 .143 .200 .214 .414 -0.1
Saed Yacine LF 16 14 2 2 1 0 0 0 3 1 3 1 0 .143 .200 .214 .414 -0.0
Nawaf Haroun SP 5 13 2 3 0 0 1 2 6 1 7 0 0 .231 .286 .462 .747 0.2
Fakhiri Abdul-Ghaffar SP 8 11 0 1 0 0 0 2 1 1 4 0 0 .091 .167 .091 .258 -0.1
Eric Nichol C 4 9 1 2 0 0 0 0 2 2 2 0 0 .222 .364 .222 .586 0.1
Koto Fujimori SP 7 8 1 1 0 0 0 0 1 1 0 0 0 .125 .222 .125 .347 0.0
Sean Jaynes 2B 7 8 1 2 0 0 1 2 5 2 4 0 0 .250 .364 .625 .989 0.1
Emanuel Escobar 2B 5 7 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.2
Teruyoshi Okada SP 12 6 1 1 0 0 1 1 4 0 4 0 0 .167 .167 .667 .833 0.1
Chad Brown C 2 4 0 2 0 0 0 1 2 1 0 0 0 .500 .600 .500 1.100 0.1
Mike Kratz RP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Tadayoshi Yamamoto RP 11 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.0
Jose Garcia SP 5 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Alex Gonzales RP 9 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Danny Rios SP 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Phil Starling LF 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Poloika Ahipene CL 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Naniahiahi Allunga RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
David Flores RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ha-joon Kim RP 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Maluhialani Lapaela RP 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abraham Mendez 1B 2 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 1.000 0.0
Jorge Mercado RP 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gulussa Rifaa RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jati Susanti RP 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104