6 SWORDSMEN (AA)
EXPANDED BATTING STATS REPORT - SPLIT: VERSUS LEFT
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Tumu Ekemona CF 23 0 0 0 0 1 101 0 8 .0 .385 .202 17.3 7.28 147
Kaleo Puakai 2B 22 0 0 1 0 2 94 0 7 .0 .297 .195 9.0 3.43 82
Kiichi Nakamoto LF 14 0 1 1 0 1 56 0 5 .0 .299 .130 5.8 3.73 83
Chris Reihl 1B 13 0 0 2 0 1 57 0 5 .0 .368 .260 8.5 5.86 134
Dong-hwan Lee SS 14 1 0 0 0 0 56 0 3 .0 .317 .143 6.8 4.81 97
Topi Tormanen 3B 11 0 0 0 0 0 50 0 5 .0 .409 .244 10.0 8.70 165
Victor Renteria 2B 13 1 1 0 0 1 48 0 4 .0 .337 .091 6.5 5.30 111
Jeff Brierton CF 7 0 0 0 1 0 38 0 2 .0 .175 .057 1.6 1.42 -9
Nedim Isikli RF 5 0 0 0 0 0 36 0 1 .0 .252 .086 2.8 2.81 49
Jose Lagunas 1B 6 0 0 0 0 0 38 0 3 .0 .387 .257 6.8 7.31 149
Matt Muldoon 3B 7 0 0 0 0 1 34 0 6 .0 .466 .387 8.0 9.87 208
Lewis Kearney C 5 0 0 0 0 3 33 0 2 .0 .242 .138 1.4 1.32 41
Joswa Okoth 1B 12 0 0 1 0 1 34 0 1 .0 .344 .107 4.1 5.01 117
Wilfredo Jimenez RF 9 0 0 0 0 1 29 0 1 .0 .262 .120 1.9 2.38 56
Scott Quirk RF 6 0 0 1 0 0 26 0 3 .0 .451 .333 6.1 10.89 196
Danny McCune RF 7 0 0 0 0 0 26 0 2 .0 .395 .200 4.5 8.04 155
Edwardo Romero 3B 4 0 0 0 0 2 17 0 2 .0 .338 .133 1.5 3.19 112
Alfredo Alvarez C 2 0 0 0 0 0 15 0 0 .0 .345 .000 2.1 6.31 118
Luis de Koning C 3 1 1 0 0 0 18 0 0 .0 .205 .000 0.8 1.56 13
Kaipo Mohala 1B 3 0 0 0 0 0 15 0 1 .0 .340 .250 1.9 5.20 114
Danny Neira C 2 0 0 0 0 0 10 0 0 .0 .179 .000 0.4 1.35 -6
Nawaf Haroun SP 4 0 0 0 0 0 9 0 0 .0 .100 .000 0.1 0.38 -65
Sean Jaynes 2B 0 0 0 0 0 0 11 0 1 .0 .464 .375 2.6 11.82 206
Saed Yacine LF 1 0 0 0 0 0 8 0 2 .0 .424 .500 1.5 6.75 176
Emanuel Escobar 2B 1 0 0 0 0 0 6 0 0 .0 .000 .000 0.0 0.00 -139
Kulani Lokelani SP 5 0 2 0 0 0 6 0 1 .0 .213 .167 0.4 1.47 19
Belmiro Callaia 3B 1 0 0 0 0 1 5 0 0 .0 .179 .000 0.0 0.00 -6
Koto Fujimori SP 3 0 0 0 0 0 6 0 0 .0 .266 .000 0.4 2.83 58
Mike Kratz RP 4 0 1 0 0 0 7 0 0 .0 .199 .000 0.3 1.17 9
Wing-tat Kuang SP 2 0 1 0 0 1 4 0 0 .0 .224 .000 0.0 0.00 27
Eric Nichol C 0 0 0 0 0 1 4 0 0 .0 .000 .000 -0.0 -0.00 -139
Fakhiri Abdul-Ghaffar SP 3 0 3 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Teruyoshi Okada SP 1 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Tadayoshi Yamamoto RP 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Chad Brown C 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -139
Danny Rios SP 2 0 1 0 0 0 2 0 0 .0 .448 .000 0.5 6.84 194
Alex Gonzales RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Abraham Mendez 1B 0 0 0 0 0 0 1 0 0 .0 .698 .000 0.0 0.00 380
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104