6 SWORDSMEN (AA)
EXPANDED 2 PITCHING STATS REPORT - SPLIT: ROAD
09/22/1999
Select Set: Split:
Name SH SF GDP WP BK IBB G/F P/G K/BB R/9 H/9 BB/9 K/9 FIP FIP-
Jorge Mercado RP 1 1 1 0 0 0 0.43 20.3 1.36 13.50 6.75 6.75 9.20 2.27 61
Teruyoshi Okada SP 2 1 0 0 0 0 0.48 37.1 2.43 9.37 7.16 1.93 4.68 2.55 68
Poloika Ahipene CL 0 0 1 0 0 1 0.32 16.1 3.20 12.38 9.56 2.81 9.00 3.25 87
Wing-tat Kuang SP 3 1 3 1 0 0 0.46 83.5 1.21 12.54 8.20 3.86 4.66 3.87 104
Naniahiahi Allunga RP 1 0 2 0 0 0 0.65 15.8 1.50 11.40 8.40 2.40 3.60 5.73 153
Danny Rios SP 1 0 1 0 0 0 0.54 99.0 3.50 7.71 5.14 2.57 9.00 2.78 74
Fakhiri Abdul-Ghaffar SP 3 1 5 2 0 0 0.46 85.1 0.97 13.18 4.75 8.21 7.99 4.97 133
Gulussa Rifaa RP 1 0 1 1 0 0 0.53 17.0 2.00 14.04 10.80 3.24 6.48 1.70 46
Kulani Lokelani SP 4 0 4 0 0 0 0.49 91.0 1.84 12.12 7.65 4.04 7.44 4.66 125
Mike Kratz RP 0 0 1 1 0 0 0.39 86.0 0.33 13.09 10.64 2.45 0.82 5.06 136
Jose Garcia SP 1 0 0 0 0 0 0.50 14.6 0.00 14.40 14.40 0.00 5.40 3.46 93
Nawaf Haroun SP 1 0 3 0 0 1 0.39 88.6 3.17 13.97 11.48 1.86 5.90 5.06 136
Koto Fujimori SP 4 0 3 1 0 0 0.57 65.7 1.83 17.89 13.84 4.05 7.42 7.13 191
Alex Gonzales RP 0 0 1 0 0 0 0.56 16.4 2.67 15.83 13.03 2.79 7.45 5.37 144
Tadayoshi Yamamoto RP 0 1 1 2 1 0 0.44 21.7 0.57 14.88 11.02 3.86 2.20 6.84 183
David Flores RP 0 0 0 0 0 0 0.29 16.1 0.67 19.89 14.21 4.26 2.84 3.33 89
Ha-joon Kim RP 0 0 0 0 0 0 0.33 10.7 2.00 24.55 19.64 2.45 4.91 2.61 70
Jati Susanti RP 0 1 0 0 0 0 0.62 18.5 1.50 28.08 21.60 6.48 9.72 6.74 181
Maluhialani Lapaela RP 0 0 0 0 0 0 0.55 23.0 1.29 25.65 14.85 9.45 12.15 10.76 288
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104