9 BLACK DIAMONDS (AA)
BASIC BATTING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Elroy Hoek LF 75 288 37 67 15 0 13 33 121 28 64 4 4 .233 .305 .420 .725 0.7
Paddy MacKay CF 57 201 17 32 7 0 10 23 69 11 37 3 0 .159 .207 .343 .550 -0.6
Cani Martin LF 68 170 18 32 2 1 2 7 42 14 26 3 2 .188 .257 .247 .504 -0.6
Pedro Pupo LF 41 162 20 49 6 0 7 27 76 15 15 7 1 .302 .363 .469 .832 1.2
Awal Tale 2B 49 159 23 35 0 1 3 7 46 25 29 14 3 .220 .326 .289 .615 0.6
Thorsten Fox 3B 39 154 24 36 10 1 1 7 51 23 41 11 1 .234 .335 .331 .666 0.1
Tatsuo Okamoto 2B 42 144 19 37 8 0 10 27 75 18 54 0 0 .257 .341 .521 .862 0.3
Edega Leewana 1B 53 140 15 42 7 0 3 18 58 14 14 0 0 .300 .388 .414 .802 0.1
Gil Gravelle C 46 136 7 24 4 0 1 8 31 11 26 0 1 .176 .238 .228 .466 -0.6
Mundhir Amjad SS 44 134 11 36 9 0 3 11 54 19 37 1 0 .269 .364 .403 .767 0.4
Jose Escobar 1B 34 115 14 30 5 0 5 13 50 11 13 1 0 .261 .331 .435 .765 0.4
German Olmedo SS 26 103 13 28 8 1 5 15 53 9 13 4 1 .272 .330 .515 .845 0.8
Edwin Gaytan SS 43 102 5 22 3 0 1 8 28 9 16 2 2 .216 .279 .275 .554 -0.8
Argaw Kinyua 3B 39 95 13 27 5 1 3 12 43 12 11 1 0 .284 .364 .453 .817 0.4
Ben van Velzen C 40 94 5 11 2 0 0 4 13 13 18 2 0 .117 .231 .138 .370 -0.8
Chris Flores RF 23 91 18 27 3 1 11 21 65 12 31 2 0 .297 .385 .714 1.099 2.0
Wesley Stuifzand SS 30 86 5 12 1 1 1 10 18 3 26 0 0 .140 .176 .209 .385 -0.7
Felipe Jungo LF 38 67 10 17 2 0 6 10 37 8 20 0 0 .254 .329 .552 .881 0.5
Will Ptasnik C 15 47 3 12 0 0 3 3 21 6 7 0 1 .255 .352 .447 .799 0.2
Jason Clark 1B 41 45 1 5 0 0 0 2 5 5 11 0 0 .111 .200 .111 .311 -0.6
Danny Nunez C 12 37 3 12 2 0 0 5 14 0 6 0 0 .324 .308 .378 .686 -0.0
Robert Bonaddio 3B 23 35 2 7 1 0 1 5 11 4 8 0 0 .200 .286 .314 .600 0.0
Johnny Goujon RP 17 31 1 2 0 0 1 2 5 1 15 0 0 .065 .094 .161 .255 -0.5
Pascoal Creswell 1B 8 29 1 5 0 0 0 1 5 2 4 0 0 .172 .226 .172 .398 -0.4
Shi-lin Ts'ong RP 17 27 2 5 0 0 1 2 8 5 8 0 0 .185 .312 .296 .609 0.2
Kevin Wright SP 10 25 1 4 0 0 0 1 4 2 6 0 0 .160 .222 .160 .382 -0.3
Augustus Gardner SP 18 24 0 9 0 0 0 3 9 1 7 0 0 .375 .400 .375 .775 0.2
Cornélio Lorme SP 9 18 1 3 1 0 1 1 7 0 1 0 0 .167 .167 .389 .556 -0.1
Ryushi Nakamura RF 9 17 2 3 0 0 1 1 6 1 4 0 0 .176 .263 .353 .616 -0.1
Nick Hutton SP 13 16 0 2 0 0 0 0 2 1 6 0 0 .125 .176 .125 .301 -0.2
Jesus Cardenas RF 2 7 2 1 0 0 1 3 4 1 2 0 0 .143 .250 .571 .821 0.0
John Hudson SP 11 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Pea Boanyoo RP 21 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Kaula Punahele SP 7 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Robin Richardson RP 15 2 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 0.0
Likeke Ereneti RP 15 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Adam Flom RP 2 1 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Carl Hynes RP 24 1 1 1 0 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Nikolao Monti RP 7 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Matt Murphy RP 12 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Rice RP 12 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Kyle Collier RP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel El-Guerray RP 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Julio Meza RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shermarke Milina RP 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Abebe Mwara RP 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104