9 BLACK DIAMONDS (AA)
BASIC BATTING STATS REPORT - SPLIT: AS STARTER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Elroy Hoek LF 67 277 35 63 14 0 12 32 113 28 62 4 4 .227 .303 .408 .711 0.5
Paddy MacKay CF 50 189 17 32 7 0 10 23 69 11 35 3 0 .169 .219 .365 .584 -0.3
Pedro Pupo LF 41 162 20 49 6 0 7 27 76 15 15 7 1 .302 .363 .469 .832 1.2
Thorsten Fox 3B 37 153 24 36 10 1 1 6 51 23 41 11 1 .235 .339 .333 .672 0.1
Awal Tale 2B 40 153 22 34 0 1 3 7 45 23 28 14 3 .222 .324 .294 .618 0.7
Cani Martin LF 40 150 16 27 2 0 1 5 32 13 23 3 1 .180 .253 .213 .466 -0.6
Tatsuo Okamoto 2B 38 141 19 37 8 0 10 27 75 17 51 0 0 .262 .344 .532 .876 0.4
Mundhir Amjad SS 38 122 10 34 9 0 3 11 52 17 34 1 0 .279 .371 .426 .798 0.4
Gil Gravelle C 34 121 6 22 4 0 1 6 29 11 21 0 1 .182 .250 .240 .490 -0.4
Edega Leewana 1B 34 121 14 39 6 0 2 16 51 13 11 0 0 .322 .414 .421 .836 0.2
Jose Escobar 1B 27 108 14 28 5 0 5 12 48 11 12 0 0 .259 .333 .444 .778 0.4
German Olmedo SS 25 102 13 27 8 1 5 15 52 9 13 4 1 .265 .324 .510 .834 0.7
Chris Flores RF 23 91 18 27 3 1 11 21 65 12 31 2 0 .297 .385 .714 1.099 2.0
Edwin Gaytan SS 21 85 3 15 1 0 1 7 19 6 14 2 1 .176 .231 .224 .454 -1.0
Wesley Stuifzand SS 29 85 5 12 1 1 1 10 18 3 25 0 0 .141 .178 .212 .390 -0.7
Ben van Velzen C 24 79 4 9 2 0 0 4 11 12 16 2 0 .114 .231 .139 .370 -0.6
Argaw Kinyua 3B 20 75 10 25 4 1 3 10 40 8 7 1 0 .333 .398 .533 .931 0.6
Felipe Jungo LF 12 46 6 12 0 0 4 7 24 3 13 0 0 .261 .300 .522 .822 0.2
Will Ptasnik C 13 46 3 12 0 0 3 3 21 5 7 0 1 .261 .346 .457 .803 0.2
Danny Nunez C 10 35 3 12 2 0 0 5 14 0 5 0 0 .343 .324 .400 .724 0.0
Johnny Goujon RP 17 31 1 2 0 0 1 2 5 1 15 0 0 .065 .094 .161 .255 -0.5
Pascoal Creswell 1B 7 28 1 5 0 0 0 1 5 2 4 0 0 .179 .233 .179 .412 -0.3
Shi-lin Ts'ong RP 17 27 2 5 0 0 1 2 8 5 8 0 0 .185 .312 .296 .609 0.2
Kevin Wright SP 10 25 1 4 0 0 0 1 4 2 6 0 0 .160 .222 .160 .382 -0.3
Robert Bonaddio 3B 7 24 2 6 1 0 1 5 10 3 5 0 0 .250 .333 .417 .750 0.2
Augustus Gardner SP 12 24 0 9 0 0 0 3 9 1 7 0 0 .375 .400 .375 .775 0.2
Jason Clark 1B 6 20 0 2 0 0 0 1 2 2 4 0 0 .100 .182 .100 .282 -0.3
Cornélio Lorme SP 9 18 1 3 1 0 1 1 7 0 1 0 0 .167 .167 .389 .556 -0.1
Nick Hutton SP 11 16 0 2 0 0 0 0 2 0 6 0 0 .125 .125 .125 .250 -0.2
Ryushi Nakamura RF 3 9 0 2 0 0 0 0 2 1 1 0 0 .222 .300 .222 .522 -0.1
Jesus Cardenas RF 2 7 2 1 0 0 1 3 4 1 2 0 0 .143 .250 .571 .821 0.0
John Hudson SP 4 6 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Kaula Punahele SP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104