9 BLACK DIAMONDS (AA)
EXPANDED BATTING STATS REPORT - SPLIT: NONE
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Elroy Hoek LF 67 0 0 2 2 4 318 1147 28 50.0 .318 .188 36.5 4.30 95
Paddy MacKay CF 50 0 2 1 0 3 213 756 17 100.0 .244 .184 14.2 2.21 40
Cani Martin LF 40 1 0 2 0 3 187 626 5 60.0 .234 .059 11.1 2.08 33
Pedro Pupo LF 41 3 0 2 2 1 182 607 13 87.5 .358 .167 29.9 6.85 125
Awal Tale 2B 40 0 1 0 0 2 184 660 4 82.4 .289 .069 17.9 3.72 73
Thorsten Fox 3B 37 1 1 1 0 5 179 699 12 91.7 .306 .097 19.2 4.11 86
Tatsuo Okamoto 2B 38 1 0 1 1 4 164 669 18 .0 .372 .264 25.4 6.13 135
Edega Leewana 1B 34 0 0 6 1 2 160 542 10 .0 .359 .114 23.6 6.37 125
Gil Gravelle C 34 0 5 0 0 3 147 528 5 .0 .217 .051 7.4 1.66 20
Mundhir Amjad SS 38 0 1 1 0 3 154 585 12 100.0 .346 .134 20.6 5.45 116
Jose Escobar 1B 27 0 0 1 1 4 127 426 10 100.0 .335 .174 16.0 4.85 108
German Olmedo SS 25 0 0 0 0 3 112 377 14 80.0 .368 .243 16.9 5.78 132
Edwin Gaytan SS 21 0 2 0 0 1 111 416 4 50.0 .255 .059 8.0 2.55 48
Argaw Kinyua 3B 20 0 0 0 0 3 107 381 9 100.0 .363 .168 15.7 5.97 129
Ben van Velzen C 24 0 4 1 1 1 108 385 2 100.0 .183 .021 4.2 1.28 -6
Chris Flores RF 23 0 0 1 0 0 104 432 15 100.0 .467 .418 26.7 11.26 206
Wesley Stuifzand SS 29 1 1 1 0 0 91 300 3 .0 .175 .070 3.5 1.24 -12
Felipe Jungo LF 12 1 0 0 0 1 76 317 8 .0 .380 .299 12.5 6.49 141
Will Ptasnik C 13 0 0 1 0 1 54 189 3 .0 .358 .191 7.2 5.24 125
Jason Clark 1B 6 0 2 0 1 0 50 166 0 .0 .145 .000 1.4 0.88 -34
Danny Nunez C 10 2 0 0 0 2 39 117 2 .0 .295 .054 3.9 3.59 78
Robert Bonaddio 3B 7 2 0 1 0 0 42 144 2 .0 .271 .114 3.8 3.43 60
Johnny Goujon RP 17 0 5 0 0 0 32 125 1 .0 .116 .097 0.6 0.51 -55
Pascoal Creswell 1B 7 0 0 0 0 1 31 100 0 .0 .189 .000 1.1 1.15 -1
Shi-lin Ts'ong RP 17 0 1 0 0 0 32 133 1 .0 .287 .111 3.0 3.49 72
Kevin Wright SP 10 0 1 0 0 1 27 116 0 .0 .184 .000 0.9 1.06 -4
Augustus Gardner SP 12 0 2 0 0 0 25 83 0 .0 .350 .000 3.8 6.06 119
Cornélio Lorme SP 9 0 1 0 0 0 18 64 2 .0 .238 .222 1.2 2.00 36
Ryushi Nakamura RF 3 0 1 1 0 1 19 68 1 .0 .281 .176 1.4 2.38 67
Nick Hutton SP 11 0 1 0 0 0 17 64 0 .0 .146 .000 0.5 0.83 -33
Jesus Cardenas RF 2 0 0 0 0 1 8 25 1 .0 .351 .429 0.5 2.05 120
John Hudson SP 4 0 1 0 0 0 6 28 0 .0 .000 .000 0.0 0.00 -142
Pea Boanyoo RP 0 0 1 0 0 0 3 15 0 .0 .000 .000 0.0 0.00 -142
Kaula Punahele SP 1 0 0 0 0 0 2 9 0 .0 .000 .000 0.0 0.00 -142
Robin Richardson RP 0 0 0 0 0 0 3 11 0 .0 .233 .000 0.1 1.17 31
Likeke Ereneti RP 0 0 0 0 0 0 1 4 0 .0 .000 .000 0.0 0.00 -142
Adam Flom RP 0 0 1 0 0 0 1 7 0 .0 .896 .000 0.8 20.52 525
Carl Hynes RP 0 0 0 0 0 0 2 7 0 .0 .797 .000 1.3 0.00 451
Nikolao Monti RP 0 0 0 0 0 0 1 6 0 .0 .000 .000 0.0 0.00 -142
Matt Murphy RP 0 0 0 0 0 0 1 2 0 .0 .000 .000 0.0 0.00 -142
Tim Rice RP 0 0 0 0 0 0 1 4 0 .0 .000 .000 0.0 0.00 -142
Kyle Collier RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Daniel El-Guerray RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Julio Meza RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Shermarke Milina RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Abebe Mwara RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104