9 BLACK DIAMONDS (AA)
EXPANDED BATTING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Elroy Hoek LF 33 0 0 2 0 2 161 0 20 50.0 .402 .290 29.0 7.26 158
Paddy MacKay CF 27 0 2 1 0 2 113 0 9 100.0 .246 .179 7.5 2.19 41
Thorsten Fox 3B 21 0 1 1 0 3 106 0 7 100.0 .303 .098 11.0 3.96 84
Cani Martin LF 22 1 0 1 0 0 97 0 2 66.7 .254 .024 7.0 2.76 47
Tatsuo Okamoto 2B 21 0 0 0 1 4 93 0 5 .0 .301 .137 8.7 3.51 83
Pedro Pupo LF 19 2 0 1 2 0 91 0 5 87.5 .407 .120 20.2 10.90 162
Gil Gravelle C 18 0 3 0 0 0 74 0 3 .0 .231 .072 4.9 2.23 30
Awal Tale 2B 18 0 1 0 0 1 78 0 1 80.0 .277 .044 6.8 3.26 65
Mundhir Amjad SS 16 0 0 1 0 3 67 0 5 .0 .292 .082 5.8 3.19 76
Edega Leewana 1B 14 0 0 3 1 1 69 0 6 .0 .371 .136 11.1 7.13 135
Argaw Kinyua 3B 13 0 0 0 0 2 63 0 8 100.0 .428 .232 13.1 9.06 177
Jose Escobar 1B 13 0 0 0 1 1 62 0 5 100.0 .407 .208 12.3 9.00 161
Edwin Gaytan SS 10 0 2 0 0 1 58 0 3 50.0 .292 .096 5.4 3.29 75
Ben van Velzen C 11 0 2 1 0 1 54 0 1 .0 .201 .021 2.3 1.39 8
Wesley Stuifzand SS 16 0 1 0 0 0 50 0 1 .0 .193 .021 2.2 1.50 2
German Olmedo SS 11 0 0 0 0 2 49 0 5 66.7 .300 .152 4.4 3.16 82
Chris Flores RF 9 0 0 0 0 0 41 0 7 .0 .474 .514 10.4 10.85 211
Felipe Jungo LF 6 1 0 0 0 1 39 0 3 .0 .301 .152 3.9 3.76 82
Will Ptasnik C 7 0 0 0 0 1 32 0 2 .0 .331 .214 3.3 3.67 105
Pascoal Creswell 1B 5 0 0 0 0 1 21 0 0 .0 .194 .000 0.7 1.06 3
Danny Nunez C 4 1 0 0 0 0 19 0 1 .0 .256 .056 1.7 3.31 49
Johnny Goujon RP 10 0 3 0 0 0 17 0 1 .0 .218 .188 1.0 1.62 21
Robert Bonaddio 3B 3 0 0 0 0 0 17 0 2 .0 .387 .267 3.0 7.38 146
Jason Clark 1B 0 0 0 0 1 0 17 0 0 .0 .146 .000 0.5 1.10 -33
Augustus Gardner SP 7 0 0 0 0 0 16 0 0 .0 .379 .000 2.7 8.22 141
Ryushi Nakamura RF 3 0 1 1 0 1 16 0 0 .0 .201 .000 0.5 1.03 8
Shi-lin Ts'ong RP 9 0 0 0 0 0 19 0 0 .0 .325 .000 1.8 4.44 100
Nick Hutton SP 7 0 0 0 0 0 10 0 0 .0 .000 .000 0.0 0.00 -142
Kevin Wright SP 3 0 1 0 0 0 8 0 0 .0 .199 .000 0.4 1.53 7
Cornélio Lorme SP 3 0 0 0 0 0 4 0 0 .0 .000 .000 0.0 0.00 -142
John Hudson SP 1 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -142
Kaula Punahele SP 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -142
Pea Boanyoo RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -142
Likeke Ereneti RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -142
Carl Hynes RP 0 0 0 0 0 0 1 0 0 .0 .896 .000 1.0 0.00 525
Nikolao Monti RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -142
Matt Murphy RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -142
Tim Rice RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -142
Kyle Collier RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Daniel El-Guerray RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Julio Meza RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Shermarke Milina RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Abebe Mwara RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Robin Richardson RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104