9 BLACK DIAMONDS (AA)
EXPANDED BATTING STATS REPORT - SPLIT: NIGHT
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Elroy Hoek LF 48 0 0 1 2 4 229 0 21 66.7 .336 .208 29.6 4.94 108
Paddy MacKay CF 35 0 1 1 0 2 156 0 13 100.0 .263 .199 12.3 2.69 54
Cani Martin LF 32 1 0 1 0 3 149 0 3 75.0 .222 .051 8.1 1.87 24
Pedro Pupo LF 31 2 0 2 0 0 138 0 10 100.0 .365 .146 23.5 7.29 130
Awal Tale 2B 31 0 0 0 0 2 142 0 4 76.9 .313 .089 15.8 4.37 92
Edega Leewana 1B 27 0 0 3 1 1 126 0 7 .0 .335 .098 16.6 5.52 107
Thorsten Fox 3B 26 1 1 1 0 5 124 0 9 88.9 .300 .108 12.5 3.67 82
Mundhir Amjad SS 30 0 1 0 0 2 122 0 11 100.0 .383 .159 20.5 7.20 143
Tatsuo Okamoto 2B 27 0 0 1 1 2 117 0 13 .0 .365 .287 17.7 5.97 130
Gil Gravelle C 25 0 2 0 0 2 109 0 2 .0 .180 .020 3.5 1.04 -8
Jose Escobar 1B 20 0 0 1 1 4 100 0 8 100.0 .333 .178 12.1 4.62 106
German Olmedo SS 19 0 0 0 0 2 85 0 9 80.0 .348 .218 11.5 5.11 117
Argaw Kinyua 3B 14 0 0 0 0 3 79 0 7 100.0 .341 .155 9.9 4.86 112
Wesley Stuifzand SS 24 1 1 1 0 0 76 0 3 .0 .186 .085 3.3 1.41 -4
Ben van Velzen C 17 0 3 1 0 1 79 0 2 100.0 .209 .029 3.8 1.63 14
Chris Flores RF 17 0 0 1 0 0 77 0 9 100.0 .423 .364 16.1 8.89 173
Edwin Gaytan SS 12 0 1 0 0 1 72 0 2 50.0 .297 .032 6.6 3.49 79
Felipe Jungo LF 10 0 0 0 0 1 59 0 4 .0 .306 .189 6.1 3.84 86
Will Ptasnik C 11 0 0 0 0 1 45 0 3 .0 .327 .214 4.8 3.84 102
Jason Clark 1B 6 0 1 0 1 0 45 0 0 .0 .142 .000 1.1 0.79 -36
Robert Bonaddio 3B 7 2 0 1 0 0 38 0 2 .0 .276 .129 3.6 3.57 64
Danny Nunez C 8 1 0 0 0 2 30 0 1 .0 .341 .034 3.8 4.83 112
Pascoal Creswell 1B 6 0 0 0 0 0 27 0 0 .0 .184 .000 1.0 1.29 -4
Johnny Goujon RP 13 0 5 0 0 0 24 0 0 .0 .066 .000 0.3 0.27 -92
Shi-lin Ts'ong RP 14 0 1 0 0 0 26 0 1 .0 .319 .143 2.9 4.41 96
Kevin Wright SP 8 0 1 0 0 1 22 0 0 .0 .186 .000 0.7 1.00 -4
Augustus Gardner SP 9 0 2 0 0 0 19 0 0 .0 .272 .000 1.8 3.24 61
Ryushi Nakamura RF 3 0 1 1 0 1 17 0 1 .0 .314 .200 1.6 3.02 92
Nick Hutton SP 8 0 1 0 0 0 12 0 0 .0 .207 .000 0.6 1.73 13
Cornélio Lorme SP 5 0 1 0 0 0 10 0 2 .0 .429 .400 2.1 6.92 178
Jesus Cardenas RF 2 0 0 0 0 1 8 0 1 .0 .351 .429 0.5 2.05 120
John Hudson SP 3 0 0 0 0 0 5 0 0 .0 .000 .000 0.0 0.00 -142
Pea Boanyoo RP 0 0 1 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -142
Kaula Punahele SP 1 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -142
Adam Flom RP 0 0 1 0 0 0 1 0 0 .0 .896 .000 0.8 20.52 525
Nikolao Monti RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -142
Robin Richardson RP 0 0 0 0 0 0 2 0 0 .0 .349 .000 0.1 3.51 118
Kyle Collier RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Daniel El-Guerray RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Likeke Ereneti RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Carl Hynes RP 0 0 0 0 0 0 1 0 0 .0 .698 .000 0.0 0.00 378
Julio Meza RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Shermarke Milina RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Matt Murphy RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Abebe Mwara RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Tim Rice RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104