10 BRONCOS (AA)
EXPANDED BATTING STATS REPORT - SPLIT: VERSUS LEFT
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
Mzee Boulmerka CF 25 0 1 0 0 2 110 0 6 .0 .333 .121 13.7 4.95 110
Zhong-yan Wang LF 24 0 0 0 0 1 101 0 6 .0 .245 .121 6.8 2.38 44
Daniel van Schagen 1B 22 0 0 1 0 4 92 0 10 .0 .361 .217 12.4 5.16 131
Ulesi Alkina 3B 19 1 0 0 0 5 79 0 6 .0 .313 .171 7.4 3.31 95
Fikrce Mukhwana 2B 16 0 0 0 0 1 69 0 5 .0 .369 .145 10.8 6.63 137
Ijsbert van der Weijden LF 20 0 3 0 0 1 59 0 5 .0 .316 .143 6.9 4.17 97
Gareth Patel C 12 0 0 0 0 2 49 0 2 .0 .274 .044 3.7 2.79 66
En-guo Cheung SS 10 1 0 0 2 2 47 0 4 .0 .261 .200 3.9 2.91 56
Francisco Moreno C 9 0 0 0 0 1 34 0 2 .0 .252 .121 2.3 2.32 50
Brahim Wakil LF 4 0 0 0 0 0 32 0 2 .0 .238 .194 2.1 2.19 39
Glen Redfern SS 7 0 0 0 0 0 30 0 5 .0 .454 .481 6.9 9.35 200
Maurice Robertson 3B 5 1 0 1 0 0 28 0 0 .0 .154 .000 0.9 1.00 -23
Felix Reyes C 4 0 0 0 0 1 23 0 0 .0 .195 .000 0.9 1.24 7
Zaire Watkins 1B 0 0 1 0 0 2 24 0 2 .0 .234 .273 0.7 0.85 36
Mark Hicken CF 6 0 0 1 0 0 21 0 2 .0 .242 .100 1.5 2.52 42
Jim Rojek 1B 7 0 0 0 0 0 23 0 0 .0 .238 .000 1.2 2.07 39
Eddie Palengue RF 3 0 0 0 0 0 18 0 2 .0 .454 .267 4.3 11.74 200
Nick Baxter 1B 3 0 0 0 0 0 17 0 3 .0 .605 .500 7.3 24.62 313
Adil Kibitok 2B 2 0 0 0 0 0 13 0 0 .0 .260 .000 1.0 3.01 56
Takeshi Hanzawa RP 5 0 2 0 0 0 11 0 0 .0 .145 .000 0.4 0.87 -30
Andy Lauderdale RF 2 0 0 0 0 0 10 0 1 .0 .217 .100 0.6 2.02 24
Menkir Feisal 2B 3 0 0 0 0 0 12 0 1 .0 .654 .111 5.8 52.52 349
Temaki Kulani 3B 2 0 0 0 0 0 10 0 1 .0 .460 .333 2.5 11.27 205
Phil Bartoni SP 3 0 1 0 0 0 7 0 0 .0 .256 .000 0.6 2.83 53
Mu'adh bin Ameen 1B 1 0 0 0 0 1 8 0 1 .0 .463 .429 1.3 5.92 207
Hizkaias Amzine CF 0 0 0 0 0 0 5 0 0 .0 .179 .000 0.2 1.35 -5
Manny Berber 2B 1 0 0 0 0 0 5 0 1 .0 .614 .200 2.4 32.40 319
Rob Farmer SP 4 0 1 0 0 0 5 0 0 .0 .179 .000 0.3 1.37 -5
Sung-jin Jang RP 3 0 1 0 0 0 5 0 0 .0 .000 .000 0.0 0.00 -138
Esteve Schoeppen C 1 0 0 0 0 1 5 0 0 .0 .000 .000 -0.0 -0.00 -138
Elijah Hawkins SP 2 0 0 0 0 0 4 0 0 .0 .000 .000 0.0 0.00 -138
Teferi Kudumu SP 1 0 0 0 0 0 4 0 0 .0 .224 .000 0.2 2.25 29
Danny Molina RP 2 0 0 0 0 0 4 0 0 .0 .448 .000 1.0 13.50 195
Robin Powers RP 3 0 1 0 0 0 4 0 0 .0 .000 .000 0.0 0.00 -138
Hisaaki Nishimura RP 1 0 0 0 0 0 3 0 0 .0 .299 .000 0.3 4.50 84
George Poole RP 1 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -138
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104