3 SIDEWINDERS (AA)
BASIC BATTING STATS REPORT - SPLIT: CAREER
09/22/1999
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Jeff Brierton CF 78 312 43 76 15 0 10 24 121 27 52 34 4 .244 .305 .388 .693 1.1
Micah Grote CF 78 311 28 69 10 3 1 10 88 32 43 11 9 .222 .301 .283 .584 -0.1
Hiromasa Honda SS 79 303 42 92 14 4 16 48 162 32 49 12 2 .304 .376 .535 .910 2.6
Marty Torres SS 77 288 55 80 7 4 11 40 128 36 39 4 0 .278 .369 .444 .813 2.2
Akiyoshi Saito 2B 76 287 25 62 8 1 8 35 96 31 53 6 1 .216 .295 .334 .630 0.6
Pedro Melgares 1B 75 277 23 74 6 2 2 15 90 31 32 2 2 .267 .341 .325 .666 -0.6
Sean Johnson LF 75 266 29 67 7 0 15 37 119 26 46 0 0 .252 .324 .447 .772 0.4
Chris Gibson LF 78 219 54 71 9 2 14 47 126 42 48 1 1 .324 .444 .575 1.019 3.4
Roy Bush 2B 59 211 33 57 8 0 6 26 83 53 38 1 0 .270 .419 .393 .812 2.0
Elijah Wharton 3B 63 211 13 57 9 1 8 20 92 8 31 0 0 .270 .300 .436 .736 0.7
Jose Villagomez C 55 203 27 44 6 0 5 21 65 32 29 0 0 .217 .328 .320 .648 -0.2
Jason Sloboda 1B 70 184 25 46 11 0 7 25 78 44 24 0 2 .250 .398 .424 .822 0.8
Miguel Baros LF 64 173 22 36 4 0 7 18 61 31 61 3 2 .208 .332 .353 .684 0.3
Gil Rizo 1B 67 173 27 46 4 0 13 28 89 14 28 0 0 .266 .324 .514 .839 0.8
Anakale Talia 1B 66 169 29 43 7 0 12 26 86 29 54 0 0 .254 .373 .509 .882 1.9
Elijah Seyler C 50 156 13 34 2 0 9 23 63 19 33 1 0 .218 .307 .404 .711 0.3
Mengisteab Mor SP 41 139 35 48 5 1 6 33 73 15 25 0 0 .345 .410 .525 .935 1.2
Kevin Burns SP 32 105 22 32 1 0 2 16 39 9 16 0 0 .305 .365 .371 .737 0.2
Hsueh-liang Gu 2B 46 86 7 16 1 1 2 8 25 8 22 0 0 .186 .263 .291 .554 -0.6
PrĂ­mio Labuschagne 1B 41 52 7 12 3 0 1 3 18 3 8 0 0 .231 .268 .346 .614 -0.2
Justin Todd RP 19 51 8 12 3 0 2 11 21 5 15 0 0 .235 .304 .412 .715 0.2
Xavier Lopez C 17 37 3 12 2 0 1 3 17 3 6 0 0 .324 .390 .459 .850 0.3
Ernie Datz RP 17 32 1 2 0 0 1 3 5 2 13 0 0 .062 .118 .156 .274 -0.5
Russell Dobbs SP 17 31 0 1 0 0 0 0 1 2 16 0 0 .032 .091 .032 .123 -0.7
Tony Solis SP 17 31 4 7 1 0 1 5 11 2 8 0 0 .226 .314 .355 .669 -0.1
Akzer Zikomo RF 16 31 2 9 1 0 0 3 10 2 3 1 0 .290 .353 .323 .676 -0.0
Asmerom Odion CL 29 30 10 14 0 0 3 12 23 4 4 0 0 .467 .514 .767 1.281 0.5
Edgar Cruz RP 40 28 6 9 0 0 2 9 15 6 4 0 0 .321 .441 .536 .977 0.3
Elias Martinez SP 14 24 1 2 0 0 0 0 2 3 15 0 0 .083 .185 .083 .269 -0.4
Allen Simons RP 42 21 5 8 0 0 2 5 14 0 4 0 0 .381 .381 .667 1.048 0.2
Melvin Cordero SP 17 18 2 1 0 0 0 1 1 2 2 0 0 .056 .150 .056 .206 -0.2
Takefumi Kitamura RP 24 16 5 9 2 0 1 3 14 3 0 0 0 .562 .632 .875 1.507 0.6
Toshikuni Morinaka RF 14 12 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.3
Kalaida Dheran RP 25 10 0 1 1 0 0 0 2 0 4 0 0 .100 .100 .200 .300 -0.1
Ricky Ramon RP 14 4 1 1 1 0 0 0 2 0 2 0 0 .250 .250 .500 .750 0.0
Ahjmed Obawole RP 26 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.2
Kolfe Mutitu RP 35 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Magali Ceita RP 18 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dwaine McEwan RP 19 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Danilo Villas RP 29 1 2 1 0 0 0 1 1 2 0 0 0 1.000 1.000 1.000 2.000 0.1
Edgar Barron RP 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leilani Erenavula RP 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wilbart Gross RP 24 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104