3 SIDEWINDERS (AA)
EXPANDED BATTING STATS REPORT - SPLIT: AS RELIEVER / SUBSTITUTION
09/22/1999
Select Set: Split:
Name GS SF SH HBP IBB GDP TPA NP XBH SBP WOBA ISO RC RC27 wRC+
PrĂ­mio Labuschagne 1B 0 1 0 0 0 0 34 0 2 .0 .280 .062 3.5 3.90 70
Hsueh-liang Gu 2B 0 0 1 0 0 1 25 0 1 .0 .278 .045 2.0 2.79 68
Gil Rizo 1B 0 0 1 0 0 0 21 0 2 .0 .363 .300 3.2 5.42 131
Anakale Talia 1B 0 0 0 0 0 0 17 0 1 .0 .271 .188 1.5 3.06 63
Miguel Baros LF 0 0 0 0 0 0 13 0 1 .0 .221 .083 0.8 2.03 26
Xavier Lopez C 0 0 0 1 0 2 14 0 0 .0 .166 .000 0.1 0.23 -15
Toshikuni Morinaka RF 0 0 0 0 0 0 12 0 0 .0 .000 .000 0.0 0.00 -139
Elijah Seyler C 0 0 0 0 0 0 11 0 0 .0 .163 .000 0.4 1.09 -18
Pedro Melgares 1B 0 0 1 0 0 0 7 0 0 .0 .512 .000 2.3 15.25 242
Jason Sloboda 1B 0 0 0 0 0 0 6 0 1 .0 .352 .500 0.7 3.60 124
Marty Torres SS 0 0 0 0 0 0 6 0 1 .0 .569 .333 2.5 22.50 285
Micah Grote CF 0 0 0 0 0 0 5 0 0 .0 .179 .000 0.0 0.00 -5
Akiyoshi Saito 2B 0 0 0 0 0 0 4 0 0 100.0 .448 .000 1.3 17.01 195
Melvin Cordero SP 0 0 0 0 0 0 3 0 0 .0 .299 .000 0.3 4.50 83
Chris Gibson LF 0 0 0 0 0 0 3 0 1 .0 1.003 1.000 3.3 90.00 608
Ahjmed Obawole RP 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Jose Villagomez C 0 0 0 0 0 0 3 0 0 .0 .299 .000 0.3 4.50 83
Elijah Wharton 3B 0 0 0 0 0 0 3 0 0 .0 .000 .000 0.0 0.00 -139
Hiromasa Honda SS 0 0 0 0 0 0 2 0 0 .0 .000 .000 0.0 0.00 -139
Jeff Brierton CF 0 0 0 1 0 0 2 0 1 .0 1.422 3.000 4.3 0.00 920
Magali Ceita RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Kalaida Dheran RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Sean Johnson LF 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Dwaine McEwan RP 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Asmerom Odion CL 0 0 0 0 0 0 1 0 0 .0 .000 .000 0.0 0.00 -139
Akzer Zikomo RF 0 0 0 0 0 0 2 0 0 .0 .349 .000 0.1 3.51 121
Edgar Barron RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Roy Bush 2B 0 0 0 0 0 0 1 0 0 .0 .698 .000 0.0 0.00 381
Edgar Cruz RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Leilani Erenavula RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Wilbart Gross RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Takefumi Kitamura RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Kolfe Mutitu RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Ricky Ramon RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Allen Simons RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Danilo Villas RP 0 0 0 0 0 0 0 0 0 .0 .000 .000 0.0 0.00 100
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104