3 SIDEWINDERS (AA)
BASIC PITCHING STATS REPORT - SPLIT: HOME
09/22/1999
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Asmerom Odion CL 2 0 0 0.00 4 0 5.2 4 0 0 0 2 9 1.06 .190 .333 0.3
Dwaine McEwan RP 0 0 0 0.00 3 0 5.1 1 0 0 0 2 6 0.56 .059 .091 0.3
Magali Ceita RP 1 0 0 1.02 9 0 17.2 17 3 2 1 7 12 1.36 .266 .314 0.3
Kolfe Mutitu RP 3 1 7 1.29 15 0 21.0 11 3 3 1 2 11 0.62 .147 .159 0.9
Takefumi Kitamura RP 0 0 0 1.50 5 0 6.0 8 1 1 1 4 3 2.00 .320 .333 -0.1
Wilbart Gross RP 1 0 0 1.50 5 0 6.0 5 1 1 1 3 4 1.33 .208 .211 -0.0
Russell Dobbs SP 2 0 0 1.93 6 6 42.0 32 9 9 6 9 26 0.98 .216 .224 0.7
Leilani Erenavula RP 0 1 5 2.18 22 0 20.2 13 5 5 1 4 13 0.82 .176 .197 0.7
Ernie Datz RP 0 1 0 2.31 4 4 23.1 22 6 6 2 6 17 1.20 .250 .290 0.6
Edgar Cruz RP 0 0 0 2.70 3 0 3.1 0 1 1 0 3 4 0.90 .000 .000 0.1
Tony Solis SP 4 2 0 2.74 10 10 62.1 65 21 19 5 17 35 1.32 .267 .296 1.6
Melvin Cordero SP 1 1 0 2.92 7 3 24.2 18 8 8 3 11 15 1.18 .209 .211 0.2
Elias Martinez SP 4 3 0 3.48 9 9 54.1 41 21 21 8 18 42 1.09 .207 .223 0.8
Justin Todd RP 3 2 0 4.02 7 7 47.0 34 21 21 10 13 57 1.00 .193 .220 0.9
Ahjmed Obawole RP 2 1 0 4.11 13 0 15.1 10 7 7 0 8 20 1.17 .185 .294 0.8
Edgar Barron RP 2 0 0 5.14 8 0 7.0 5 4 4 1 2 4 1.00 .227 .211 0.0
Mengisteab Mor SP 0 0 0 5.40 1 1 5.0 6 3 3 3 4 6 2.00 .286 .250 -0.2
Kalaida Dheran RP 0 1 0 5.40 3 0 5.0 5 3 3 0 3 6 1.60 .250 .357 0.2
Danilo Villas RP 0 2 0 6.91 15 0 14.1 14 13 11 7 12 19 1.81 .241 .219 -0.9
Ricky Ramon RP 0 0 0 9.00 3 0 2.0 3 2 2 0 0 2 1.50 .375 .429 0.1
Saturday, December 20th , 2025 - OOTP Baseball 25.11 Build 104